gp
28
p
17
g
6
a
11
pim
2
+/-
15
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 1st |
| Points | 17 | 64th |
| Goals | 6 | 86th |
| Assists | 11 | 53rd |
| PIM | 2 | 603rd |
| +/- | 15 | 21st |
| Power-play goals | 1 | 124th |
| Short-handed goals | 1 | 5th |
| Empty net goals | 0 | 76th |
| Games started | - | - |
| Game-winning goals | 1 | 99th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 18th |
| Shots | 55 | 69th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Ontario Tech | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Saint Mary's | W, 6-0 | - | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 11 | 9 | .550 |
| Sep 26 # | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Waterloo | W, 6-5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 28 # | at Toronto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dalhousie | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 4 | 7 | .364 |
| Oct 10 | UPEI | W, 2-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 8 | 7 | .533 |
| Oct 11 | Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | .200 |
| Oct 17 | Mount Allison | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 12 | 5 | .706 |
| Oct 18 | at Mount Allison | W, 7-3 | - | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 25 | 16 | 9 | .640 |
| Oct 24 | at Moncton | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 6 | 4 | .600 |
| Oct 25 | at UPEI | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 7 | 10 | .412 |
| Oct 31 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 9 | 3 | .750 |
| Nov 1 | at St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 12 | 7 | .632 |
| Nov 7 | Dalhousie | W by SO, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 9 | 11 | .450 |
| Nov 8 | Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 6 | .625 |
| Nov 14 | UNB | W, 5-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 7 | .417 |
| Nov 15 | St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 11 | 9 | .550 |
| Nov 19 | at Dalhousie | W, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 10 | 7 | .588 |
| Nov 22 | at Saint Mary's | W by SO, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 5 | 14 | .263 |
| Nov 28 | at Saint Mary's | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 17 | .190 |
| Jan 9 | UPEI | W, 4-0 | - | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 7 | .462 |
| Jan 10 | Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 13 | 4 | .765 |
| Jan 16 | at St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | .667 |
| Jan 17 | at UNB | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 8 | .429 |
| Jan 23 | Saint Mary's | W, 6-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 7 | .563 |
| Jan 24 | Dalhousie | W, 5-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 13 | 5 | .722 |
| Jan 30 | at Mount Allison | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 7 | .563 |
| Feb 1 | Mount Allison | W, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | .636 |
| Feb 6 | UNB | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 4 | .733 |
| Feb 7 | St. Thomas | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |
| Feb 13 | at UPEI | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 6 | .600 |
| Feb 14 | at Moncton | W, 5-0 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 5 | .286 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 6 | 11 | 17 | 2 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 55 | 425 | 230 | 195 | .541 |
| Exhibition | 2 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 11 | 9 | .550 |
| Home | 14 | 2 | 7 | 9 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 210 | 123 | 87 | .586 |
| Away | 14 | 4 | 4 | 8 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 215 | 107 | 108 | .498 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 22 | 6 | 11 | 17 | 2 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 44 | 338 | 182 | 156 | .538 |
| Losses | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 87 | 48 | 39 | .552 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | 112 | 63 | 49 | .563 |
| November | 8 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 144 | 66 | 78 | .458 |
| January | 7 | 2 | 5 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 106 | 64 | 42 | .604 |
| February | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 63 | 37 | 26 | .587 |
