UPEI
88

Orianna MacNeil

gp
28
p
17
g
6
a
11
pim
4
+/-
6
Player Stats
  Overall OR
Games 28 1st
Points 17 64th
Goals 6 86th
Assists 11 53rd
PIM 4 498th
+/- 6 86th
Power-play goals 1 124th
Short-handed goals 1 5th
Empty net goals 0 76th
Games started 1 1st
Game-winning goals 2 37th
Game-tying goals 0 13th
Hat tricks 0 18th
Shots 121 2nd
Recent Results
Date Opponent Result
Jan 28 Moncton W, 4-1
Jan 31 at Moncton W, 4-2
Feb 7 at Saint Mary's W by SO, 4-3
Feb 8 at Dalhousie W, 4-3
Feb 13 StFX W by SO, 4-3
Feb 14 at Mount Allison L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # at Toronto L, 6-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Sep 20 # at Toronto Metropolitan W, 3-2 - - - - - - - - - - - - - - - -
Sep 21 # at York L, 3-0 - - - - - - - - - - - - - - - -
Oct 1 at St. Thomas L, 5-1 - 0 1 1 0 -2 0 0 0 0 0 5 0 0 0 -
Oct 4 UNB W, 3-0 - 1 0 1 0 0 1 0 0 1 0 4 0 0 0 -
Oct 10 at StFX L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Oct 11 at Mount Allison W, 5-0 - 0 2 2 0 4 0 0 0 0 0 4 0 0 0 -
Oct 15 Moncton W, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Oct 18 at Moncton L, 2-1 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Oct 22 Mount Allison W, 5-2 - 1 2 3 0 2 0 0 0 1 0 7 0 0 0 -
Oct 25 StFX W, 4-2 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Oct 31 Dalhousie W, 4-1 - 1 0 1 0 3 0 1 0 0 0 2 0 0 0 -
Nov 1 Saint Mary's W, 4-0 - 0 1 1 0 0 0 0 0 0 0 6 0 0 0 -
Nov 7 at UNB L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 5 0 0 0 -
Nov 9 St. Thomas L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 8 0 0 0 -
Nov 13 at Saint Mary's L, 7-2 - 0 0 0 0 1 0 0 0 0 0 9 0 0 0 -
Nov 14 at Dalhousie W, 2-1 - 0 0 0 0 0 0 0 0 0 0 7 0 0 0 -
Nov 21 at St. Thomas W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 22 at UNB L, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 28 Mount Allison W, 8-2 - 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -
Jan 9 at StFX L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Jan 16 Dalhousie L, 2-1 - 0 1 1 2 0 0 0 0 0 0 6 0 0 0 -
Jan 17 Saint Mary's L, 5-2 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 21 UNB L, 2-1 - 1 0 1 0 -1 0 0 0 0 0 6 0 0 0 -
Jan 24 St. Thomas W by SO, 3-2 - 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Jan 28 Moncton W, 4-1 - 1 0 1 0 1 0 0 0 0 0 4 0 0 0 -
Jan 31 at Moncton W, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Feb 7 at Saint Mary's W by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 8 at Dalhousie W, 4-3 - 1 1 2 0 1 0 0 0 0 0 10 0 0 0 -
Feb 13 StFX W by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 5 0 0 0 -
Feb 14 at Mount Allison L, 4-3 1 0 0 0 0 -2 0 0 0 0 0 6 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 6 11 17 4 6 1 1 0 2 0 0 121 0 0 0 -
Exhibition 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 5 5 10 4 7 1 1 0 2 0 0 63 0 0 0 -
Away 14 1 6 7 0 -1 0 0 0 0 0 0 58 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 5 8 13 2 13 1 1 0 2 0 0 66 0 0 0 -
Losses 12 1 3 4 2 -7 0 0 0 0 0 0 55 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 3 7 10 0 8 1 1 0 2 0 0 30 0 0 0 -
November 8 0 1 1 0 -1 0 0 0 0 0 0 45 0 0 0 -
January 7 2 2 4 2 1 0 0 0 0 0 0 23 0 0 0 -
February 4 1 1 2 2 -2 0 0 0 0 0 0 23 0 0 0 -