Dalhousie
11

Leah MacSween

gp
28
p
22
g
5
a
17
pim
10
+/-
-2
Player Stats
  Overall OR
Games 28 1st
Points 22 21st
Goals 5 126th
Assists 17 6th
PIM 10 262nd
+/- -2 669th
Power-play goals 1 124th
Short-handed goals 0 50th
Empty net goals 0 76th
Games started 1 1st
Game-winning goals 0 262nd
Game-tying goals 1 2nd
Hat tricks 0 18th
Shots 100 4th
Recent Results
Date Opponent Result
Jan 28 Saint Mary's L, 2-0
Jan 31 at Saint Mary's L, 2-1
Feb 7 Moncton L, 3-0
Feb 8 UPEI L, 4-3
Feb 13 at St. Thomas L, 4-0
Feb 14 at UNB L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # at Saint Mary's L, 5-3 - - - - - - - - - - - - - - - -
Sep 21 # Ontario Tech L, 3-2 - - - - - - - - - - - - - - - -
Sep 26 # at Mount Allison W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 17 7 10 .412
Sep 28 # Toronto Metropolitan W, 2-1 - 1 1 2 0 2 0 0 0 0 0 5 24 9 15 .375
Oct 3 Mount Allison W, 6-2 - 0 3 3 0 2 0 0 0 0 0 3 19 12 7 .632
Oct 4 StFX W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 17 9 8 .529
Oct 10 at UNB L by SO, 2-1 - 1 0 1 0 1 0 0 0 0 0 5 17 9 8 .529
Oct 11 at St. Thomas W, 3-2 - 0 1 1 2 1 0 0 0 0 0 3 22 9 13 .409
Oct 17 Saint Mary's L, 6-5 - 0 1 1 0 -2 0 0 0 0 0 1 19 10 9 .526
Oct 18 at Saint Mary's L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 3 16 7 9 .438
Oct 24 UNB L, 2-0 - 0 0 0 2 0 0 0 0 0 0 3 10 3 7 .300
Oct 25 St. Thomas W by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 4 4 1 3 .250
Oct 31 at UPEI L, 4-1 - 0 1 1 0 -2 0 0 0 0 0 1 3 2 1 .667
Nov 1 at Moncton L, 3-1 - 0 1 1 0 1 0 0 0 0 0 4 16 9 7 .563
Nov 7 at StFX L by SO, 3-2 - 1 0 1 0 0 0 0 0 0 1 5 20 11 9 .550
Nov 8 at Mount Allison W, 3-1 - 1 1 2 0 1 1 0 0 0 0 4 23 13 10 .565
Nov 14 UPEI L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 4 10 3 7 .300
Nov 15 Moncton W, 2-1 1 1 1 2 0 2 0 0 0 0 0 3 2 1 1 .500
Nov 19 StFX L, 5-2 - 0 1 1 0 -1 0 0 0 0 0 5 0 0 0 -
Nov 22 Mount Allison W, 3-1 - 0 3 3 0 2 0 0 0 0 0 6 6 3 3 .500
Jan 3 # at Saint Mary's L, 3-0 1 0 0 0 0 0 0 0 0 0 0 1 7 4 3 .571
Jan 9 St. Thomas L, 4-1 - 0 1 1 0 0 0 0 0 0 0 2 11 7 4 .636
Jan 10 UNB L, 2-1 - 1 0 1 0 0 0 0 0 0 0 5 4 3 1 .750
Jan 16 at UPEI W, 2-1 - 0 1 1 2 0 0 0 0 0 0 1 12 4 8 .333
Jan 17 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 20 9 11 .450
Jan 23 at Mount Allison L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 15 9 6 .600
Jan 24 at StFX L, 5-1 - 0 1 1 0 1 0 0 0 0 0 4 18 11 7 .611
Jan 28 Saint Mary's L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 5 19 10 9 .526
Jan 31 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 24 8 16 .333
Feb 7 Moncton L, 3-0 - 0 0 0 2 0 0 0 0 0 0 6 13 4 9 .308
Feb 8 UPEI L, 4-3 - 0 0 0 2 -2 0 0 0 0 0 2 13 8 5 .615
Feb 13 at St. Thomas L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 13 8 5 .615
Feb 14 at UNB L, 4-3 - 0 1 1 0 1 0 0 0 0 0 4 21 10 11 .476

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 17 22 10 -2 1 0 0 0 1 0 100 387 193 194 .499
Exhibition 3 1 1 2 0 2 0 0 0 0 0 0 6 48 20 28 .417
                                   
Home 14 2 10 12 6 -4 0 0 0 0 0 0 50 147 74 73 .503
Away 14 3 7 10 4 2 1 0 0 0 1 0 50 240 119 121 .496
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 2 10 12 4 6 1 0 0 0 0 0 25 105 52 53 .495
Losses 20 3 7 10 6 -8 0 0 0 0 1 0 75 282 141 141 .500
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 1 6 7 4 -3 0 0 0 0 0 0 24 127 62 65 .488
November 7 3 7 10 0 3 1 0 0 0 1 0 31 77 40 37 .519
January 8 1 3 4 2 0 0 0 0 0 0 0 31 123 61 62 .496
February 4 0 1 1 4 -2 0 0 0 0 0 0 14 60 30 30 .500