StFX
28

Laci Boyd

gp
28
p
13
g
9
a
4
pim
8
+/-
8
Player Stats
  Overall OR
Games 28 1st
Points 13 120th
Goals 9 40th
Assists 4 284th
PIM 8 324th
+/- 8 65th
Power-play goals 0 259th
Short-handed goals 1 5th
Empty net goals 0 76th
Games started - -
Game-winning goals 1 99th
Game-tying goals 0 13th
Hat tricks 0 18th
Shots 44 120th
Recent Results
Date Opponent Result
Jan 30 at Mount Allison W, 5-2
Feb 1 Mount Allison W, 7-1
Feb 6 UNB W, 2-1
Feb 7 St. Thomas W, 3-2
Feb 13 at UPEI L by SO, 4-3
Feb 14 at Moncton W, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # vs. Ontario Tech W, 2-1 - - - - - - - - - - - - - - - -
Sep 21 # Saint Mary's W, 6-0 - 1 0 1 0 1 0 0 0 0 0 2 13 7 6 .538
Sep 26 # at Waterloo W, 3-2 - - - - - - - - - - - - - - - -
Sep 27 # at Waterloo W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 28 # at Toronto W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 4 at Dalhousie L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 15 9 6 .600
Oct 10 UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 5 4 1 .800
Oct 11 Moncton W, 3-1 - 0 0 0 0 1 0 0 0 0 0 2 13 6 7 .462
Oct 17 Mount Allison W, 5-1 - 1 0 1 0 2 0 0 0 0 0 2 15 6 9 .400
Oct 18 at Mount Allison W, 7-3 - 1 0 1 0 -1 0 0 0 0 0 2 10 6 4 .600
Oct 24 at Moncton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 17 5 12 .294
Oct 25 at UPEI L, 4-2 - 0 0 0 0 -3 0 0 0 0 0 0 7 4 3 .571
Oct 31 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 10 2 8 .200
Nov 1 at St. Thomas W, 2-1 - 1 0 1 2 1 0 0 0 1 0 2 4 1 3 .250
Nov 7 Dalhousie W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 6 3 3 .500
Nov 8 Saint Mary's W, 4-2 - 1 0 1 0 2 0 0 0 0 0 2 11 8 3 .727
Nov 14 UNB W, 5-1 - 1 0 1 0 1 0 0 0 0 0 1 5 2 3 .400
Nov 15 St. Thomas L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 4 8 5 3 .625
Nov 19 at Dalhousie W, 5-2 - 1 0 1 0 1 0 0 0 0 0 3 11 8 3 .727
Nov 22 at Saint Mary's W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 8 5 3 .625
Nov 28 at Saint Mary's W, 3-0 - 0 1 1 0 2 0 0 0 0 0 0 9 3 6 .333
Jan 9 UPEI W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 8 5 3 .625
Jan 10 Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 10 8 2 .800
Jan 16 at St. Thomas L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 9 3 6 .333
Jan 17 at UNB W by SO, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 8 6 2 .750
Jan 23 Saint Mary's W, 6-0 - 1 1 2 0 2 0 0 0 0 0 2 9 7 2 .778
Jan 24 Dalhousie W, 5-1 - 1 0 1 2 1 0 1 0 0 0 3 11 6 5 .545
Jan 30 at Mount Allison W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 15 8 7 .533
Feb 1 Mount Allison W, 7-1 - 0 0 0 0 0 0 0 0 0 0 2 17 12 5 .706
Feb 6 UNB W, 2-1 - 1 0 1 0 1 0 0 0 0 0 1 1 0 1 .000
Feb 7 St. Thomas W, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Feb 13 at UPEI L by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 1 1 0 1.000
Feb 14 at Moncton W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 3 2 1 .667

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 9 4 13 8 8 0 1 0 1 0 0 44 246 135 111 .549
Exhibition 3 1 0 1 0 1 0 0 0 0 0 0 2 13 7 6 .538
                                   
Home 14 6 2 8 2 10 0 1 0 0 0 0 27 119 72 47 .605
Away 14 3 2 5 6 -2 0 0 0 1 0 0 17 127 63 64 .496
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 9 3 12 8 14 0 1 0 1 0 0 33 196 111 85 .566
Losses 6 0 1 1 0 -6 0 0 0 0 0 0 11 50 24 26 .480
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 2 0 2 0 -2 0 0 0 0 0 0 13 92 42 50 .457
November 8 4 1 5 2 6 0 0 0 1 0 0 15 62 35 27 .565
January 7 2 1 3 6 2 0 1 0 0 0 0 9 70 43 27 .614
February 5 1 2 3 0 2 0 0 0 0 0 0 7 22 15 7 .682