UNB
15

Jamie Arsenault

gp
28
p
3
g
2
a
1
pim
6
+/-
-1
Player Stats
  Overall OR
Games 28 1st
Points 3 473rd
Goals 2 291st
Assists 1 525th
PIM 6 405th
+/- -1 637th
Power-play goals 0 259th
Short-handed goals 0 50th
Empty net goals 0 76th
Games started - -
Game-winning goals 0 262nd
Game-tying goals 0 13th
Hat tricks 0 18th
Shots 22 254th
Recent Results
Date Opponent Result
Jan 30 at St. Thomas L, 3-2
Jan 31 St. Thomas W, 2-1
Feb 6 at StFX L, 2-1
Feb 7 at Mount Allison W, 3-1
Feb 13 Saint Mary's L, 2-1
Feb 14 Dalhousie W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # Alberta W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 21 # Queen's W, 3-1 - - - - - - - - - - - - - - - -
Sep 26 # at St. Thomas W, 3-2 - - - - - - - - - - - - - - - -
Oct 4 at UPEI L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 4 3 1 .750
Oct 10 Dalhousie W by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 4 1 3 .250
Oct 11 Saint Mary's W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 17 St. Thomas L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 at St. Thomas W, 3-0 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 24 at Dalhousie W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 3 0 3 .000
Oct 25 at Saint Mary's W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 31 StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Mount Allison W, 5-0 - 1 0 1 0 1 0 0 0 0 0 2 5 3 2 .600
Nov 7 UPEI W, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 7 1 6 .143
Nov 8 Moncton W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Nov 14 at StFX L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 2 2 0 1.000
Nov 15 at Mount Allison W, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 1 1 0 1.000
Nov 21 at Moncton L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 22 UPEI W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Nov 28 Moncton W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 2 1 1 .500
Jan 9 at Saint Mary's W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 1 0 1 .000
Jan 10 at Dalhousie W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 1 1 0 1.000
Jan 16 Mount Allison W, 5-1 - 0 0 0 2 1 0 0 0 0 0 2 3 2 1 .667
Jan 17 StFX L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 2 1 1 .500
Jan 21 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Jan 24 at Moncton W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 30 at St. Thomas L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 31 St. Thomas W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 1 0 1 .000
Feb 6 at StFX L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Feb 7 at Mount Allison W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 13 Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 14 Dalhousie W, 4-3 - 0 0 0 2 1 0 0 0 0 0 3 2 1 1 .500

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 1 3 6 -1 0 0 0 0 0 0 22 42 18 24 .429
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 1 0 1 4 1 0 0 0 0 0 0 11 28 10 18 .357
Away 14 1 1 2 2 -2 0 0 0 0 0 0 11 14 8 6 .571
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 2 1 3 6 1 0 0 0 0 0 0 17 33 11 22 .333
Losses 8 0 0 0 0 -2 0 0 0 0 0 0 5 9 7 2 .778
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 0 1 2 -1 0 0 0 0 0 0 2 11 4 7 .364
November 8 1 0 1 0 1 0 0 0 0 0 0 10 19 8 11 .421
January 8 0 1 1 2 -2 0 0 0 0 0 0 6 9 4 5 .444
February 4 0 0 0 2 1 0 0 0 0 0 0 4 3 2 1 .667