UPEI
7

Anjali Simms

gp
27
p
15
g
3
a
12
pim
28
+/-
3
Player Stats
  Overall OR
Games 27 156th
Points 15 83rd
Goals 3 222nd
Assists 12 39th
PIM 28 27th
+/- 3 128th
Power-play goals 1 124th
Short-handed goals 0 50th
Empty net goals 0 76th
Games started - -
Game-winning goals 1 99th
Game-tying goals 0 13th
Hat tricks 0 18th
Shots 88 9th
Recent Results
Date Opponent Result
Jan 28 Moncton W, 4-1
Jan 31 at Moncton W, 4-2
Feb 7 at Saint Mary's W by SO, 4-3
Feb 8 at Dalhousie W, 4-3
Feb 13 StFX W by SO, 4-3
Feb 14 at Mount Allison L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # at Toronto L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 20 # at Toronto Metropolitan W, 3-2 - - - - - - - - - - - - - - - -
Sep 21 # at York L, 3-0 - - - - - - - - - - - - - - - -
Oct 1 at St. Thomas L, 5-1 - - - - - - - - - - - - - - - -
Oct 4 UNB W, 3-0 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Oct 10 at StFX L, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Oct 11 at Mount Allison W, 5-0 - 0 1 1 0 1 0 0 0 0 0 9 0 0 0 -
Oct 15 Moncton W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 3 0 0 0 -
Oct 18 at Moncton L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Oct 22 Mount Allison W, 5-2 - 0 0 0 0 -1 0 0 0 0 0 7 0 0 0 -
Oct 25 StFX W, 4-2 - 1 0 1 2 2 0 0 0 1 0 3 0 0 0 -
Oct 31 Dalhousie W, 4-1 - 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Nov 1 Saint Mary's W, 4-0 - 0 1 1 2 0 0 0 0 0 0 1 0 0 0 -
Nov 7 at UNB L, 4-2 - 0 1 1 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 9 St. Thomas L, 2-1 - 0 0 0 4 0 0 0 0 0 0 4 0 0 0 -
Nov 13 at Saint Mary's L, 7-2 - 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Nov 14 at Dalhousie W, 2-1 - 0 0 0 0 2 0 0 0 0 0 6 0 0 0 -
Nov 21 at St. Thomas W, 2-1 - 0 1 1 0 1 0 0 0 0 0 4 0 0 0 -
Nov 22 at UNB L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 28 Mount Allison W, 8-2 - 1 0 1 0 3 0 0 0 0 0 2 0 0 0 -
Jan 9 at StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 16 Dalhousie L, 2-1 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Jan 17 Saint Mary's L, 5-2 - 0 0 0 2 -2 0 0 0 0 0 3 0 0 0 -
Jan 21 UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 24 St. Thomas W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 3 0 0 0 -
Jan 28 Moncton W, 4-1 - 0 0 0 0 1 0 0 0 0 0 4 0 0 0 -
Jan 31 at Moncton W, 4-2 - 0 1 1 6 -1 0 0 0 0 0 2 0 0 0 -
Feb 7 at Saint Mary's W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 7 0 0 0 -
Feb 8 at Dalhousie W, 4-3 - 1 3 4 2 3 1 0 0 0 0 2 0 0 0 -
Feb 13 StFX W by SO, 4-3 - 0 2 2 0 1 0 0 0 0 0 3 0 0 0 -
Feb 14 at Mount Allison L, 4-3 - 0 0 0 2 0 0 0 0 0 0 4 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 12 15 28 3 1 0 0 1 0 0 88 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 2 5 7 16 4 0 0 0 1 0 0 41 0 0 0 -
Away 13 1 7 8 12 -1 1 0 0 0 0 0 47 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 3 11 14 16 12 1 0 0 1 0 0 59 0 0 0 -
Losses 11 0 1 1 12 -9 0 0 0 0 0 0 29 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 2 3 8 1 0 0 0 1 0 0 31 0 0 0 -
November 8 1 3 4 6 1 0 0 0 0 0 0 20 0 0 0 -
January 7 0 2 2 10 -3 0 0 0 0 0 0 21 0 0 0 -
February 4 1 5 6 4 4 1 0 0 0 0 0 16 0 0 0 -