Queen's at Guelph
at Guelph
1/10/2026 at 2:38PM
at Guelph
1/10/2026 at 2:38PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Guelph | 1 | 1 | 0 | 2 |
| Queen's | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Guelph | 1:33 | Katie Dance ( Olivia Knuff & Kaitlyn McKenna ) |
| -- 2nd -- | ||
| Guelph | 12:45 | Reese Coffey ( Jayden Calder & Maeve Sutherland-Case ) |
| -- 3rd -- | ||
| (no scoring) | ||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Emma Tennant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Carys Collie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Emily DeBrouwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Aislin Tobin-Fretwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sydney Rasmussen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Scarlett Nowakowski | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 14 | Alex Recsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Melissa Parton | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 16 | Taya Leonard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Taylor Eastwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Rebecca Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Melani Brooks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Megan Hirschfeld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Sara Di Filippo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Sophy Aldred | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mikayla Cranney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Rhae Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Sienna Bullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Jada Wood | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 24 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Emma Tennant (L, LOSS) | 2 | 57:15 | 24 | 26 | 0 | ||
| Totals | 2 | 57:15 | 24 | 26 | 0 | |||
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Helfenstein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Deija Houston | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Maeve Sutherland-Case | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 8 | Michelle Gao | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Myriam Parnell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Avery Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brielle Caruso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Olivia Knuff | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Reese Coffey | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Arielle MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Madeline Min | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jadyn Calder | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Sarah Callaghan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Katy McKenna | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 22 | Alexie Olivier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Katelyn Dance | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Teghan MacRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Katherine Heard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 92 | Jessica Teskey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 26 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sophie Helfenstein (W, WIN) | 0 | 60:00 | 24 | 24 | 0 | ||
| Totals | 0 | 60:00 | 24 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Queen's | 13:05 | Scarlett Nowakowski: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Guelph | 2:57 | Jessica Teskey: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 5:20 | Scarlett Nowakowski: BODY CHECKING | MINOR | 2 minutes | ||
| Queen's | 14:20 | Melissa Parton: HEAD CONTACT | MINOR | 2 minutes | ||
| Queen's | 14:20 | Jada Wood: HOOKING | MINOR | 2 minutes | ||
| Queen's | 16:20 | Melissa Parton: HEAD CONTACT | MINOR | 2 minutes | ||
| Guelph | 14:48 | Deija Houston: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Guelph | 7:19 | Kaitlyn McKenna: KNEEING | MINOR | 2 minutes | ||
| Guelph | 5:19 | Kaitlyn McKenna: KNEEING | MINOR | 2 minutes | ||
| Guelph | 12:14 | Katherine Heard: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 19:10 | Taya Leonard: HOOKING | MINOR | 2 minutes | ||
| Guelph | 19:45 | Maeve Sutherland-Case: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Guelph | 9 | 13 | 4 | 26 |
| Queen's | 4 | 10 | 10 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 250 |
* Starter
