Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Weinert Brock 2 38.0 12.5-22.0 0.5-2.5 6.5-8.0 32.0
2 P Ingalls Brandon 1 32.0 7.0-16.0 2.0-7.0 10.0-11.0 26.0
3 M Kone Toronto Metropolitan 3 34.0 10.3-20.7 0.7-4.7 2.0-2.3 23.3
4 J Belmore Regina 2 36.5 8.5-19.5 2.5-7.0 3.5-5.0 23.0
5 N Luca Mount Royal 1 36.0 9.0-18.0 0.0-3.0 4.0-7.0 22.0
6 M Copeland Brandon 1 33.0 8.0-17.0 2.0-6.0 3.0-4.0 21.0
7 K Poulin Carleton 3 28.7 7.3-19.3 0.7-3.0 3.7-6.0 19.0
8 R Armstrong Western 2 33.0 7.0-18.5 3.0-8.0 1.0-1.5 18.0
8 C Misskey Regina 2 34.5 5.0-13.5 0.0-3.0 8.0-9.0 18.0
8 D Rom Manitoba 1 20.0 4.0-13.0 3.0-6.0 7.0-9.0 18.0
8 S Tchida Concordia 1 36.0 4.0-13.0 1.0-3.0 9.0-11.0 18.0
12 O Weekes UBC 3 35.7 6.3-15.3 0.7-2.3 4.3-5.7 17.7
13 Z Boithias Bishop's 1 36.0 7.0-17.0 1.0-5.0 2.0-3.0 17.0
13 K Speedy UNB 2 25.0 5.5-12.0 3.0-6.0 3.0-4.0 17.0
15 S Cowan Western 2 34.0 5.5-16.0 3.5-9.0 2.0-2.0 16.5
15 M Flindall Saskatchewan 2 28.0 5.5-13.0 2.0-4.5 3.5-3.5 16.5
15 L Rose chatila McGill 2 35.5 4.0-13.5 1.0-4.5 7.5-11.0 16.5
18 J Addy Brock 2 29.5 6.0-15.0 3.5-10.0 0.5-1.0 16.0
18 E Averill Brandon 1 37.0 7.0-12.0 0.0-2.0 2.0-4.0 16.0
18 K Coon UBC Okanagan 2 33.5 5.0-13.5 3.5-7.5 2.5-2.5 16.0
18 B Russell Ottawa 1 38.0 5.0-18.0 4.0-15.0 2.0-2.0 16.0
22 C Garvey Toronto Metropolitan 3 28.7 6.3-14.7 3.0-7.7 0.0-0.0 15.7
23 K Leveridge York 2 28.0 5.0-18.5 1.0-4.5 4.5-5.5 15.5
24 C Geraldo Calgary 4 21.8 5.5-10.0 1.2-2.5 2.8-3.0 15.0
24 C McBain McMaster 1 36.0 6.0-12.0 1.0-3.0 2.0-2.0 15.0
24 J Tuchscherer UFV 2 36.0 5.5-8.5 0.0-0.5 4.0-7.0 15.0
27 M Miller Alberta 2 25.5 6.5-13.5 0.0-0.0 1.5-2.0 14.5
27 A Wright Guelph 2 33.0 4.5-9.5 2.5-4.5 3.0-3.5 14.5
29 J Chiarot Windsor 2 29.0 5.0-12.0 2.0-5.5 2.0-4.0 14.0
29 E Frankovic McMaster 1 35.0 4.0-15.0 1.0-5.0 5.0-6.0 14.0
29 B Holt Laval 2 28.0 4.5-17.0 2.5-7.5 2.5-3.0 14.0
29 C Morra Guelph 2 32.0 5.0-15.5 0.0-0.0 4.0-5.5 14.0
33 A Dodig Saskatchewan 2 24.5 5.0-11.0 0.5-3.5 3.0-4.0 13.5
33 A Stranges Brock 2 37.0 5.0-12.5 1.5-4.5 2.0-4.0 13.5
35 K Nichols Toronto Metropolitan 3 28.7 5.3-9.3 1.7-3.3 1.0-1.0 13.3
36 B Gaudet Queen's 2 28.5 4.5-14.5 3.0-9.0 1.0-1.5 13.0
36 S Lewis UBC Okanagan 2 23.0 5.5-11.5 0.0-0.0 2.0-3.0 13.0
36 L Tate Windsor 2 24.5 4.0-11.5 2.5-8.5 2.5-3.0 13.0
36 F Taylor UFV 2 26.0 5.0-14.5 1.5-6.0 1.5-1.5 13.0
40 J Ibbetson UBC 3 26.0 2.7-7.7 0.7-1.7 6.7-9.7 12.7
41 K Letlow Queen's 2 32.0 4.5-10.5 0.0-0.0 3.5-4.5 12.5
41 J Tanner Alberta 2 29.0 3.0-8.5 1.0-3.0 5.5-8.0 12.5
43 K Oss Calgary 4 29.0 4.0-8.0 0.8-1.5 3.5-4.2 12.3
44 V Brideau Ottawa 1 31.0 6.0-11.0 0.0-1.0 0.0-0.0 12.0
44 K Butts UNB 2 22.5 5.0-11.5 0.0-0.5 2.0-2.0 12.0
44 K Grootenboer Windsor 2 30.0 5.0-11.0 0.0-1.0 2.0-2.0 12.0
44 S Lail Waterloo 1 20.0 3.0-9.0 1.0-3.0 5.0-6.0 12.0
44 B Leda UFV 2 34.5 4.5-9.5 2.0-4.5 1.0-2.0 12.0
44 T Matosas-Adderley Carleton 3 30.0 4.3-11.3 1.0-3.0 2.3-3.3 12.0
44 T Scott McMaster 1 26.0 5.0-8.0 0.0-0.0 2.0-5.0 12.0
51 G Grassick Saskatchewan 2 32.0 4.0-9.0 2.5-5.5 1.0-1.5 11.5
51 K Kaczur UBC Okanagan 2 22.0 3.5-6.5 2.0-3.0 2.5-3.0 11.5
53 P Alexander Western 2 31.0 3.5-14.0 2.0-6.0 2.0-2.5 11.0
53 E Allison UFV 2 23.5 4.5-7.5 0.5-1.0 1.5-2.0 11.0
53 M Anderson Victoria 1 25.0 3.0-12.0 3.0-6.0 2.0-2.0 11.0
53 A Donnelly Mount Royal 1 32.0 3.0-11.0 2.0-5.0 3.0-3.0 11.0
53 A Jenkins UNB 2 24.5 4.0-5.5 0.0-0.0 3.0-4.0 11.0
53 S Khelifi Laval 2 32.5 4.5-13.5 0.0-1.5 2.0-3.5 11.0
53 A Miko Manitoba 1 22.0 4.0-10.0 0.0-1.0 3.0-4.0 11.0
53 T Schepp Manitoba 1 22.0 2.0-2.0 1.0-1.0 6.0-6.0 11.0
53 M Sigue Victoria 1 28.0 3.0-10.0 0.0-0.0 5.0-6.0 11.0
53 E Willock Toronto Metropolitan 3 19.7 4.7-7.3 0.0-0.0 1.7-1.7 11.0
63 S Toneguzzi UBC 3 26.7 3.7-7.7 1.7-2.7 1.7-2.3 10.7
63 J Urban Carleton 3 29.7 4.3-10.0 1.0-3.0 1.0-2.0 10.7
65 A Bastien UNB 2 28.0 4.0-8.5 1.0-3.0 1.5-1.5 10.5
66 M Chahal Trinity Western 1 18.0 4.0-9.0 2.0-5.0 0.0-0.0 10.0
66 G Di pietro York 2 31.5 3.5-10.0 1.0-4.0 2.0-4.0 10.0
66 A Khan Manitoba 1 32.0 4.0-9.0 2.0-5.0 0.0-2.0 10.0
66 D Mbengo McGill 2 28.0 4.5-12.5 0.0-3.0 1.0-2.5 10.0
66 D Morisseau Concordia 1 31.0 4.0-9.0 2.0-6.0 0.0-0.0 10.0
66 R Paquette Ottawa 1 32.0 4.0-10.0 0.0-0.0 2.0-3.0 10.0
66 G Poblete Waterloo 1 30.0 4.0-12.0 0.0-3.0 2.0-2.0 10.0
66 L Reider Saskatchewan 2 20.5 4.0-9.5 1.0-2.5 1.0-1.5 10.0
66 K Stafford Waterloo 1 26.0 3.0-13.0 0.0-0.0 4.0-4.0 10.0
75 H Bourdon Guelph 2 17.5 2.5-9.0 0.5-3.5 4.0-5.5 9.5
75 M Penninga Alberta 2 19.5 4.5-9.0 0.5-3.0 0.0-0.5 9.5
75 P Storie Calgary 4 24.0 3.8-10.0 0.5-2.5 1.5-2.0 9.5
78 N Allison Victoria 1 30.0 2.0-8.0 1.0-5.0 4.0-4.0 9.0
78 C Fiore Waterloo 1 18.0 3.0-4.0 1.0-1.0 2.0-4.0 9.0
78 I Kalabric Victoria 1 22.0 3.0-5.0 0.0-0.0 3.0-4.0 9.0
78 E Murphy wiebe Saskatchewan 2 21.0 2.5-5.0 0.0-0.0 4.0-4.0 9.0
78 K Ousey Guelph 2 27.0 3.5-8.5 1.5-4.0 0.5-1.0 9.0
78 A Palmer Alberta 2 33.0 2.0-9.5 0.5-4.0 4.5-5.5 9.0
78 M Schuurman UFV 2 27.0 3.0-7.5 1.0-2.5 2.0-2.0 9.0
78 M Shelvey Trinity Western 1 27.0 3.0-10.0 3.0-7.0 0.0-0.0 9.0
78 C Van der hove Trinity Western 1 30.0 4.0-15.0 1.0-5.0 0.0-0.0 9.0
87 M Gajic Calgary 4 25.0 2.5-8.2 0.5-2.8 3.2-4.5 8.8
88 A Deng Carleton 3 23.7 3.7-5.3 0.0-0.0 1.3-1.7 8.7
89 H Barbieri Queen's 2 19.0 3.5-8.0 0.5-2.5 1.0-1.0 8.5
89 K Easton-Ihediohanma Alberta 2 23.5 1.5-9.0 1.0-4.5 4.5-6.0 8.5
89 L Pink UBC Okanagan 2 30.0 3.0-13.0 0.5-4.0 2.0-3.0 8.5
92 L Skumatova Calgary 4 31.3 3.0-7.8 0.5-3.5 1.8-2.0 8.3
93 S Galikowski Guelph 2 14.0 2.5-7.0 1.0-3.5 2.0-2.5 8.0
93 Y Gasmi Concordia 1 20.0 3.0-10.0 2.0-6.0 0.0-0.0 8.0
93 A Grewal York 2 17.5 2.0-5.5 1.0-2.5 3.0-5.0 8.0
93 J Hunte Windsor 2 21.0 3.5-9.5 0.0-2.0 1.0-2.0 8.0
93 L Lafleur Bishop's 1 39.0 3.0-14.0 1.0-5.0 1.0-2.0 8.0
93 E Okubasu York 2 22.5 2.5-9.0 0.0-1.0 3.0-3.0 8.0
93 S Purich Bishop's 1 27.0 3.0-9.0 1.0-3.0 1.0-2.0 8.0
93 E Simeone McGill 2 22.5 4.0-9.0 0.0-0.0 0.0-0.0 8.0
93 M Tomas arbos Manitoba 1 23.0 3.0-5.0 1.0-2.0 1.0-1.0 8.0
102 B Hussey Queen's 2 24.0 3.5-7.0 0.5-2.5 0.0-0.0 7.5
102 N Vanheeswyk Western 2 18.0 3.0-5.5 0.0-0.0 1.5-2.5 7.5
104 C Joli-Coeur UBC 3 17.3 2.7-8.0 0.0-0.0 2.0-2.3 7.3
104 C Oliver Carleton 3 23.0 2.7-11.3 1.3-6.0 0.7-1.3 7.3
106 T Ajayi Mount Royal 1 29.0 2.0-6.0 0.0-0.0 3.0-8.0 7.0
106 G Ammendolia McMaster 1 33.0 3.0-8.0 1.0-5.0 0.0-0.0 7.0
106 I Fust Regina 2 32.5 3.0-9.0 1.0-4.5 0.0-0.0 7.0
106 M Harris Alberta 2 32.0 2.0-8.5 0.0-1.5 3.0-4.5 7.0
106 K McAffee UNB 2 29.5 2.5-7.0 0.5-3.5 1.5-2.0 7.0
106 M McFarlane Queen's 2 19.5 3.0-5.0 0.5-0.5 0.5-3.0 7.0
106 J Newell Waterloo 1 33.0 2.0-5.0 0.0-0.0 3.0-4.0 7.0
106 K Renon Queen's 2 20.5 2.5-8.0 1.5-3.0 0.5-1.0 7.0
106 M Toupey diall Bishop's 1 26.0 3.0-8.0 1.0-4.0 0.0-0.0 7.0
106 L Verret Laval 2 34.5 3.0-11.0 1.0-4.5 0.0-0.0 7.0
116 E Yarwood Calgary 4 17.0 2.8-3.0 0.0-0.0 1.2-1.2 6.8
117 A Collin Calgary 4 28.0 2.2-7.5 1.0-4.5 1.0-1.5 6.5
117 M Iriah Windsor 2 24.5 2.5-5.5 0.0-1.0 1.5-2.0 6.5
117 T Tsuzuki UBC Okanagan 2 19.0 2.0-8.0 0.5-3.0 2.0-3.0 6.5
117 R Vanderhooft Regina 2 26.5 2.0-6.0 0.0-0.0 2.5-3.0 6.5
121 S Adams Brock 2 19.5 2.0-6.0 1.0-3.5 1.0-1.0 6.0
121 E Capretta Western 2 20.5 2.0-6.0 1.5-3.5 0.5-1.0 6.0
121 E Carline Mount Royal 1 10.0 2.0-2.0 0.0-0.0 2.0-6.0 6.0
121 A Geddes Victoria 1 38.0 3.0-12.0 0.0-6.0 0.0-0.0 6.0
121 M Jansen Trinity Western 1 30.0 1.0-2.0 0.0-1.0 4.0-4.0 6.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Weinert Brock 2 5.5 9.5 15.0 2.5 1.5 3.5 0.0
2 P Ingalls Brandon 1 0.0 2.0 2.0 0.0 3.0 0.0 0.0
3 M Kone Toronto Metropolitan 3 1.3 6.0 7.3 5.7 3.3 2.3 1.7
4 J Belmore Regina 2 0.5 8.0 8.5 2.0 3.5 2.5 0.5
5 N Luca Mount Royal 1 2.0 6.0 8.0 1.0 1.0 2.0 1.0
6 M Copeland Brandon 1 0.0 5.0 5.0 1.0 5.0 2.0 0.0
7 K Poulin Carleton 3 4.0 2.3 6.3 4.3 3.3 2.0 0.0
8 R Armstrong Western 2 2.5 2.5 5.0 5.0 3.0 2.0 1.5
8 C Misskey Regina 2 1.0 4.5 5.5 5.0 4.0 5.0 0.0
8 D Rom Manitoba 1 2.0 0.0 2.0 0.0 2.0 0.0 0.0
8 S Tchida Concordia 1 3.0 11.0 14.0 5.0 4.0 1.0 1.0
12 O Weekes UBC 3 4.7 6.0 10.7 1.7 2.7 3.3 1.3
13 Z Boithias Bishop's 1 2.0 7.0 9.0 4.0 2.0 1.0 0.0
13 K Speedy UNB 2 0.0 4.0 4.0 1.5 1.5 1.5 0.0
15 S Cowan Western 2 1.5 1.0 2.5 2.0 0.5 2.5 0.0
15 M Flindall Saskatchewan 2 1.5 2.5 4.0 1.0 1.0 1.5 0.5
15 L Rose chatila McGill 2 0.0 3.0 3.0 0.5 4.5 1.0 0.0
18 J Addy Brock 2 0.0 3.0 3.0 3.0 3.5 1.5 0.5
18 E Averill Brandon 1 0.0 5.0 5.0 0.0 4.0 0.0 0.0
18 K Coon UBC Okanagan 2 2.5 3.0 5.5 2.0 2.5 1.0 1.5
18 B Russell Ottawa 1 2.0 9.0 11.0 5.0 4.0 1.0 0.0
22 C Garvey Toronto Metropolitan 3 0.3 1.0 1.3 2.0 2.0 1.7 0.0
23 K Leveridge York 2 1.5 6.5 8.0 1.0 2.5 3.0 0.5
24 C Geraldo Calgary 4 1.3 3.5 4.8 1.0 3.5 1.5 0.5
24 C McBain McMaster 1 2.0 5.0 7.0 6.0 5.0 4.0 0.0
24 J Tuchscherer UFV 2 1.5 4.5 6.0 6.5 5.0 1.0 3.0
27 M Miller Alberta 2 6.0 3.5 9.5 1.0 3.0 0.5 0.5
27 A Wright Guelph 2 1.0 1.5 2.5 2.5 5.0 0.5 0.0
29 J Chiarot Windsor 2 1.5 3.5 5.0 2.0 3.5 1.0 0.5
29 E Frankovic McMaster 1 2.0 3.0 5.0 5.0 2.0 2.0 1.0
29 B Holt Laval 2 0.5 5.5 6.0 0.5 1.5 2.0 1.0
29 C Morra Guelph 2 2.5 8.0 10.5 0.0 2.0 0.0 1.0
33 A Dodig Saskatchewan 2 0.5 3.5 4.0 1.5 1.0 2.5 0.0
33 A Stranges Brock 2 0.5 4.0 4.5 3.0 2.5 0.5 0.0
35 K Nichols Toronto Metropolitan 3 1.7 5.0 6.7 3.3 1.0 2.7 0.7
36 B Gaudet Queen's 2 1.5 1.5 3.0 1.0 2.5 0.5 0.5
36 S Lewis UBC Okanagan 2 2.0 5.5 7.5 1.0 0.5 1.0 0.0
36 L Tate Windsor 2 1.0 2.0 3.0 1.0 2.0 2.0 0.0
36 F Taylor UFV 2 0.0 3.5 3.5 2.0 0.5 1.5 0.0
40 J Ibbetson UBC 3 2.7 5.0 7.7 1.7 2.7 1.0 0.3
41 K Letlow Queen's 2 3.5 10.0 13.5 4.0 4.0 0.5 0.5
41 J Tanner Alberta 2 2.5 3.0 5.5 2.0 0.0 2.0 0.0
43 K Oss Calgary 4 3.8 5.8 9.5 2.3 3.0 1.3 2.3
44 V Brideau Ottawa 1 0.0 3.0 3.0 3.0 2.0 0.0 0.0
44 K Butts UNB 2 2.5 8.5 11.0 2.5 3.5 1.0 2.5
44 K Grootenboer Windsor 2 3.0 8.0 11.0 0.5 3.5 1.5 1.5
44 S Lail Waterloo 1 1.0 0.0 1.0 1.0 2.0 3.0 0.0
44 B Leda UFV 2 2.0 2.0 4.0 2.5 5.5 1.0 0.0
44 T Matosas-Adderley Carleton 3 1.0 2.0 3.0 2.7 5.3 1.3 0.3
44 T Scott McMaster 1 2.0 5.0 7.0 2.0 5.0 0.0 3.0
51 G Grassick Saskatchewan 2 0.5 4.5 5.0 5.0 3.0 1.5 0.5
51 K Kaczur UBC Okanagan 2 1.5 0.0 1.5 2.0 2.0 1.5 0.0
53 P Alexander Western 2 2.5 2.5 5.0 2.5 2.5 2.0 0.5
53 E Allison UFV 2 0.0 6.0 6.0 3.0 1.5 1.0 0.0
53 M Anderson Victoria 1 1.0 1.0 2.0 0.0 3.0 1.0 0.0
53 A Donnelly Mount Royal 1 1.0 3.0 4.0 0.0 3.0 4.0 0.0
53 A Jenkins UNB 2 2.0 2.5 4.5 0.5 1.5 0.5 0.0
53 S Khelifi Laval 2 3.5 6.0 9.5 4.0 3.0 3.0 1.0
53 A Miko Manitoba 1 1.0 4.0 5.0 1.0 1.0 0.0 0.0
53 T Schepp Manitoba 1 1.0 3.0 4.0 1.0 0.0 1.0 0.0
53 M Sigue Victoria 1 5.0 6.0 11.0 1.0 0.0 2.0 0.0
53 E Willock Toronto Metropolitan 3 3.0 4.0 7.0 1.7 2.0 0.3 0.3
63 S Toneguzzi UBC 3 1.3 2.0 3.3 3.0 4.7 1.0 0.7
63 J Urban Carleton 3 2.7 6.3 9.0 1.0 2.0 2.0 1.0
65 A Bastien UNB 2 2.0 1.5 3.5 5.0 3.5 0.5 0.0
66 M Chahal Trinity Western 1 0.0 1.0 1.0 1.0 0.0 1.0 0.0
66 G Di pietro York 2 3.0 2.0 5.0 0.5 1.5 1.5 0.5
66 A Khan Manitoba 1 0.0 1.0 1.0 0.0 5.0 1.0 1.0
66 D Mbengo McGill 2 1.0 2.0 3.0 0.0 3.0 1.0 0.0
66 D Morisseau Concordia 1 1.0 1.0 2.0 1.0 4.0 0.0 0.0
66 R Paquette Ottawa 1 3.0 6.0 9.0 5.0 7.0 0.0 1.0
66 G Poblete Waterloo 1 1.0 4.0 5.0 2.0 4.0 2.0 0.0
66 L Reider Saskatchewan 2 0.5 1.5 2.0 2.0 2.0 1.0 0.0
66 K Stafford Waterloo 1 1.0 1.0 2.0 0.0 4.0 2.0 3.0
75 H Bourdon Guelph 2 1.5 2.0 3.5 2.5 4.0 3.0 0.0
75 M Penninga Alberta 2 1.0 2.0 3.0 0.0 0.5 0.0 0.0
75 P Storie Calgary 4 0.3 3.8 4.0 1.8 1.0 0.3 0.3
78 N Allison Victoria 1 1.0 4.0 5.0 2.0 6.0 1.0 0.0
78 C Fiore Waterloo 1 1.0 1.0 2.0 0.0 0.0 0.0 0.0
78 I Kalabric Victoria 1 1.0 2.0 3.0 0.0 2.0 0.0 3.0
78 E Murphy wiebe Saskatchewan 2 2.5 5.5 8.0 3.0 1.5 2.0 0.0
78 K Ousey Guelph 2 1.0 2.5 3.5 2.0 1.0 1.0 1.0
78 A Palmer Alberta 2 0.0 3.0 3.0 3.5 4.5 0.5 0.5
78 M Schuurman UFV 2 3.0 0.0 3.0 2.0 2.0 1.0 0.0
78 M Shelvey Trinity Western 1 3.0 3.0 6.0 0.0 3.0 2.0 1.0
78 C Van der hove Trinity Western 1 2.0 4.0 6.0 0.0 4.0 1.0 0.0
87 M Gajic Calgary 4 2.0 1.5 3.5 3.8 1.3 0.3 0.5
88 A Deng Carleton 3 2.7 5.7 8.3 0.7 1.0 0.0 2.0
89 H Barbieri Queen's 2 0.5 0.5 1.0 1.0 0.0 0.5 0.0
89 K Easton-Ihediohanma Alberta 2 1.0 1.5 2.5 1.0 2.5 2.5 0.5
89 L Pink UBC Okanagan 2 2.0 2.5 4.5 2.5 4.5 3.0 0.5
92 L Skumatova Calgary 4 1.5 2.3 3.8 1.5 0.5 1.8 0.3
93 S Galikowski Guelph 2 0.5 1.0 1.5 1.0 0.5 0.5 0.0
93 Y Gasmi Concordia 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0
93 A Grewal York 2 0.5 1.0 1.5 0.5 0.5 0.0 0.0
93 J Hunte Windsor 2 2.0 3.0 5.0 2.0 1.0 1.5 0.0
93 L Lafleur Bishop's 1 1.0 4.0 5.0 1.0 2.0 0.0 0.0
93 E Okubasu York 2 2.0 2.0 4.0 0.5 1.0 0.5 0.0
93 S Purich Bishop's 1 0.0 3.0 3.0 0.0 2.0 0.0 0.0
93 E Simeone McGill 2 2.5 6.5 9.0 1.0 3.5 0.5 0.5
93 M Tomas arbos Manitoba 1 1.0 1.0 2.0 2.0 0.0 0.0 0.0
102 B Hussey Queen's 2 0.5 1.5 2.0 3.0 1.5 3.0 0.5
102 N Vanheeswyk Western 2 5.0 3.5 8.5 1.0 1.0 1.0 1.5
104 C Joli-Coeur UBC 3 2.0 2.3 4.3 0.3 0.7 0.0 0.7
104 C Oliver Carleton 3 0.7 1.0 1.7 0.7 3.7 1.7 0.0
106 T Ajayi Mount Royal 1 3.0 2.0 5.0 1.0 4.0 1.0 0.0
106 G Ammendolia McMaster 1 0.0 6.0 6.0 3.0 1.0 0.0 3.0
106 I Fust Regina 2 1.0 2.5 3.5 0.5 0.0 0.5 3.5
106 M Harris Alberta 2 2.0 2.0 4.0 3.0 3.0 4.5 0.5
106 K McAffee UNB 2 0.5 1.5 2.0 4.5 1.5 4.0 0.0
106 M McFarlane Queen's 2 0.5 4.0 4.5 0.0 2.5 2.0 1.0
106 J Newell Waterloo 1 1.0 10.0 11.0 0.0 1.0 3.0 0.0
106 K Renon Queen's 2 1.0 2.0 3.0 2.5 1.0 1.5 1.0
106 M Toupey diall Bishop's 1 1.0 6.0 7.0 3.0 0.0 1.0 0.0
106 L Verret Laval 2 1.0 4.5 5.5 1.5 1.0 1.5 0.0
116 E Yarwood Calgary 4 2.3 1.8 4.0 0.5 0.8 0.3 0.3
117 A Collin Calgary 4 1.0 2.0 3.0 2.0 1.3 3.3 0.5
117 M Iriah Windsor 2 0.5 1.5 2.0 2.0 1.0 0.5 0.0
117 T Tsuzuki UBC Okanagan 2 1.0 1.0 2.0 3.0 0.5 1.0 0.5
117 R Vanderhooft Regina 2 3.5 3.5 7.0 0.5 2.0 1.5 0.0
121 S Adams Brock 2 0.0 1.0 1.0 1.5 2.0 0.5 0.0
121 E Capretta Western 2 0.0 3.5 3.5 3.5 1.5 2.0 0.5
121 E Carline Mount Royal 1 3.0 0.0 3.0 0.0 2.0 0.0 0.0
121 A Geddes Victoria 1 0.0 4.0 4.0 4.0 7.0 2.0 0.0
121 M Jansen Trinity Western 1 0.0 1.0 1.0 4.0 3.0 0.0 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 M Weinert Brock 2 3.0 - 2.5
2 P Ingalls Brandon 1 4.0 0.0 0.0
3 M Kone Toronto Metropolitan 3 1.0 - 5.7
4 J Belmore Regina 2 2.5 0.0 2.0
5 N Luca Mount Royal 1 2.0 - 1.0
6 M Copeland Brandon 1 2.0 0.0 1.0
7 K Poulin Carleton 3 3.0 - 4.3
8 R Armstrong Western 2 1.5 - 5.0
8 C Misskey Regina 2 4.0 0.0 5.0
8 D Rom Manitoba 1 1.0 0.0 0.0
8 S Tchida Concordia 1 2.0 - 5.0
12 O Weekes UBC 3 3.0 0.0 1.7
13 Z Boithias Bishop's 1 4.0 - 4.0
13 K Speedy UNB 2 2.5 - 1.5
15 S Cowan Western 2 1.0 - 2.0
15 M Flindall Saskatchewan 2 1.0 - 1.0
15 L Rose chatila McGill 2 1.0 - 0.5
18 J Addy Brock 2 2.5 - 3.0
18 E Averill Brandon 1 3.0 0.0 0.0
18 K Coon UBC Okanagan 2 0.5 0.0 2.0
18 B Russell Ottawa 1 2.0 - 5.0
22 C Garvey Toronto Metropolitan 3 2.7 - 2.0
23 K Leveridge York 2 4.0 - 1.0
24 C Geraldo Calgary 4 3.0 0.0 1.0
24 C McBain McMaster 1 2.0 - 6.0
24 J Tuchscherer UFV 2 1.0 - 6.5
27 M Miller Alberta 2 5.0 0.0 1.0
27 A Wright Guelph 2 4.5 0.5 2.5
29 J Chiarot Windsor 2 3.0 - 2.0
29 E Frankovic McMaster 1 0.0 - 5.0
29 B Holt Laval 2 3.0 - 0.5
29 C Morra Guelph 2 2.5 - 0.0
33 A Dodig Saskatchewan 2 4.0 0.5 1.5
33 A Stranges Brock 2 2.0 - 3.0
35 K Nichols Toronto Metropolitan 3 1.0 - 3.3
36 B Gaudet Queen's 2 2.5 - 1.0
36 S Lewis UBC Okanagan 2 2.0 0.0 1.0
36 L Tate Windsor 2 1.0 - 1.0
36 F Taylor UFV 2 5.0 1.0 2.0
40 J Ibbetson UBC 3 1.3 0.0 1.7
41 K Letlow Queen's 2 4.5 0.5 4.0
41 J Tanner Alberta 2 1.0 0.0 2.0
43 K Oss Calgary 4 2.5 0.0 2.3
44 V Brideau Ottawa 1 3.0 - 3.0
44 K Butts UNB 2 2.0 - 2.5
44 K Grootenboer Windsor 2 1.5 - 0.5
44 S Lail Waterloo 1 3.0 - 1.0
44 B Leda UFV 2 3.0 - 2.5
44 T Matosas-Adderley Carleton 3 1.3 - 2.7
44 T Scott McMaster 1 4.0 - 2.0
51 G Grassick Saskatchewan 2 2.5 - 5.0
51 K Kaczur UBC Okanagan 2 3.0 0.0 2.0
53 P Alexander Western 2 1.5 - 2.5
53 E Allison UFV 2 3.0 - 3.0
53 M Anderson Victoria 1 4.0 0.0 0.0
53 A Donnelly Mount Royal 1 1.0 - 0.0
53 A Jenkins UNB 2 1.5 - 0.5
53 S Khelifi Laval 2 2.5 - 4.0
53 A Miko Manitoba 1 5.0 0.0 1.0
53 T Schepp Manitoba 1 0.0 0.0 1.0
53 M Sigue Victoria 1 4.0 0.0 1.0
53 E Willock Toronto Metropolitan 3 2.0 - 1.7
63 S Toneguzzi UBC 3 2.3 0.0 3.0
63 J Urban Carleton 3 3.7 - 1.0
65 A Bastien UNB 2 2.0 - 5.0
66 M Chahal Trinity Western 1 3.0 0.0 1.0
66 G Di pietro York 2 1.5 - 0.5
66 A Khan Manitoba 1 5.0 0.0 0.0
66 D Mbengo McGill 2 2.5 - 0.0
66 D Morisseau Concordia 1 4.0 - 1.0
66 R Paquette Ottawa 1 0.0 - 5.0
66 G Poblete Waterloo 1 5.0 1.0 2.0
66 L Reider Saskatchewan 2 1.5 - 2.0
66 K Stafford Waterloo 1 0.0 - 0.0
75 H Bourdon Guelph 2 0.5 - 2.5
75 M Penninga Alberta 2 3.0 0.0 0.0
75 P Storie Calgary 4 3.3 0.0 1.8
78 N Allison Victoria 1 4.0 0.0 2.0
78 C Fiore Waterloo 1 1.0 - 0.0
78 I Kalabric Victoria 1 3.0 0.0 0.0
78 E Murphy wiebe Saskatchewan 2 3.0 - 3.0
78 K Ousey Guelph 2 4.0 - 2.0
78 A Palmer Alberta 2 2.5 0.0 3.5
78 M Schuurman UFV 2 3.0 - 2.0
78 M Shelvey Trinity Western 1 2.0 0.0 0.0
78 C Van der hove Trinity Western 1 0.0 0.0 0.0
87 M Gajic Calgary 4 1.5 0.0 3.8
88 A Deng Carleton 3 2.3 - 0.7
89 H Barbieri Queen's 2 2.0 - 1.0
89 K Easton-Ihediohanma Alberta 2 4.0 0.0 1.0
89 L Pink UBC Okanagan 2 3.5 0.0 2.5
92 L Skumatova Calgary 4 1.3 0.0 1.5
93 S Galikowski Guelph 2 2.5 - 1.0
93 Y Gasmi Concordia 1 1.0 - 0.0
93 A Grewal York 2 2.5 - 0.5
93 J Hunte Windsor 2 2.5 - 2.0
