Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Butts UNB 3 32.0 8.7-14.3 0.0-0.0 4.7-7.0 22.0
2 K Poulin Carleton 3 36.3 7.0-16.7 1.0-3.7 4.0-6.0 19.0
3 M Kone Toronto Metropolitan 3 38.7 7.7-23.0 1.0-6.0 2.0-3.0 18.3
3 E Murphy Wiebe Saskatchewan 3 31.0 6.7-11.7 0.0-0.0 5.0-8.0 18.3
5 E Diaz-Ruiz McGill 2 33.5 6.5-14.0 0.0-0.0 5.0-6.5 18.0
6 O Weekes UBC 2 27.0 6.0-13.0 1.5-3.0 3.5-4.5 17.0
7 K Oss Calgary 3 32.0 7.7-15.0 0.3-1.0 1.0-3.0 16.7
8 G Grassick Saskatchewan 3 37.7 5.7-14.7 2.0-7.0 1.7-4.0 15.0
9 T Matosas-Adderley Carleton 3 37.3 4.7-14.7 2.7-5.7 1.7-3.3 13.7
9 K Speedy UNB 3 27.7 4.0-9.7 2.7-6.0 3.0-5.3 13.7
11 S Toneguzzi UBC 2 32.0 5.0-10.5 3.5-5.5 0.0-0.0 13.5
12 S Khelifi Laval 3 29.3 4.3-12.0 0.7-2.3 4.0-5.3 13.3
13 C Garvey Toronto Metropolitan 3 31.3 3.7-12.0 2.0-7.0 3.3-3.7 12.7
14 M Flindall Saskatchewan 3 29.3 3.7-11.0 1.0-3.7 4.0-5.0 12.3
15 B Holt Laval 3 25.7 4.3-17.7 2.7-7.0 0.3-0.7 11.7
16 H Franco DeRyck Toronto Metropolitan 3 30.7 4.0-9.3 0.0-0.3 2.3-6.0 10.3
17 C Geraldo Calgary 3 25.3 3.7-8.0 0.7-2.3 2.0-2.3 10.0
17 J Urban Carleton 3 26.3 3.3-10.3 1.3-3.3 2.0-2.3 10.0
19 C Oliver Carleton 3 28.7 3.7-12.3 2.3-8.0 0.0-0.0 9.7
20 E Scotten McGill 2 36.5 3.0-9.5 3.0-8.0 0.5-1.0 9.5
21 P Storie Calgary 3 21.3 3.7-9.3 1.0-3.0 1.0-1.0 9.3
22 L Skumatova Calgary 3 33.3 3.0-10.3 1.7-6.0 1.0-1.0 8.7
23 A Collin Calgary 3 28.7 2.7-8.0 0.7-2.7 2.0-3.0 8.0
23 J Ibbetson UBC 2 24.5 2.5-10.0 0.0-1.0 3.0-6.0 8.0
25 D Mbengo McGill 2 24.0 3.0-9.0 0.0-0.5 1.5-3.0 7.5
25 K Rathwell McGill 2 20.5 2.0-6.0 0.0-1.5 3.5-4.0 7.5
27 E Lajoie Laval 3 20.3 2.7-10.3 1.3-7.7 0.7-0.7 7.3
27 K McAffee UNB 3 28.0 2.7-7.7 1.0-3.3 1.0-1.3 7.3
27 Z Olscamp UNB 3 20.3 2.0-6.0 1.0-4.0 2.3-3.7 7.3
30 M Gajic Calgary 3 21.7 3.0-6.3 0.3-1.3 0.7-0.7 7.0
30 J Keripe Toronto Metropolitan 3 27.3 2.3-6.3 0.7-1.7 1.7-3.0 7.0
30 L Reider Saskatchewan 3 18.7 2.7-8.0 1.3-4.3 0.3-1.0 7.0
33 A Dodig Saskatchewan 3 31.7 1.7-5.0 0.3-1.3 3.0-4.3 6.7
33 M Ngassam UNB 3 22.0 2.7-7.7 0.0-0.3 1.3-2.0 6.7
33 L Verret Laval 3 34.3 2.7-12.0 1.0-5.7 0.3-0.7 6.7
36 A Deng Carleton 3 26.0 3.0-5.7 0.0-0.0 0.3-0.7 6.3
36 A Jenkins UNB 3 19.0 1.7-4.7 0.0-0.0 3.0-4.3 6.3
38 T DeMong Saskatchewan 3 28.3 2.0-7.0 0.3-1.7 1.7-2.7 6.0
38 C Joli-Coeur UBC 2 19.5 3.0-7.5 0.0-0.0 0.0-0.0 6.0
40 M Billings UBC 2 10.0 2.0-4.0 0.5-1.5 1.0-1.0 5.5
41 A Bastien UNB 3 29.7 2.0-6.0 0.7-2.0 0.7-0.7 5.3
42 E McDonald Toronto Metropolitan 3 29.0 2.0-6.0 1.0-3.7 0.0-0.0 5.0
43 L Rose Chatila McGill 2 31.5 1.5-12.5 0.5-4.5 1.0-3.5 4.5
44 A Yerle Laval 3 23.7 1.3-7.0 1.0-4.7 0.0-0.0 3.7
45 E Simeone McGill 2 34.0 1.5-5.0 0.0-0.0 0.5-1.0 3.5
46 K Awikeh McGill 2 10.0 1.0-4.5 1.0-4.5 0.0-0.0 3.0
46 F Fortin Laval 3 13.3 1.0-5.7 1.0-5.0 0.0-0.0 3.0
46 C Merton UBC 2 24.0 1.0-4.5 1.0-3.0 0.0-0.0 3.0
46 L Travers UNB 3 14.0 1.0-2.3 0.7-2.0 0.3-0.3 3.0
50 F Beaudry-B Laval 3 20.3 1.0-5.3 0.3-3.0 0.3-1.0 2.7
50 S Milum Calgary 3 14.7 1.3-2.0 0.0-0.0 0.0-0.0 2.7
52 K Couturier Laval 3 7.7 0.7-1.7 0.3-1.3 0.7-0.7 2.3
53 S Bergman UBC 2 10.5 1.0-3.0 0.0-0.0 0.0-0.0 2.0
53 J Huynh UBC 2 11.0 1.0-5.0 0.0-2.5 0.0-0.0 2.0
53 Z Idahosa Toronto Metropolitan 3 11.3 0.7-2.3 0.0-0.0 0.7-1.3 2.0
53 A Pino Toronto Metropolitan 3 10.3 0.7-1.3 0.7-1.3 0.0-0.0 2.0
57 N Francis Carleton 3 11.7 0.3-1.0 0.0-0.0 1.0-1.3 1.7
58 S Lagrange UBC 2 16.0 0.5-3.0 0.0-1.0 0.5-1.0 1.5
59 C MacIntyre UNB 3 5.3 0.7-1.3 0.0-0.0 0.0-0.0 1.3
59 M St-Pierre Carleton 3 11.0 0.7-2.7 0.0-0.3 0.0-0.0 1.3
61 O Harm Saskatchewan 3 14.7 0.3-2.3 0.0-1.3 0.3-1.3 1.0
61 K Hartman UBC 2 8.0 0.0-0.0 0.0-0.0 1.0-2.0 1.0
61 M Henderson Calgary 3 3.0 0.3-0.3 0.3-0.3 0.0-0.0 1.0
61 A Maelde Saskatchewan 3 5.7 0.0-0.3 0.0-0.3 1.0-1.3 1.0
61 A Roy Laval 3 3.0 0.3-0.7 0.3-0.3 0.0-0.0 1.0
61 B Wagner UBC 2 14.0 0.0-3.0 0.0-0.0 1.0-3.0 1.0
67 A Babin Laval 3 10.0 0.3-1.0 0.0-0.0 0.0-0.0 0.7
67 H Beattie Carleton 3 18.3 0.3-1.0 0.0-0.0 0.0-0.0 0.7
67 R Bolibruck Toronto Metropolitan 3 6.7 0.3-1.3 0.0-0.7 0.0-0.0 0.7
67 J Denis Laval 3 11.3 0.3-1.3 0.0-0.0 0.0-0.0 0.7
67 O Dennis Toronto Metropolitan 3 14.7 0.3-1.3 0.0-0.0 0.0-0.0 0.7
72 G Kaban Saskatchewan 3 1.0 0.0-0.0 0.0-0.0 0.3-0.7 0.3
73 E Boucard McGill 2 9.0 0.0-2.0 0.0-0.5 0.0-0.0 0.0
73 A Britton UNB 3 .3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
73 S Dabb UNB 3 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
73 H Duvnjak Carleton 3 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
73 J Fuerte Toronto Metropolitan 3 .0 0.0-0.3 0.0-0.3 0.0-0.0 0.0
73 R Hafez Calgary 3 7.3 0.0-1.7 0.0-0.7 0.0-0.0 0.0
73 B Hardie Carleton 3 1.3 0.0-0.3 0.0-0.0 0.0-0.0 0.0
73 A Hassan-Omar McGill 2 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
73 K Hoteit McGill 2 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
73 I Jickling Saskatchewan 3 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
73 S Kaur mann Calgary 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
73 K Kelly UBC 2 3.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
73 E Laurent Laval 3 1.0 0.0-0.3 0.0-0.3 0.0-0.0 0.0
73 E Lieffers Saskatchewan 3 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
73 O Logan UNB 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
73 A McBurney Toronto Metropolitan 3 1.3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
73 N Pearson Carleton 3 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
73 J Reding Saskatchewan 3 .0 0.0-0.3 0.0-0.0 0.0-0.0 0.0
73 O Richardson Carleton 3 8.3 0.0-0.7 0.0-0.7 0.0-0.0 0.0
73 M Vukojev Toronto Metropolitan 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
73 M Weisgerber Calgary 3 9.3 0.0-1.0 0.0-0.7 0.0-0.0 0.0
73 L Wells McGill 2 1.5 0.0-0.5 0.0-0.5 0.0-1.0 0.0
73 E Yarwood Calgary 3 3.7 0.0-0.7 0.0-0.0 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Butts UNB 3 3.0 6.7 9.7 1.3 2.3 0.3 1.0
2 K Poulin Carleton 3 2.3 5.3 7.7 1.7 5.0 1.7 0.3
3 M Kone Toronto Metropolitan 3 2.0 10.7 12.7 3.0 6.7 1.7 1.7
3 E Murphy Wiebe Saskatchewan 3 5.0 6.3 11.3 1.0 4.0 1.0 1.0
5 E Diaz-Ruiz McGill 2 2.5 7.5 10.0 0.5 1.5 1.5 0.0
6 O Weekes UBC 2 1.5 3.5 5.0 0.5 2.5 0.0 0.0
7 K Oss Calgary 3 3.7 11.7 15.3 1.3 4.0 3.3 2.3
8 G Grassick Saskatchewan 3 1.0 5.0 6.0 2.7 1.7 3.0 0.0
9 T Matosas-Adderley Carleton 3 0.0 2.7 2.7 2.3 2.0 1.3 0.3
9 K Speedy UNB 3 0.0 0.7 0.7 2.3 3.3 1.0 0.3
11 S Toneguzzi UBC 2 2.0 0.5 2.5 3.0 4.0 0.0 0.0
12 S Khelifi Laval 3 2.3 4.3 6.7 4.0 4.0 1.7 0.0
13 C Garvey Toronto Metropolitan 3 0.3 2.0 2.3 1.3 2.7 1.0 0.0
14 M Flindall Saskatchewan 3 0.7 2.7 3.3 0.7 2.7 0.7 0.0
15 B Holt Laval 3 2.0 3.7 5.7 0.7 3.0 3.3 1.3
16 H Franco DeRyck Toronto Metropolitan 3 3.7 8.7 12.3 2.3 2.0 1.3 1.0
17 C Geraldo Calgary 3 1.3 2.0 3.3 1.0 3.0 1.3 0.0
17 J Urban Carleton 3 2.0 4.7 6.7 1.7 1.0 0.3 1.0
19 C Oliver Carleton 3 1.3 2.0 3.3 0.3 1.0 1.0 0.0
20 E Scotten McGill 2 0.5 2.5 3.0 0.0 2.0 2.0 0.0
21 P Storie Calgary 3 1.0 1.7 2.7 0.3 2.0 0.0 1.3
22 L Skumatova Calgary 3 1.0 1.7 2.7 0.7 1.0 1.0 0.0
23 A Collin Calgary 3 0.7 3.0 3.7 0.3 2.0 2.0 0.0
23 J Ibbetson UBC 2 3.0 6.5 9.5 1.0 1.5 1.0 0.0
25 D Mbengo McGill 2 1.0 1.5 2.5 1.5 3.0 1.0 0.0
25 K Rathwell McGill 2 1.5 2.0 3.5 0.5 0.5 0.5 0.5
27 E Lajoie Laval 3 0.7 1.3 2.0 0.0 0.3 2.0 0.0
27 K McAffee UNB 3 1.7 3.0 4.7 1.7 2.3 1.3 0.0
27 Z Olscamp UNB 3 1.0 3.7 4.7 0.0 1.7 1.3 0.3
30 M Gajic Calgary 3 0.0 3.3 3.3 1.0 1.7 0.3 0.3
30 J Keripe Toronto Metropolitan 3 1.3 4.3 5.7 0.0 3.3 1.0 0.0
30 L Reider Saskatchewan 3 0.3 1.0 1.3 0.3 1.3 1.0 0.0
33 A Dodig Saskatchewan 3 1.3 6.3 7.7 0.3 1.7 1.3 0.7
33 M Ngassam UNB 3 2.7 5.3 8.0 0.3 1.7 0.0 0.0
33 L Verret Laval 3 1.3 3.0 4.3 3.3 1.3 1.0 0.0
36 A Deng Carleton 3 1.0 4.7 5.7 0.3 1.0 0.3 1.3
36 A Jenkins UNB 3 0.7 2.3 3.0 0.7 1.0 0.0 0.0
38 T DeMong Saskatchewan 3 2.0 4.0 6.0 1.0 3.3 1.0 1.0
38 C Joli-Coeur UBC 2 1.0 1.0 2.0 1.5 1.5 0.0 0.0
40 M Billings UBC 2 0.5 1.0 1.5 1.0 1.5 0.0 0.0
41 A Bastien UNB 3 0.7 3.3 4.0 0.7 3.3 0.7 0.0
42 E McDonald Toronto Metropolitan 3 0.7 0.7 1.3 0.0 1.0 0.7 1.3
43 L Rose Chatila McGill 2 0.5 4.5 5.0 4.5 2.5 2.5 0.0
44 A Yerle Laval 3 1.3 2.0 3.3 0.3 1.0 0.7 0.0
45 E Simeone McGill 2 1.5 6.0 7.5 1.5 2.0 0.5 0.5
46 K Awikeh McGill 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0
46 F Fortin Laval 3 1.3 3.7 5.0 0.0 1.0 1.3 0.7
46 C Merton UBC 2 0.5 2.5 3.0 2.5 0.5 1.0 0.0
46 L Travers UNB 3 0.7 0.7 1.3 0.0 0.3 0.0 0.3
50 F Beaudry-B Laval 3 1.7 1.7 3.3 0.0 1.0 0.0 0.0
50 S Milum Calgary 3 0.3 1.0 1.3 1.0 1.3 0.3 0.0
52 K Couturier Laval 3 0.0 1.0 1.0 0.0 0.0 0.3 0.0
53 S Bergman UBC 2 0.5 2.0 2.5 0.0 1.5 0.0 1.5
53 J Huynh UBC 2 0.0 0.5 0.5 0.5 0.5 0.5 0.0
53 Z Idahosa Toronto Metropolitan 3 1.0 0.3 1.3 0.3 0.7 0.3 0.0
53 A Pino Toronto Metropolitan 3 0.3 0.0 0.3 0.3 1.3 0.0 0.0
57 N Francis Carleton 3 1.0 2.7 3.7 0.0 0.3 0.0 0.7
58 S Lagrange UBC 2 1.5 1.0 2.5 0.5 2.5 0.5 0.0
59 C MacIntyre UNB 3 1.0 0.3 1.3 0.0 0.7 0.3 0.0
59 M St-Pierre Carleton 3 0.3 1.0 1.3 1.3 0.7 0.3 0.0
61 O Harm Saskatchewan 3 1.7 2.0 3.7 0.3 2.3 0.0 0.3
61 K Hartman UBC 2 0.0 0.5 0.5 0.5 0.5 0.0 0.0
61 M Henderson Calgary 3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
61 A Maelde Saskatchewan 3 0.7 0.3 1.0 0.0 0.3 0.7 0.0
61 A Roy Laval 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61 B Wagner UBC 2 1.5 5.0 6.5 0.5 2.0 1.0 0.0
67 A Babin Laval 3 1.3 1.7 3.0 0.0 0.0 0.7 0.0
67 H Beattie Carleton 3 2.0 2.0 4.0 0.3 2.0 0.3 0.3
67 R Bolibruck Toronto Metropolitan 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0
67 J Denis Laval 3 0.7 1.7 2.3 0.0 0.0 0.7 0.0
67 O Dennis Toronto Metropolitan 3 1.0 1.3 2.3 0.3 0.7 0.7 0.0
72 G Kaban Saskatchewan 3 0.3 0.0 0.3 0.0 0.3 0.0 0.0
73 E Boucard McGill 2 0.0 1.5 1.5 0.5 1.5 0.0 0.0
73 A Britton UNB 3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
73 S Dabb UNB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 H Duvnjak Carleton 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 J Fuerte Toronto Metropolitan 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 R Hafez Calgary 3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
73 B Hardie Carleton 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 A Hassan-Omar McGill 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 K Hoteit McGill 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 I Jickling Saskatchewan 3 0.0 0.3 0.3 0.0 0.0 0.0 0.0
73 S Kaur mann Calgary 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 K Kelly UBC 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 E Laurent Laval 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 E Lieffers Saskatchewan 3 0.0 0.7 0.7 0.0 0.3 0.0 0.0
73 O Logan UNB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 A McBurney Toronto Metropolitan 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 N Pearson Carleton 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 J Reding Saskatchewan 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 O Richardson Carleton 3 0.0 0.7 0.7 0.0 0.3 0.3 0.0
73 M Vukojev Toronto Metropolitan 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 M Weisgerber Calgary 3 0.3 1.3 1.7 0.0 0.7 0.7 0.0
73 L Wells McGill 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 E Yarwood Calgary 3 0.0 0.3 0.3 0.0 0.3 0.0 0.7
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 K Butts UNB 3 3.3 - 1.3
2 K Poulin Carleton 3 4.0 0.3 1.7
3 M Kone Toronto Metropolitan 3 2.0 - 3.0
3 E Murphy Wiebe Saskatchewan 3 3.0 - 1.0
5 E Diaz-Ruiz McGill 2 2.5 - 0.5
6 O Weekes UBC 2 4.5 0.5 0.5
7 K Oss Calgary 3 2.7 - 1.3
8 G Grassick Saskatchewan 3 2.0 - 2.7
9 T Matosas-Adderley Carleton 3 2.3 - 2.3
9 K Speedy UNB 3 1.7 - 2.3
11 S Toneguzzi UBC 2 1.0 - 3.0
12 S Khelifi Laval 3 2.7 - 4.0
13 C Garvey Toronto Metropolitan 3 0.7 - 1.3
14 M Flindall Saskatchewan 3 1.3 - 0.7
15 B Holt Laval 3 3.0 - 0.7
16 H Franco DeRyck Toronto Metropolitan 3 3.3 - 2.3
17 C Geraldo Calgary 3 1.3 - 1.0
17 J Urban Carleton 3 3.7 0.3 1.7
19 C Oliver Carleton 3 1.7 - 0.3
20 E Scotten McGill 2 0.0 - 0.0
21 P Storie Calgary 3 2.0 - 0.3
22 L Skumatova Calgary 3 1.3 - 0.7
23 A Collin Calgary 3 3.0 - 0.3
23 J Ibbetson UBC 2 3.0 - 1.0
25 D Mbengo McGill 2 2.0 - 1.5
25 K Rathwell McGill 2 0.5 - 0.5
27 E Lajoie Laval 3 0.3 - 0.0
27 K McAffee UNB 3 2.0 - 1.7
27 Z Olscamp UNB 3 2.3 - 0.0
30 M Gajic Calgary 3 1.3 - 1.0
30 J Keripe Toronto Metropolitan 3 1.7 - 0.0
30 L Reider Saskatchewan 3 0.3 - 0.3
33 A Dodig Saskatchewan 3 3.7 0.3 0.3
33 M Ngassam UNB 3 2.7 - 0.3
33 L Verret Laval 3 1.3 - 3.3
36 A Deng Carleton 3 2.3 - 0.3
36 A Jenkins UNB 3 1.7 - 0.7
38 T DeMong Saskatchewan 3 3.3 0.3 1.0
38 C Joli-Coeur UBC 2 2.0 - 1.5
40 M Billings UBC 2 0.5 - 1.0
41 A Bastien UNB 3 2.3 - 0.7
42 E McDonald Toronto Metropolitan 3 3.7 - 0.0
43 L Rose Chatila McGill 2 2.5 - 4.5
44 A Yerle Laval 3 2.7 0.3 0.3
45 E Simeone McGill 2 0.5 - 1.5
46 K Awikeh McGill 2 0.0 - 0.0
46 F Fortin Laval 3 1.3 - 0.0
46 C Merton UBC 2 2.0 - 2.5
46 L Travers UNB 3 1.0 - 0.0
50 F Beaudry-B Laval 3 2.7 - 0.0
50 S Milum Calgary 3 1.3 - 1.0
52 K Couturier Laval 3 0.3 - 0.0
53 S Bergman UBC 2 1.5 - 0.0
53 J Huynh UBC 2 1.0 - 0.5
53 Z Idahosa Toronto Metropolitan 3 1.7 - 0.3
53 A Pino Toronto Metropolitan 3 1.3 - 0.3
57 N Francis Carleton 3 0.0 - 0.0
58 S Lagrange UBC 2 1.0 - 0.5
59 C MacIntyre UNB 3 0.7 - 0.0
59 M St-Pierre Carleton 3 1.3 - 1.3
61 O Harm Saskatchewan 3 2.7 0.3 0.3
61 K Hartman UBC 2 0.5 - 0.5
61 M Henderson Calgary 3 0.3 - 0.0
61 A Maelde Saskatchewan 3 0.7 - 0.0
61 A Roy Laval 3 0.0 - 0.0
61 B Wagner UBC 2 0.0 - 0.5
67 A Babin Laval 3 2.0 - 0.0
67 H Beattie Carleton 3 0.7 - 0.3
67 R Bolibruck Toronto Metropolitan 3 0.3 - 0.0
67 J Denis Laval 3 2.0 - 0.0
67 O Dennis Toronto Metropolitan 3 0.7 - 0.3
72 G Kaban Saskatchewan 3 0.0 - 0.0
73 E Boucard McGill 2 1.0 - 0.5
73 A Britton UNB 3 0.0 - 0.0
73 S Dabb UNB 3 0.0 - 0.0
73 H Duvnjak Carleton 3 0.0 - 0.0
73 J Fuerte Toronto Metropolitan 3 0.0 - 0.0
73 R Hafez Calgary 3 0.7 - 0.0
73 B Hardie Carleton 3 0.3 - 0.0
73 A Hassan-Omar McGill 2 0.0 - 0.0
73 K Hoteit McGill 2 0.0 - 0.0
73 I Jickling Saskatchewan 3 0.0 - 0.0
73 S Kaur mann Calgary 3 0.0 - 0.0
73 K Kelly UBC 2 0.0 - 0.0
73 E Laurent Laval 3 0.3 - 0.0
73 E Lieffers Saskatchewan 3 0.3 - 0.0
73 O Logan UNB 3 0.0 - 0.0
73 A McBurney Toronto Metropolitan 3 0.0 - 0.0
73 N Pearson Carleton 3 0.0 - 0.0
73 J Reding Saskatchewan 3 0.0 - 0.0
73 O Richardson Carleton 3 0.3 - 0.0
73 M Vukojev Toronto Metropolitan 3 0.0 - 0.0
73 M Weisgerber Calgary 3 0.3 - 0.0
73 L Wells McGill 2 0.0 - 0.0
73 E Yarwood Calgary 3 0.0 - 0.0
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 K Butts UNB 3 3 96 26-43 60.5 0-0 - 14-21 66.7 66
2 K Poulin Carleton 3 3 109 21-50 42.0 3-11 27.3 12-18 66.7 57
3 M Kone Toronto Metropolitan 3 3 116 23-69 33.3 3-18 16.7 6-9 66.7 55
3 E Murphy Wiebe Saskatchewan 3 3 93 20-35 57.1 0-0 - 15-24 62.5 55
5 E Diaz-Ruiz McGill 2 2 67 13-28 46.4 0-0 - 10-13 76.9 36
6 O Weekes UBC 2 2 54 12-26 46.2 3-6 50.0 7-9 77.8 34
7 K Oss Calgary 3 3 96 23-45 51.1 1-3 33.3 3-9 33.3 50
8 G Grassick Saskatchewan 3 3 113 17-44 38.6 6-21 28.6 5-12 41.7 45
9 T Matosas-Adderley Carleton 3 3 112 14-44 31.8 8-17 47.1 5-10 50.0 41
9 K Speedy UNB 3 3 83 12-29 41.4 8-18 44.4 9-16 56.3 41
11 S Toneguzzi UBC 2 2 64 10-21 47.6 7-11 63.6 0-0 - 27
12 S Khelifi Laval 3 3 88 13-36 36.1 2-7 28.6 12-16 75.0 40
13 C Garvey Toronto Metropolitan 3 3 94 11-36 30.6 6-21 28.6 10-11 90.9 38
14 M Flindall Saskatchewan 3 3 88 11-33 33.3 3-11 27.3 12-15 80.0 37
15 B Holt Laval 3 3 77 13-53 24.5 8-21 38.1 1-2 50.0 35
16 H Franco DeRyck Toronto Metropolitan 3 3 92 12-28 42.9 0-1 0.0 7-18 38.9 31
17 C Geraldo Calgary 3 3 76 11-24 45.8 2-7 28.6 6-7 85.7 30
17 J Urban Carleton 3 3 79 10-31 32.3 4-10 40.0 6-7 85.7 30
19 C Oliver Carleton 3 - 86 11-37 29.7 7-24 29.2 0-0 - 29
20 E Scotten McGill 2 2 73 6-19 31.6 6-16 37.5 1-2 50.0 19
21 P Storie Calgary 3 3 64 11-28 39.3 3-9 33.3 3-3 100.0 28
22 L Skumatova Calgary 3 3 100 9-31 29.0 5-18 27.8 3-3 100.0 26
23 A Collin Calgary 3 3 86 8-24 33.3 2-8 25.0 6-9 66.7 24
23 J Ibbetson UBC 2 2 49 5-20 25.0 0-2 0.0 6-12 50.0 16
25 D Mbengo McGill 2 2 48 6-18 33.3 0-1 0.0 3-6 50.0 15
25 K Rathwell McGill 2 - 41 4-12 33.3 0-3 0.0 7-8 87.5 15
27 E Lajoie Laval 3 - 61 8-31 25.8 4-23 17.4 2-2 100.0 22
27 K McAffee UNB 3 3 84 8-23 34.8 3-10 30.0 3-4 75.0 22
27 Z Olscamp UNB 3 - 61 6-18 33.3 3-12 25.0 7-11 63.6 22
30 M Gajic Calgary 3 - 65 9-19 47.4 1-4 25.0 2-2 100.0 21
30 J Keripe Toronto Metropolitan 3 3 82 7-19 36.8 2-5 40.0 5-9 55.6 21
30 L Reider Saskatchewan 3 - 56 8-24 33.3 4-13 30.8 1-3 33.3 21
33 A Dodig Saskatchewan 3 3 95 5-15 33.3 1-4 25.0 9-13 69.2 20
33 M Ngassam UNB 3 3 66 8-23 34.8 0-1 0.0 4-6 66.7 20
33 L Verret Laval 3 3 103 8-36 22.2 3-17 17.6 1-2 50.0 20
36 A Deng Carleton 3 3 78 9-17 52.9 0-0 - 1-2 50.0 19
36 A Jenkins UNB 3 - 57 5-14 35.7 0-0 - 9-13 69.2 19
38 T DeMong Saskatchewan 3 3 85 6-21 28.6 1-5 20.0 5-8 62.5 18
38 C Joli-Coeur UBC 2 2 39 6-15 40.0 0-0 - 0-0 - 12
40 M Billings UBC 2 - 20 4-8 50.0 1-3 33.3 2-2 100.0 11
41 A Bastien UNB 3 3 89 6-18 33.3 2-6 33.3 2-2 100.0 16
42 E McDonald Toronto Metropolitan 3 3 87 6-18 33.3 3-11 27.3 0-0 - 15
43 L Rose Chatila McGill 2 2 63 3-25 12.0 1-9 11.1 2-7 28.6 9
44 A Yerle Laval 3 2 71 4-21 19.0 3-14 21.4 0-0 - 11
45 E Simeone McGill 2 2 68 3-10 30.0 0-0 - 1-2 50.0 7
46 K Awikeh McGill 2 - 20 2-9 22.2 2-9 22.2 0-0 - 6
46 F Fortin Laval 3 2 40 3-17 17.6 3-15 20.0 0-0 - 9
46 C Merton UBC 2 2 48 2-9 22.2 2-6 33.3 0-0 - 6
46 L Travers UNB 3 - 42 3-7 42.9 2-6 33.3 1-1 100.0 9
50 F Beaudry-B Laval 3 1 61 3-16 18.8 1-9 11.1 1-3 33.3 8
50 S Milum Calgary 3 - 44 4-6 66.7 0-0 - 0-0 - 8
52 K Couturier Laval 3 - 23 2-5 40.0 1-4 25.0 2-2 100.0 7
53 S Bergman UBC 2 - 21 2-6 33.3 0-0 - 0-0 - 4
53 J Huynh UBC 2 - 22 2-10 20.0 0-5 0.0 0-0 - 4
53 Z Idahosa Toronto Metropolitan 3 - 34 2-7 28.6 0-0 - 2-4 50.0 6
53 A Pino Toronto Metropolitan 3 - 31 2-4 50.0 2-4 50.0 0-0 - 6
57 N Francis Carleton 3 - 35 1-3 33.3 0-0 - 3-4 75.0 5
58 S Lagrange UBC 2 - 32 1-6 16.7 0-2 0.0 1-2 50.0 3
59 C MacIntyre UNB 3 - 16 2-4 50.0 0-0 - 0-0 - 4
59 M St-Pierre Carleton 3 - 33 2-8 25.0 0-1 0.0 0-0 - 4
61 O Harm Saskatchewan 3 - 44 1-7 14.3 0-4 0.0 1-4 25.0 3
