Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 K Butts UNB 3 32.0 8.7-14.3 0.0-0.0 4.7-7.0 22.0
2 K Poulin Carleton 3 36.3 7.0-16.7 1.0-3.7 4.0-6.0 19.0
3 M Kone Toronto Metropolitan 3 38.7 7.7-23.0 1.0-6.0 2.0-3.0 18.3
3 E Murphy Wiebe Saskatchewan 3 31.0 6.7-11.7 0.0-0.0 5.0-8.0 18.3
5 K Oss Calgary 3 32.0 7.7-15.0 0.3-1.0 1.0-3.0 16.7
6 G Grassick Saskatchewan 3 37.7 5.7-14.7 2.0-7.0 1.7-4.0 15.0
7 T Matosas-Adderley Carleton 3 37.3 4.7-14.7 2.7-5.7 1.7-3.3 13.7
7 K Speedy UNB 3 27.7 4.0-9.7 2.7-6.0 3.0-5.3 13.7
9 S Khelifi Laval 3 29.3 4.3-12.0 0.7-2.3 4.0-5.3 13.3
10 C Garvey Toronto Metropolitan 3 31.3 3.7-12.0 2.0-7.0 3.3-3.7 12.7
11 M Flindall Saskatchewan 3 29.3 3.7-11.0 1.0-3.7 4.0-5.0 12.3
12 E Diaz-Ruiz McGill 2 33.5 6.5-14.0 0.0-0.0 5.0-6.5 18.0
13 B Holt Laval 3 25.7 4.3-17.7 2.7-7.0 0.3-0.7 11.7
14 O Weekes UBC 2 27.0 6.0-13.0 1.5-3.0 3.5-4.5 17.0
15 H Franco DeRyck Toronto Metropolitan 3 30.7 4.0-9.3 0.0-0.3 2.3-6.0 10.3
16 C Geraldo Calgary 3 25.3 3.7-8.0 0.7-2.3 2.0-2.3 10.0
16 J Urban Carleton 3 26.3 3.3-10.3 1.3-3.3 2.0-2.3 10.0
18 C Oliver Carleton 3 28.7 3.7-12.3 2.3-8.0 0.0-0.0 9.7
19 P Storie Calgary 3 21.3 3.7-9.3 1.0-3.0 1.0-1.0 9.3
20 S Toneguzzi UBC 2 32.0 5.0-10.5 3.5-5.5 0.0-0.0 13.5
21 L Skumatova Calgary 3 33.3 3.0-10.3 1.7-6.0 1.0-1.0 8.7
22 A Collin Calgary 3 28.7 2.7-8.0 0.7-2.7 2.0-3.0 8.0
23 E Lajoie Laval 3 20.3 2.7-10.3 1.3-7.7 0.7-0.7 7.3
23 K McAffee UNB 3 28.0 2.7-7.7 1.0-3.3 1.0-1.3 7.3
23 Z Olscamp UNB 3 20.3 2.0-6.0 1.0-4.0 2.3-3.7 7.3
26 M Gajic Calgary 3 21.7 3.0-6.3 0.3-1.3 0.7-0.7 7.0
26 J Keripe Toronto Metropolitan 3 27.3 2.3-6.3 0.7-1.7 1.7-3.0 7.0
26 L Reider Saskatchewan 3 18.7 2.7-8.0 1.3-4.3 0.3-1.0 7.0
29 A Dodig Saskatchewan 3 31.7 1.7-5.0 0.3-1.3 3.0-4.3 6.7
29 M Ngassam UNB 3 22.0 2.7-7.7 0.0-0.3 1.3-2.0 6.7
29 L Verret Laval 3 34.3 2.7-12.0 1.0-5.7 0.3-0.7 6.7
32 A Deng Carleton 3 26.0 3.0-5.7 0.0-0.0 0.3-0.7 6.3
32 A Jenkins UNB 3 19.0 1.7-4.7 0.0-0.0 3.0-4.3 6.3
32 E Scotten McGill 2 36.5 3.0-9.5 3.0-8.0 0.5-1.0 9.5
35 T DeMong Saskatchewan 3 28.3 2.0-7.0 0.3-1.7 1.7-2.7 6.0
36 A Bastien UNB 3 29.7 2.0-6.0 0.7-2.0 0.7-0.7 5.3
36 J Ibbetson UBC 2 24.5 2.5-10.0 0.0-1.0 3.0-6.0 8.0
38 D Mbengo McGill 2 24.0 3.0-9.0 0.0-0.5 1.5-3.0 7.5
38 E McDonald Toronto Metropolitan 3 29.0 2.0-6.0 1.0-3.7 0.0-0.0 5.0
38 K Rathwell McGill 2 20.5 2.0-6.0 0.0-1.5 3.5-4.0 7.5
41 C Joli-Coeur UBC 2 19.5 3.0-7.5 0.0-0.0 0.0-0.0 6.0
42 M Billings UBC 2 10.0 2.0-4.0 0.5-1.5 1.0-1.0 5.5
42 A Yerle Laval 3 23.7 1.3-7.0 1.0-4.7 0.0-0.0 3.7
44 F Fortin Laval 3 13.3 1.0-5.7 1.0-5.0 0.0-0.0 3.0
44 L Rose Chatila McGill 2 31.5 1.5-12.5 0.5-4.5 1.0-3.5 4.5
44 L Travers UNB 3 14.0 1.0-2.3 0.7-2.0 0.3-0.3 3.0
47 F Beaudry-B Laval 3 20.3 1.0-5.3 0.3-3.0 0.3-1.0 2.7
47 S Milum Calgary 3 14.7 1.3-2.0 0.0-0.0 0.0-0.0 2.7
49 K Couturier Laval 3 7.7 0.7-1.7 0.3-1.3 0.7-0.7 2.3
49 E Simeone McGill 2 34.0 1.5-5.0 0.0-0.0 0.5-1.0 3.5
51 K Awikeh McGill 2 10.0 1.0-4.5 1.0-4.5 0.0-0.0 3.0
51 Z Idahosa Toronto Metropolitan 3 11.3 0.7-2.3 0.0-0.0 0.7-1.3 2.0
51 C Merton UBC 2 24.0 1.0-4.5 1.0-3.0 0.0-0.0 3.0
51 A Pino Toronto Metropolitan 3 10.3 0.7-1.3 0.7-1.3 0.0-0.0 2.0
55 N Francis Carleton 3 11.7 0.3-1.0 0.0-0.0 1.0-1.3 1.7
56 S Bergman UBC 2 10.5 1.0-3.0 0.0-0.0 0.0-0.0 2.0
56 J Huynh UBC 2 11.0 1.0-5.0 0.0-2.5 0.0-0.0 2.0
56 C MacIntyre UNB 3 5.3 0.7-1.3 0.0-0.0 0.0-0.0 1.3
56 M St-Pierre Carleton 3 11.0 0.7-2.7 0.0-0.3 0.0-0.0 1.3
56 E Willock Toronto Metropolitan 1 21.0 2.0-5.0 0.0-0.0 0.0-2.0 4.0
61 O Harm Saskatchewan 3 14.7 0.3-2.3 0.0-1.3 0.3-1.3 1.0
61 M Henderson Calgary 3 3.0 0.3-0.3 0.3-0.3 0.0-0.0 1.0
61 S Lagrange UBC 2 16.0 0.5-3.0 0.0-1.0 0.5-1.0 1.5
61 A Maelde Saskatchewan 3 5.7 0.0-0.3 0.0-0.3 1.0-1.3 1.0
61 A Roy Laval 3 3.0 0.3-0.7 0.3-0.3 0.0-0.0 1.0
66 A Babin Laval 3 10.0 0.3-1.0 0.0-0.0 0.0-0.0 0.7
66 H Beattie Carleton 3 18.3 0.3-1.0 0.0-0.0 0.0-0.0 0.7
66 R Bolibruck Toronto Metropolitan 3 6.7 0.3-1.3 0.0-0.7 0.0-0.0 0.7
66 J Denis Laval 3 11.3 0.3-1.3 0.0-0.0 0.0-0.0 0.7
66 O Dennis Toronto Metropolitan 3 14.7 0.3-1.3 0.0-0.0 0.0-0.0 0.7
66 K Hartman UBC 2 8.0 0.0-0.0 0.0-0.0 1.0-2.0 1.0
66 B Wagner UBC 2 14.0 0.0-3.0 0.0-0.0 1.0-3.0 1.0
73 G Kaban Saskatchewan 3 1.0 0.0-0.0 0.0-0.0 0.3-0.7 0.3
74 A Akeg Carleton 1 3.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 S Annett Carleton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 E Boucard McGill 2 9.0 0.0-2.0 0.0-0.5 0.0-0.0 0.0
74 A Britton UNB 3 .3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 M Carnahan UBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 S Dabb UNB 3 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 S Diggs McGill - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 H Duvnjak Carleton 3 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 Z Duvnjak Carleton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 G Francis Carleton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 J Fuerte Toronto Metropolitan 3 .0 0.0-0.3 0.0-0.3 0.0-0.0 0.0
74 R Hafez Calgary 3 7.3 0.0-1.7 0.0-0.7 0.0-0.0 0.0
74 B Hardie Carleton 3 1.3 0.0-0.3 0.0-0.0 0.0-0.0 0.0
74 A Hassan-Omar McGill 2 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 K Hoteit McGill 2 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 I Jickling Saskatchewan 3 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 C Jolin McGill - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 S Kaur mann Calgary 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 K Kelly UBC 2 3.5 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 E Laurent Laval 3 1.0 0.0-0.3 0.0-0.3 0.0-0.0 0.0
74 E Lieffers Saskatchewan 3 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 I Lloyd Carleton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 O Logan UNB 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 I Matteau Carleton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 A McBurney Toronto Metropolitan 3 1.3 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 M McCready UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 G McFarlane Toronto Metropolitan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 M Mcswiggan Carleton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 A Mombourquette UNB 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 M Navarro-Perez Carleton - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 K Nichols Toronto Metropolitan - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 A Parker UNB - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 N Pearson Carleton 3 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 V Petrovic Calgary - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 J Reding Saskatchewan 3 .0 0.0-0.3 0.0-0.0 0.0-0.0 0.0
74 O Richardson Carleton 3 8.3 0.0-0.7 0.0-0.7 0.0-0.0 0.0
74 N Sidhu Calgary - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 E Sireni Calgary - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 P Studhalter Laval - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 R Tam UBC - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 A Trempe Laval - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 M Vukojev Toronto Metropolitan 3 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 A Waly diarra Laval - - 0.0-0.0 0.0-0.0 0.0-0.0 -
74 M Weisgerber Calgary 3 9.3 0.0-1.0 0.0-0.7 0.0-0.0 0.0
74 L Wells McGill 2 1.5 0.0-0.5 0.0-0.5 0.0-1.0 0.0
74 S Wemeni-Kameni UNB 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 E Yarwood Calgary 3 3.7 0.0-0.7 0.0-0.0 0.0-0.0 0.0
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 K Butts UNB 3 3.0 6.7 9.7 1.3 2.3 0.3 1.0
2 K Poulin Carleton 3 2.3 5.3 7.7 1.7 5.0 1.7 0.3
3 M Kone Toronto Metropolitan 3 2.0 10.7 12.7 3.0 6.7 1.7 1.7
3 E Murphy Wiebe Saskatchewan 3 5.0 6.3 11.3 1.0 4.0 1.0 1.0
5 K Oss Calgary 3 3.7 11.7 15.3 1.3 4.0 3.3 2.3
6 G Grassick Saskatchewan 3 1.0 5.0 6.0 2.7 1.7 3.0 0.0
7 T Matosas-Adderley Carleton 3 0.0 2.7 2.7 2.3 2.0 1.3 0.3
7 K Speedy UNB 3 0.0 0.7 0.7 2.3 3.3 1.0 0.3
9 S Khelifi Laval 3 2.3 4.3 6.7 4.0 4.0 1.7 0.0
10 C Garvey Toronto Metropolitan 3 0.3 2.0 2.3 1.3 2.7 1.0 0.0
11 M Flindall Saskatchewan 3 0.7 2.7 3.3 0.7 2.7 0.7 0.0
12 E Diaz-Ruiz McGill 2 2.5 7.5 10.0 0.5 1.5 1.5 0.0
13 B Holt Laval 3 2.0 3.7 5.7 0.7 3.0 3.3 1.3
14 O Weekes UBC 2 1.5 3.5 5.0 0.5 2.5 0.0 0.0
15 H Franco DeRyck Toronto Metropolitan 3 3.7 8.7 12.3 2.3 2.0 1.3 1.0
16 C Geraldo Calgary 3 1.3 2.0 3.3 1.0 3.0 1.3 0.0
16 J Urban Carleton 3 2.0 4.7 6.7 1.7 1.0 0.3 1.0
18 C Oliver Carleton 3 1.3 2.0 3.3 0.3 1.0 1.0 0.0
19 P Storie Calgary 3 1.0 1.7 2.7 0.3 2.0 0.0 1.3
20 S Toneguzzi UBC 2 2.0 0.5 2.5 3.0 4.0 0.0 0.0
21 L Skumatova Calgary 3 1.0 1.7 2.7 0.7 1.0 1.0 0.0
22 A Collin Calgary 3 0.7 3.0 3.7 0.3 2.0 2.0 0.0
23 E Lajoie Laval 3 0.7 1.3 2.0 0.0 0.3 2.0 0.0
23 K McAffee UNB 3 1.7 3.0 4.7 1.7 2.3 1.3 0.0
23 Z Olscamp UNB 3 1.0 3.7 4.7 0.0 1.7 1.3 0.3
26 M Gajic Calgary 3 0.0 3.3 3.3 1.0 1.7 0.3 0.3
26 J Keripe Toronto Metropolitan 3 1.3 4.3 5.7 0.0 3.3 1.0 0.0
26 L Reider Saskatchewan 3 0.3 1.0 1.3 0.3 1.3 1.0 0.0
29 A Dodig Saskatchewan 3 1.3 6.3 7.7 0.3 1.7 1.3 0.7
29 M Ngassam UNB 3 2.7 5.3 8.0 0.3 1.7 0.0 0.0
29 L Verret Laval 3 1.3 3.0 4.3 3.3 1.3 1.0 0.0
32 A Deng Carleton 3 1.0 4.7 5.7 0.3 1.0 0.3 1.3
32 A Jenkins UNB 3 0.7 2.3 3.0 0.7 1.0 0.0 0.0
32 E Scotten McGill 2 0.5 2.5 3.0 0.0 2.0 2.0 0.0
35 T DeMong Saskatchewan 3 2.0 4.0 6.0 1.0 3.3 1.0 1.0
36 A Bastien UNB 3 0.7 3.3 4.0 0.7 3.3 0.7 0.0
36 J Ibbetson UBC 2 3.0 6.5 9.5 1.0 1.5 1.0 0.0
38 D Mbengo McGill 2 1.0 1.5 2.5 1.5 3.0 1.0 0.0
38 E McDonald Toronto Metropolitan 3 0.7 0.7 1.3 0.0 1.0 0.7 1.3
38 K Rathwell McGill 2 1.5 2.0 3.5 0.5 0.5 0.5 0.5
41 C Joli-Coeur UBC 2 1.0 1.0 2.0 1.5 1.5 0.0 0.0
42 M Billings UBC 2 0.5 1.0 1.5 1.0 1.5 0.0 0.0
42 A Yerle Laval 3 1.3 2.0 3.3 0.3 1.0 0.7 0.0
44 F Fortin Laval 3 1.3 3.7 5.0 0.0 1.0 1.3 0.7
44 L Rose Chatila McGill 2 0.5 4.5 5.0 4.5 2.5 2.5 0.0
44 L Travers UNB 3 0.7 0.7 1.3 0.0 0.3 0.0 0.3
47 F Beaudry-B Laval 3 1.7 1.7 3.3 0.0 1.0 0.0 0.0
47 S Milum Calgary 3 0.3 1.0 1.3 1.0 1.3 0.3 0.0
49 K Couturier Laval 3 0.0 1.0 1.0 0.0 0.0 0.3 0.0
49 E Simeone McGill 2 1.5 6.0 7.5 1.5 2.0 0.5 0.5
51 K Awikeh McGill 2 0.0 0.5 0.5 0.0 0.0 0.0 0.0
51 Z Idahosa Toronto Metropolitan 3 1.0 0.3 1.3 0.3 0.7 0.3 0.0
51 C Merton UBC 2 0.5 2.5 3.0 2.5 0.5 1.0 0.0
51 A Pino Toronto Metropolitan 3 0.3 0.0 0.3 0.3 1.3 0.0 0.0
55 N Francis Carleton 3 1.0 2.7 3.7 0.0 0.3 0.0 0.7
56 S Bergman UBC 2 0.5 2.0 2.5 0.0 1.5 0.0 1.5
56 J Huynh UBC 2 0.0 0.5 0.5 0.5 0.5 0.5 0.0
56 C MacIntyre UNB 3 1.0 0.3 1.3 0.0 0.7 0.3 0.0
56 M St-Pierre Carleton 3 0.3 1.0 1.3 1.3 0.7 0.3 0.0
56 E Willock Toronto Metropolitan 1 1.0 4.0 5.0 1.0 2.0 0.0 0.0
61 O Harm Saskatchewan 3 1.7 2.0 3.7 0.3 2.3 0.0 0.3
61 M Henderson Calgary 3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
61 S Lagrange UBC 2 1.5 1.0 2.5 0.5 2.5 0.5 0.0
61 A Maelde Saskatchewan 3 0.7 0.3 1.0 0.0 0.3 0.7 0.0
61 A Roy Laval 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 A Babin Laval 3 1.3 1.7 3.0 0.0 0.0 0.7 0.0
66 H Beattie Carleton 3 2.0 2.0 4.0 0.3 2.0 0.3 0.3
66 R Bolibruck Toronto Metropolitan 3 0.0 0.0 0.0 0.0 0.0 0.7 0.0
66 J Denis Laval 3 0.7 1.7 2.3 0.0 0.0 0.7 0.0
66 O Dennis Toronto Metropolitan 3 1.0 1.3 2.3 0.3 0.7 0.7 0.0
66 K Hartman UBC 2 0.0 0.5 0.5 0.5 0.5 0.0 0.0
66 B Wagner UBC 2 1.5 5.0 6.5 0.5 2.0 1.0 0.0
73 G Kaban Saskatchewan 3 0.3 0.0 0.3 0.0 0.3 0.0 0.0
74 A Akeg Carleton 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 S Annett Carleton - - - - - - - -
74 E Boucard McGill 2 0.0 1.5 1.5 0.5 1.5 0.0 0.0
74 A Britton UNB 3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
74 M Carnahan UBC - - - - - - - -
74 S Dabb UNB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 S Diggs McGill - - - - - - - -
74 H Duvnjak Carleton 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 Z Duvnjak Carleton - - - - - - - -
74 G Francis Carleton - - - - - - - -
74 J Fuerte Toronto Metropolitan 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 R Hafez Calgary 3 0.0 0.0 0.0 0.0 0.3 0.0 0.0
74 B Hardie Carleton 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 A Hassan-Omar McGill 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 K Hoteit McGill 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 I Jickling Saskatchewan 3 0.0 0.3 0.3 0.0 0.0 0.0 0.0
74 C Jolin McGill - - - - - - - -
74 S Kaur mann Calgary 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 K Kelly UBC 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 E Laurent Laval 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 E Lieffers Saskatchewan 3 0.0 0.7 0.7 0.0 0.3 0.0 0.0
74 I Lloyd Carleton - - - - - - - -
74 O Logan UNB 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 I Matteau Carleton - - - - - - - -
74 A McBurney Toronto Metropolitan 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 M McCready UNB - - - - - - - -
74 G McFarlane Toronto Metropolitan - - - - - - - -
74 M Mcswiggan Carleton - - - - - - - -
74 A Mombourquette UNB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 M Navarro-Perez Carleton - - - - - - - -
74 K Nichols Toronto Metropolitan - - - - - - - -
74 A Parker UNB - - - - - - - -
74 N Pearson Carleton 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 V Petrovic Calgary - - - - - - - -
74 J Reding Saskatchewan 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 O Richardson Carleton 3 0.0 0.7 0.7 0.0 0.3 0.3 0.0
74 N Sidhu Calgary - - - - - - - -
74 E Sireni Calgary - - - - - - - -
74 P Studhalter Laval - - - - - - - -
74 R Tam UBC - - - - - - - -
74 A Trempe Laval - - - - - - - -
74 M Vukojev Toronto Metropolitan 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 A Waly diarra Laval - - - - - - - -
74 M Weisgerber Calgary 3 0.3 1.3 1.7 0.0 0.7 0.7 0.0
74 L Wells McGill 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 S Wemeni-Kameni UNB 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 E Yarwood Calgary 3 0.0 0.3 0.3 0.0 0.3 0.0 0.7
Rk Name Team gp pf/g dq/g a/g
1 K Butts UNB 3 3.3 - 1.3
2 K Poulin Carleton 3 4.0 0.3 1.7
3 M Kone Toronto Metropolitan 3 2.0 - 3.0
3 E Murphy Wiebe Saskatchewan 3 3.0 - 1.0
5 K Oss Calgary 3 2.7 - 1.3
6 G Grassick Saskatchewan 3 2.0 - 2.7
7 T Matosas-Adderley Carleton 3 2.3 - 2.3
7 K Speedy UNB 3 1.7 - 2.3
9 S Khelifi Laval 3 2.7 - 4.0
10 C Garvey Toronto Metropolitan 3 0.7 - 1.3
11 M Flindall Saskatchewan 3 1.3 - 0.7
12 E Diaz-Ruiz McGill 2 2.5 - 0.5
13 B Holt Laval 3 3.0 - 0.7
14 O Weekes UBC 2 4.5 0.5 0.5
15 H Franco DeRyck Toronto Metropolitan 3 3.3 - 2.3
16 C Geraldo Calgary 3 1.3 - 1.0
16 J Urban Carleton 3 3.7 0.3 1.7
18 C Oliver Carleton 3 1.7 - 0.3
19 P Storie Calgary 3 2.0 - 0.3
20 S Toneguzzi UBC 2 1.0 - 3.0
21 L Skumatova Calgary 3 1.3 - 0.7
22 A Collin Calgary 3 3.0 - 0.3
23 E Lajoie Laval 3 0.3 - 0.0
23 K McAffee UNB 3 2.0 - 1.7
23 Z Olscamp UNB 3 2.3 - 0.0
26 M Gajic Calgary 3 1.3 - 1.0
26 J Keripe Toronto Metropolitan 3 1.7 - 0.0
26 L Reider Saskatchewan 3 0.3 - 0.3
29 A Dodig Saskatchewan 3 3.7 0.3 0.3
29 M Ngassam UNB 3 2.7 - 0.3
29 L Verret Laval 3 1.3 - 3.3
32 A Deng Carleton 3 2.3 - 0.3
32 A Jenkins UNB 3 1.7 - 0.7
32 E Scotten McGill 2 0.0 - 0.0
35 T DeMong Saskatchewan 3 3.3 0.3 1.0
36 A Bastien UNB 3 2.3 - 0.7
36 J Ibbetson UBC 2 3.0 - 1.0
38 D Mbengo McGill 2 2.0 - 1.5
38 E McDonald Toronto Metropolitan 3 3.7 - 0.0
38 K Rathwell McGill 2 0.5 - 0.5
41 C Joli-Coeur UBC 2 2.0 - 1.5
42 M Billings UBC 2 0.5 - 1.0
42 A Yerle Laval 3 2.7 0.3 0.3
44 F Fortin Laval 3 1.3 - 0.0
44 L Rose Chatila McGill 2 2.5 - 4.5
44 L Travers UNB 3 1.0 - 0.0
47 F Beaudry-B Laval 3 2.7 - 0.0
47 S Milum Calgary 3 1.3 - 1.0
49 K Couturier Laval 3 0.3 - 0.0
49 E Simeone McGill 2 0.5 - 1.5
51 K Awikeh McGill 2 0.0 - 0.0
51 Z Idahosa Toronto Metropolitan 3 1.7 - 0.3
51 C Merton UBC 2 2.0 - 2.5
51 A Pino Toronto Metropolitan 3 1.3 - 0.3
55 N Francis Carleton 3 0.0 - 0.0
56 S Bergman UBC 2 1.5 - 0.0
56 J Huynh UBC 2 1.0 - 0.5
56 C MacIntyre UNB 3 0.7 - 0.0
56 M St-Pierre Carleton 3 1.3 - 1.3
56 E Willock Toronto Metropolitan 1 1.0 - 1.0
61 O Harm Saskatchewan 3 2.7 0.3 0.3
61 M Henderson Calgary 3 0.3 - 0.0
61 S Lagrange UBC 2 1.0 - 0.5
61 A Maelde Saskatchewan 3 0.7 - 0.0
61 A Roy Laval 3 0.0 - 0.0
66 A Babin Laval 3 2.0 - 0.0
66 H Beattie Carleton 3 0.7 - 0.3
66 R Bolibruck Toronto Metropolitan 3 0.3 - 0.0
66 J Denis Laval 3 2.0 - 0.0
66 O Dennis Toronto Metropolitan 3 0.7 - 0.3
66 K Hartman UBC 2 0.5 - 0.5
66 B Wagner UBC 2 0.0 - 0.5
73 G Kaban Saskatchewan 3 0.0 - 0.0
74 A Akeg Carleton 1 0.0 - 0.0
74 S Annett Carleton - - - -
74 E Boucard McGill 2 1.0 - 0.5
74 A Britton UNB 3 0.0 - 0.0
74 M Carnahan UBC - - - -
74 S Dabb UNB 3 0.0 - 0.0
74 S Diggs McGill - - - -
74 H Duvnjak Carleton 3 0.0 - 0.0
74 Z Duvnjak Carleton - - - -
74 G Francis Carleton - - - -
74 J Fuerte Toronto Metropolitan 3 0.0 - 0.0
74 R Hafez Calgary 3 0.7 - 0.0
74 B Hardie Carleton 3 0.3 - 0.0
74 A Hassan-Omar McGill 2 0.0 - 0.0
74 K Hoteit McGill 2 0.0 - 0.0
74 I Jickling Saskatchewan 3 0.0 - 0.0
74 C Jolin McGill - - - -
74 S Kaur mann Calgary 3 0.0 - 0.0
74 K Kelly UBC 2 0.0 - 0.0
74 E Laurent Laval 3 0.3 - 0.0
74 E Lieffers Saskatchewan 3 0.3 - 0.0
74 I Lloyd Carleton - - - -
74 O Logan UNB 3 0.0 - 0.0
74 I Matteau Carleton - - - -
74 A McBurney Toronto Metropolitan 3 0.0 - 0.0
74 M McCready UNB - - - -
74 G McFarlane Toronto Metropolitan - - - -
74 M Mcswiggan Carleton - - - -
74 A Mombourquette UNB 1 0.0 - 0.0
74 M Navarro-Perez Carleton - - - -
74 K Nichols Toronto Metropolitan - - - -
74 A Parker UNB - - - -
74 N Pearson Carleton 3 0.0 - 0.0
74 V Petrovic Calgary - - - -
74 J Reding Saskatchewan 3 0.0 - 0.0
74 O Richardson Carleton 3 0.3 - 0.0
74 N Sidhu Calgary - - - -
74 E Sireni Calgary - - - -
74 P Studhalter Laval - - - -
74 R Tam UBC - - - -
74 A Trempe Laval - - - -
74 M Vukojev Toronto Metropolitan 3 0.0 - 0.0
74 A Waly diarra Laval - - - -
74 M Weisgerber Calgary 3 0.3 - 0.0
74 L Wells McGill 2 0.0 - 0.0
74 S Wemeni-Kameni UNB 1 0.0 - 0.0
74 E Yarwood Calgary 3 0.0 - 0.0
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 K Butts UNB 3 3 96 26-43 60.5 0-0 - 14-21 66.7 66
2 K Poulin Carleton 3 3 109 21-50 42.0 3-11 27.3 12-18 66.7 57
3 M Kone Toronto Metropolitan 3 3 116 23-69 33.3 3-18 16.7 6-9 66.7 55
3 E Murphy Wiebe Saskatchewan 3 3 93 20-35 57.1 0-0 - 15-24 62.5 55
5 K Oss Calgary 3 3 96 23-45 51.1 1-3 33.3 3-9 33.3 50
6 G Grassick Saskatchewan 3 3 113 17-44 38.6 6-21 28.6 5-12 41.7 45
7 T Matosas-Adderley Carleton 3 3 112 14-44 31.8 8-17 47.1 5-10 50.0 41
7 K Speedy UNB 3 3 83 12-29 41.4 8-18 44.4 9-16 56.3 41
9 S Khelifi Laval 3 3 88 13-36 36.1 2-7 28.6 12-16 75.0 40
10 C Garvey Toronto Metropolitan 3 3 94 11-36 30.6 6-21 28.6 10-11 90.9 38
11 M Flindall Saskatchewan 3 3 88 11-33 33.3 3-11 27.3 12-15 80.0 37
12 E Diaz-Ruiz McGill 2 2 67 13-28 46.4 0-0 - 10-13 76.9 36
