Saint Mary's
8

Lauren Armstrong

gp
20
pts/g
10.8
fg %
33.9
3pt %
27.0
ft %
60.0
reb/g
5.2
a/g
2.6
Player Stats
  Overall OR
Games 20 -
Games started 20 -
Minutes 598 -
Minutes per game 29.9 -
FG 81-239 -
FG Pct 33.9 -
3PT 20-74 -
3PT Pct 27.0 -
FT 33-55 -
FT Pct 60.0 -
Off rebounds 20 -
Def rebounds 83 -
Total rebounds 103 -
Rebounds per game 5.2 -
Personal fouls 32 -
Disqualifications - -
Assists 53 -
Turnovers 59 -
Assist to turnover ratio 0.9 -
Steals 34 -
Blocks 13 -
Points 215 -
Points per game 10.8 -
Points per 40.0 min 14.4 -
Recent Results
Date Opponent Result
Jan 30 at Cape Breton W, 68-63
Jan 31 at Cape Breton W, 64-54
Feb 6 UNB L, 90-46
Feb 7 UNB L, 71-53
Feb 14 at Memorial L, 70-64
Feb 15 at Memorial W, 69-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # vs. Concordia L, 63-47 1 36 5-19 26.3 0-4 0.0 3-6 50.0 13
Oct 3 # at Carleton L, 64-54 1 37 6-19 31.6 0-3 0.0 0-3 0.0 12
Oct 4 # vs. Victoria L, 84-54 1 24 1-5 20.0 0-2 0.0 2-6 33.3 4
Oct 11 # Brandon L, 72-67 1 13 3-10 30.0 2-5 40.0 4-6 66.7 12
Oct 17 # vs. Laurier L, 63-60 1 27 6-13 46.2 1-3 33.3 2-5 40.0 15
Oct 18 # vs. Laurentian W, 49-43 1 37 5-18 27.8 3-12 25.0 1-2 50.0 14
Oct 19 # vs. Windsor L, 65-44 1 26 2-11 18.2 0-2 0.0 3-4 75.0 7
Oct 25 Cape Breton W, 83-65 1 30 10-23 43.5 3-7 42.9 6-8 75.0 29
Oct 26 Cape Breton W, 72-67 1 30 4-13 30.8 3-6 50.0 3-5 60.0 14
Oct 31 at UPEI L, 64-40 1 28 1-9 11.1 0-0 - 1-2 50.0 3
Nov 1 at UPEI L, 73-48 1 29 4-12 33.3 1-3 33.3 3-5 60.0 12
Nov 7 at UNB L, 78-62 1 36 5-17 29.4 0-2 0.0 0-0 - 10
Nov 8 at UNB L, 93-55 1 27 1-9 11.1 0-5 0.0 3-3 100.0 5
Nov 14 Dalhousie L, 69-48 1 33 6-12 50.0 3-6 50.0 2-2 100.0 17
Nov 21 StFX W, 73-71 1 31 0-4 0.0 0-1 0.0 0-0 - 0
Nov 22 Acadia L, 74-62 1 29 2-5 40.0 0-3 0.0 1-1 100.0 5
Nov 26 at Dalhousie W, 62-49 1 36 5-15 33.3 2-6 33.3 2-4 50.0 14
Jan 9 at Acadia L, 81-52 1 30 5-13 38.5 2-5 40.0 2-5 40.0 14
Jan 17 at StFX L, 74-36 1 25 1-7 14.3 0-3 0.0 1-2 50.0 3
Jan 23 UPEI L, 73-62 1 39 7-17 41.2 0-1 0.0 1-3 33.3 15
Jan 24 UPEI W, 65-62 1 30 3-11 27.3 0-2 0.0 0-0 - 6
Jan 30 at Cape Breton W, 68-63 1 38 11-22 50.0 1-6 16.7 0-0 - 23
Jan 31 at Cape Breton W, 64-54 1 23 4-6 66.7 1-2 50.0 1-2 50.0 10
Feb 6 UNB L, 90-46 1 30 3-11 27.3 0-3 0.0 2-4 50.0 8
Feb 7 UNB L, 71-53 1 35 3-17 17.6 0-3 0.0 2-5 40.0 8
Feb 14 at Memorial L, 70-64 1 28 3-11 27.3 1-6 16.7 1-2 50.0 8
Feb 15 at Memorial W, 69-56 1 11 3-5 60.0 3-4 75.0 2-2 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 2 # vs. Concordia L, 63-47 1 36 2 8 10 2 3 0 0
Oct 3 # at Carleton L, 64-54 1 37 1 6 7 2 6 1 0
Oct 4 # vs. Victoria L, 84-54 1 24 0 9 9 2 6 0 0
Oct 11 # Brandon L, 72-67 1 13 0 4 4 3 0 0 1
Oct 17 # vs. Laurier L, 63-60 1 27 1 6 7 4 2 0 1
Oct 18 # vs. Laurentian W, 49-43 1 37 2 4 6 1 4 0 2
Oct 19 # vs. Windsor L, 65-44 1 26 1 2 3 2 2 2 0
Oct 25 Cape Breton W, 83-65 1 30 2 5 7 3 0 1 2
Oct 26 Cape Breton W, 72-67 1 30 0 4 4 3 3 1 1
Oct 31 at UPEI L, 64-40 1 28 0 4 4 1 5 1 1
Nov 1 at UPEI L, 73-48 1 29 2 3 5 1 3 5 1
Nov 7 at UNB L, 78-62 1 36 5 4 9 5 5 0 1
Nov 8 at UNB L, 93-55 1 27 0 4 4 6 8 1 0
Nov 14 Dalhousie L, 69-48 1 33 0 3 3 1 4 2 0
Nov 21 StFX W, 73-71 1 31 1 3 4 3 1 1 0
Nov 22 Acadia L, 74-62 1 29 0 6 6 4 1 1 3
Nov 26 at Dalhousie W, 62-49 1 36 4 9 13 5 6 2 1
Jan 9 at Acadia L, 81-52 1 30 0 7 7 2 3 2 2
Jan 17 at StFX L, 74-36 1 25 1 3 4 2 3 2 1
Jan 23 UPEI L, 73-62 1 39 2 6 8 3 7 6 0
Jan 24 UPEI W, 65-62 1 30 0 4 4 2 2 1 0
Jan 30 at Cape Breton W, 68-63 1 38 0 4 4 5 3 4 0
Jan 31 at Cape Breton W, 64-54 1 23 0 1 1 0 1 2 0
Feb 6 UNB L, 90-46 1 30 1 4 5 0 2 0 0
Feb 7 UNB L, 71-53 1 35 0 1 1 2 2 1 0
Feb 14 at Memorial L, 70-64 1 28 1 4 5 4 0 1 0
Feb 15 at Memorial W, 69-56 1 11 1 4 5 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 2 # vs. Concordia L, 63-47 1 1 - 0.7
Oct 3 # at Carleton L, 64-54 1 1 - 0.3
Oct 4 # vs. Victoria L, 84-54 1 2 - 0.3
Oct 11 # Brandon L, 72-67 1 5 1 -
Oct 17 # vs. Laurier L, 63-60 1 2 - 2.0
Oct 18 # vs. Laurentian W, 49-43 1 1 - 0.3
Oct 19 # vs. Windsor L, 65-44 1 2 - 1.0
Oct 25 Cape Breton W, 83-65 1 1 - -
Oct 26 Cape Breton W, 72-67 1 4 - 1.0
Oct 31 at UPEI L, 64-40 1 4 - 0.2
Nov 1 at UPEI L, 73-48 1 3 - 0.3
Nov 7 at UNB L, 78-62 1 1 - 1.0
Nov 8 at UNB L, 93-55 1 2 - 0.8
Nov 14 Dalhousie L, 69-48 1 4 - 0.3
Nov 21 StFX W, 73-71 1 0 - 3.0
Nov 22 Acadia L, 74-62 1 2 - 4.0
Nov 26 at Dalhousie W, 62-49 1 0 - 0.8
Jan 9 at Acadia L, 81-52 1 0 - 0.7
Jan 17 at StFX L, 74-36 1 1 - 0.7
Jan 23 UPEI L, 73-62 1 2 - 0.4
Jan 24 UPEI W, 65-62 1 2 - 1.0
Jan 30 at Cape Breton W, 68-63 1 2 - 1.7
Jan 31 at Cape Breton W, 64-54 1 1 - 0.0
Feb 6 UNB L, 90-46 1 2 - 0.0
Feb 7 UNB L, 71-53 1 1 - 1.0
Feb 14 at Memorial L, 70-64 1 0 - -
Feb 15 at Memorial W, 69-56 1 0 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 20 29.9 4.0-11.9 1.0-3.7 1.6-2.8 10.8
Exhibition 7 28.6 4.0-13.6 0.9-4.4 2.1-4.6 11.0
             
Home 9 31.9 4.2-12.6 1.0-3.6 1.9-3.1 11.3
Away 11 28.3 3.9-11.5 1.0-3.8 1.5-2.5 10.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 8 28.6 5.0-12.4 1.6-4.2 1.8-2.6 13.4
Losses 12 30.8 3.4-11.7 0.6-3.3 1.6-2.8 9.0
             
October 3 29.3 5.0-15.0 2.0-4.3 3.3-5.0 15.3
November 7 31.6 3.3-10.6 0.9-3.7 1.6-2.1 9.0
January 6 30.8 5.2-12.7 0.7-3.2 0.8-2.0 11.8
February 4 26.0 3.0-11.0 1.0-4.0 1.8-3.2 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 598 81-239 33.9 20-74 27.0 33-55 60.0 215
Exhibition 7 7 200 28-95 29.5 6-31 19.4 15-32 46.9 77
                     
Home 9 9 287 38-113 33.6 9-32 28.1 17-28 60.7 102
Away 11 11 311 43-126 34.1 11-42 26.2 16-27 59.3 113
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 8 8 229 40-99 40.4 13-34 38.2 14-21 66.7 107
Losses 12 12 369 41-140 29.3 7-40 17.5 19-34 55.9 108
                     
October 3 3 88 15-45 33.3 6-13 46.2 10-15 66.7 46
November 7 7 221 23-74 31.1 6-26 23.1 11-15 73.3 63
January 6 6 185 31-76 40.8 4-19 21.1 5-12 41.7 71
February 4 4 104 12-44 27.3 4-16 25.0 7-13 53.8 35
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 598 29.9 5.4-16.0 1.3-4.9 27.0 2.2-3.7 14.4
Exhibition 7 200 28.6 5.6-19.0 1.2-6.2 19.4 3.0-6.4 15.4
                 
Home 9 287 31.9 5.3-15.7 1.3-4.5 28.1 2.4-3.9 14.2
Away 11 311 28.3 5.5-16.2 1.4-5.4 26.2 2.1-3.5 14.5
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 8 229 28.6 7.0-17.3 2.3-5.9 38.2 2.4-3.7 18.7
Losses 12 369 30.8 4.4-15.2 0.8-4.3 17.5 2.1-3.7 11.7
                 
October 3 88 29.3 6.8-20.5 2.7-5.9 46.2 4.5-6.8 20.9
November 7 221 31.6 4.2-13.4 1.1-4.7 23.1 2.0-2.7 11.4
January 6 185 30.8 6.7-16.4 0.9-4.1 21.1 1.1-2.6 15.4
February 4 104 26.0 4.6-16.9 1.5-6.2 25.0 2.7-5.0 13.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 1.0 4.2 5.2 2.6 3.0 1.7 0.7
Exhibition 7 1.0 5.6 6.6 2.3 3.3 0.4 0.6
                 
Home 9 0.7 4.0 4.7 2.3 2.4 1.6 0.7
Away 11 1.3 4.3 5.5 2.9 3.4 1.8 0.6
Neutral - - - - - - - -
                 
Wins 8 1.0 4.3 5.3 2.8 2.0 1.5 0.5
Losses 12 1.0 4.1 5.1 2.6 3.6 1.8 0.8
                 
October 3 0.7 4.3 5.0 2.3 2.7 1.0 1.3
November 7 1.7 4.6 6.3 3.6 4.0 1.7 0.9
January 6 0.5 4.2 4.7 2.3 3.2 2.8 0.5
February 4 0.8 3.3 4.0 1.8 1.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 20 20 20 83 103 53 59 34 13
Exhibition 7 7 7 39 46 16 23 3 4
                   
Home 9 9 6 36 42 21 22 14 6
Away 11 11 14 47 61 32 37 20 7
Neutral - - - - - - - - -
                   
Wins 8 8 8 34 42 22 16 12 4
Losses 12 12 12 49 61 31 43 22 9
                   
October 3 3 2 13 15 7 8 3 4
November 7 7 12 32 44 25 28 12 6
January 6 6 3 25 28 14 19 17 3
February 4 4 3 13 16 7 4 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 1.3 5.6 6.9 3.5 3.9 2.3 0.9
Exhibition 7 1.4 7.8 9.2 3.2 4.6 0.6 0.8
                 
Home 9 0.8 5.0 5.9 2.9 3.1 2.0 0.8
Away 11 1.8 6.0 7.8 4.1 4.8 2.6 0.9
Neutral - - - - - - - -
                 
Wins 8 1.4 5.9 7.3 3.8 2.8 2.1 0.7
Losses 12 1.3 5.3 6.6 3.4 4.7 2.4 1.0
                 
October 3 0.9 5.9 6.8 3.2 3.6 1.4 1.8
November 7 2.2 5.8 8.0 4.5 5.1 2.2 1.1
January 6 0.6 5.4 6.1 3.0 4.1 3.7 0.6
February 4 1.2 5.0 6.2 2.7 1.5 0.8 0.0