Official Basketball Box Score

Laval vs. UQAM

1/15/2026 at 6:00 PM — Centre Sportif UQAM

Officials: Julie Frappier, Jessy Gatete, Patrick FequetAttendance: 100

Team 1 2 3 4 Total
Laval 17 26 30 22 - 95
UQAM 10 12 7 11 - 40
Laval   UQAM
46.7% Total FG% 27.1%
36.4% 3-Pt. FG% 20.0%
56.3% Free Throw% 60.0%
None Technical Fouls None
38 Points in the Paint 16
35 Points off Turnovers 3
19 2nd Chance Points 5
4 Fast Break Points 2
50 Bench Points 5
Laval
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 52.6% 70.6% 40.0% 46.7%
3-Pt. FG% 25.0% 38.5% 57.1% 33.3% 36.4%
Free Throw% 66.7% 50.0% 40.0% 66.7% 56.3%
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 36.4% 21.4% 30.0% 27.1%
3-Pt. FG% 33.3% 20.0% 0% 0% 20.0%
Free Throw% 75.0% 75.0% 50.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Audrey Yerle* 7-10 0-2 0-0 3 2 5 2 14 4 2 0 1 21
#6 Julias Denis* 2-2 0-0 2-2 1 4 5 2 6 1 0 2 0 15
#8 Amy Roy* 2-7 1-6 1-2 2 1 3 1 6 4 1 0 3 22
#9 Elodie Lajoie* 5-9 4-8 0-0 0 0 0 0 14 1 1 0 3 16
#12 Sabrine Khelifi* 1-3 0-0 3-5 2 5 7 0 5 9 0 0 3 21
#2 Florence Fortin 4-7 2-5 0-0 1 1 2 2 10 0 0 0 1 17
#4 Lea-Sophie Verret 2-5 2-5 2-2 2 3 5 1 8 7 1 0 3 18
#7 Brinly Holt 4-11 4-8 0-0 1 1 2 1 12 1 4 1 2 11
#10 Kayla Couturier 2-5 2-4 0-2 0 3 3 2 6 0 2 0 1 17
#11 Emmanuelle Laurent 3-11 1-6 0-0 0 1 1 2 7 0 0 0 1 15
#19 Roxanne Boni 1-2 0-0 1-2 0 4 4 2 3 1 0 1 0 11
#24 Penelope Studhalter 2-3 0-0 0-1 3 0 3 1 4 2 1 0 0 16
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 35-75 16-44 9-16 16 30 46 16 95 30 13 4 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Alice Allard* 1-7 0-1 3-6 3 3 6 5 5 2 4 0 1 34
#11 Rania Oubibette* 1-5 0-3 0-0 0 2 2 1 2 1 1 0 1 17
#12 Marjorie Marquis* 0-7 0-0 2-4 0 2 2 3 2 4 4 0 1 28
#13 Naomi Lehuu-Rivard* 6-12 1-2 2-2 1 2 3 2 15 2 8 0 1 36
#14 Elisabeth Duchemin* 3-7 1-4 4-4 0 5 5 2 11 4 3 0 2 36
#5 Noemie Vachon 0-0 0-0 0-2 0 0 0 0 0 1 2 0 0 9
#7 Erika Begin 0-3 0-0 0-0 1 2 3 2 0 0 0 0 1 14
#23 Jasmine Genesse 2-7 0-0 1-2 1 7 8 1 5 0 3 0 1 27
#TM Team 0-0 0-0 0-0 2 5 7 0 3
Totals 13-48 2-10 12-20 8 28 36 16 40 14 28 0 8 201
* = Starter