Official Basketball Box Score

Victoria vs. UNBC

11/29/2025 at 5:00 PM — Northern Sport Centre

Officials: ,,Attendance: 300

Team 1 2 3 4 Total
Victoria 17 23 14 13 - 67
UNBC 11 11 23 17 - 62
Victoria   UNBC
35.6% Total FG% 36.8%
21.1% 3-Pt. FG% 37.5%
72.4% Free Throw% 91.7%
None Technical Fouls None
20 Points in the Paint 12
12 Points off Turnovers 14
21 2nd Chance Points 6
0 Fast Break Points 0
5 Bench Points 10
Victoria
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 40.0% 33.3% 26.7% 35.6%
3-Pt. FG% 33.3% 40.0% 0% 0% 21.1%
Free Throw% 50.0% 83.3% 100.0% 71.4% 72.4%
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 21.4% 53.3% 41.7% 36.8%
3-Pt. FG% 16.7% 0% 75.0% 50.0% 37.5%
Free Throw% 0% 100.0% 50.0% 100.0% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Eden Henderson* 3-8 0-4 2-2 2 4 6 3 8 1 4 0 1 27
#9 Abigail Becker* 4-11 0-0 3-8 8 4 12 4 11 0 4 3 0 29
#10 Makena Anderson* 4-14 1-7 4-4 1 4 5 1 13 1 3 0 2 34
#11 Mimi Sigue* 5-7 0-0 9-10 6 2 8 3 19 0 1 0 2 29
#12 Avery Geddes* 3-10 3-7 2-2 0 6 6 2 11 5 3 0 0 39
#2 Tegan Michel 0-2 0-0 0-0 0 2 2 2 0 3 0 1 1 13
#13 Iva Kalabric 2-5 0-0 1-3 2 3 5 0 5 3 0 0 1 23
#15 Jade Dittmer 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 4-19 21-29 19 25 44 15 67 13 16 4 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sophia Fuller* 1-3 0-1 1-2 0 1 1 1 3 0 1 0 3 16
#03 Claire Huang* 1-3 1-1 0-0 0 0 0 1 3 4 5 0 1 23
#12 Viktoriia Filatova* 8-20 4-9 5-5 0 5 5 3 25 6 1 0 2 36
#14 Aurora Cabrera* 4-5 0-0 4-4 1 3 4 4 12 2 3 1 0 31
#15 Amrit Manak* 3-12 3-7 0-0 1 1 2 5 9 2 0 1 0 24
#05 Katie Shchepotkina 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 4
#07 Avin Jahangiri 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#08 Mya Willing 2-2 0-0 0-0 1 0 1 0 4 0 1 2 0 4
#09 Hazel Phillips 1-5 0-2 1-1 2 2 4 2 3 1 2 0 0 22
#10 Summer Toor 1-5 1-4 0-0 1 1 2 0 3 1 0 0 0 18
#13 Lorenn Caceres 0-1 0-0 0-0 1 1 2 4 0 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 9-24 11-12 7 15 22 23 62 17 14 4 6 200
* = Starter