Calgary at Manitoba November 28, 2025

(9-0, 9-0)
84
(1-7, 1-7)
59
Final 1 2 3 4 T
Calgary 26 25 13 20 84
Manitoba 19 10 21 9 59

Box Score

Calgary
Manitoba

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 0-7 0-3 0-0 1 1 2 2 1 0 1 1 0
8 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
32 8-13 1-3 1-2 0 1 1 2 1 0 1 1 18
29 7-13 2-3 1-3 3 2 5 2 4 0 5 2 17
19 4-11 0-0 1-1 2 3 5 1 1 0 0 3 9
RESERVES  
7 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
16 3-3 1-1 0-0 1 0 1 1 2 0 0 1 7
24 5-10 0-1 3-4 2 3 5 5 1 0 1 3 13
3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
21 3-7 0-0 1-3 1 3 4 3 1 0 6 1 7
9 1-1 0-0 1-2 0 2 2 1 1 0 2 1 3
15 4-4 0-0 2-3 5 4 9 2 1 1 0 0 10
TM Team
2 9 11 0 0
TOTALS   35-74 4-14 10-18 18 29 47 20 13 1 16 14 84
    47.3% 28.6% 55.6%  

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 1-2 0-1 1-2 1 0 1 2 2 0 4 1 3
16 0-4 0-1 0-0 0 3 3 0 1 0 1 2 0
24 2-6 2-6 0-0 0 4 4 1 0 0 2 5 6
25 6-11 2-5 3-3 0 4 4 2 1 0 3 0 17
26 4-12 1-3 0-0 2 3 5 2 0 0 3 0 9
RESERVES  
20 3-6 0-0 2-2 3 3 6 0 4 0 0 2 8
23 3-8 0-2 0-0 5 2 7 2 2 0 4 2 6
11 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
11 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 4-11 0-4 0-0 1 0 1 0 0 0 2 3 8
4 1-4 0-0 0-0 1 1 2 0 0 0 1 1 2
TM Team
1 3 4 2 0
TOTALS   24-68 5-25 6-7 14 25 39 10 10 0 23 16 59
    35.3% 20.0% 85.7%  

Game Information

Date/TimeNovember 28, 2025 - 6:00 PM
LocationIGAC
Technical foulsCalgary-None ; Manitoba-None .
OfficialsStacy Hawash, Ryan Wiebe, Darren Patkau
Attendance200

Play By Play

Team Stats

Team Statistics

Stat Calgary Manitoba
Field Goal 35-74 24-68
Field Goal % 47.3% 35.3%
3 Point 4-14 5-25
3 Point % 28.6% 20.0%
Free Throw 10-18 6-7
Free Throw % 55.6% 85.7%
Rebounds 47 39
Assists 20 10
Turnovers 16 23
Points off Turnovers 20 17
2nd Chance Points 18 10
Points in the Paint 52 34
Fastbreak Points 6 0
Bench Points 40 24
Largest Lead 25 7
Time of Largest Lead 2nd-02:05 1st-07:34
Trends Ties: 1; Lead Changes: 3
Field Goals %
Calgary
47.3%
35.3%
Manitoba
3 Point %
Calgary
28.6%
20.0%
Manitoba
Rebounds
Calgary
47
39
Manitoba
Turnovers
Calgary
16
23
Manitoba

Period1 Box Score

Calgary
Manitoba

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 2-4 0-0 1-2 0 1 1 1 0 0 0 0 5
7 4-6 1-2 0-1 0 0 0 1 2 0 0 0 9
6 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 0-0 0-0 1 0 1 0 1 0 0 0 4
6 1-3 0-0 0-0 1 1 2 2 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-0 1-2 0 1 1 1 0 0 1 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 1-1 2 1 3 0 0 0 0 0 3
TM Team
0 2 2 0 0
TOTALS   11-24 1-2 3-6 6 5 11 5 3 0 1 2 26
    45.8% 50.0% 50.0%  

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
6 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
8 1-3 1-3 0-0 0 2 2 0 0 0 0 1 3
6 4-4 2-2 0-0 0 1 1 0 0 0 1 0 10
7 1-3 0-0 0-0 1 2 3 0 0 0 0 0 2
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
5 1-1 0-0 0-0 1 1 2 2 0 0 1 1 2
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
1 1 2 1 0
TOTALS   8-18 3-6 0-0 2 9 11 3 1 0 5 5 19
    44.4% 50.0% 0%  

Period2 Box Score

Calgary
Manitoba

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
6 2-4 1-1 1-2 1 2 3 0 1 0 2 0 6
3 1-2 0-0 1-1 1 0 1 1 0 0 0 0 3
RESERVES  
4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
4 2-3 0-0 0-1 0 0 0 1 0 0 2 1 4
5 1-1 0-0 0-0 0 1 1 1 1 0 1 1 2
6 3-3 0-0 1-2 3 2 5 1 1 0 0 0 7
TM Team
1 2 3 0 0
TOTALS   10-19 2-4 3-6 5 7 12 6 4 0 5 5 25
    52.6% 50.0% 50.0%  

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-1 1-2 1 0 1 0 1 0 3 0 3
3 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
4 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
6 0-3 0-0 0-0 1 0 1 2 0 0 0 0 0
RESERVES  
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 1-3 0-0 0-0 3 0 3 0 2 0 1 0 2
4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   4-19 1-6 1-2 6 4 10 2 4 0 6 5 10
    21.1% 16.7% 50.0%  

Period3 Box Score

Calgary
Manitoba

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-1 0-0 0 1 1 1 1 0 1 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
8 2-4 0-1 0-0 0 0 0 0 0 0 0 1 4
6 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
7 2-4 0-0 0-0 0 1 1 0 1 0 0 2 4
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-3 0-0 0-0 1 0 1 1 1 0 0 1 2
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
3 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   6-17 0-4 1-2 3 4 7 3 3 0 5 4 13
    35.3% 0% 50.0%  

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
10 2-4 0-2 3-3 0 3 3 1 1 0 1 0 7
5 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
5 3-5 0-0 2-2 2 0 2 0 1 0 0 0 8
7 1-2 0-1 0-0 1 1 2 0 0 0 1 1 2
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-5 0-3 0-0 1 0 1 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 2 2 0 0
TOTALS   8-18 0-7 5-5 4 5 9 4 3 0 4 3 21
    44.4% 0% 100.0%  

Period4 Box Score

Calgary
Manitoba

Calgary

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 4-5 1-2 0-0 0 0 0 1 0 0 1 0 9
10 0-0 0-0 0-0 1 0 1 1 1 0 2 2 0
3 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 3-4 0-1 3-4 0 0 0 2 0 0 1 0 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 1 1 2 1 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM Team
0 4 4 0 0
TOTALS   8-14 1-4 3-4 2 4 6 6 3 1 5 3 20
    57.1% 25.0% 75.0%  

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
7 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
8 2-4 1-2 0-0 0 0 0 0 0 0 2 0 5
RESERVES  
7 0-1 0-0 0-0 1 1 2 0 2 0 0 1 0
6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 0-1 0-0 0 0 0 0 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   4-13 1-6 0-0 1 4 5 1 2 0 6 3 9
    30.8% 16.7% 0%