Laurier
14

Miranda Campbell

gp
22
pts/g
9.2
fg %
34.3
3pt %
20.0
ft %
80.0
reb/g
6.0
a/g
2.1
Player Stats
  Overall OR
Games 22 -
Games started 19 -
Minutes 559 -
Minutes per game 25.4 -
FG 74-216 -
FG Pct 34.3 -
3PT 14-70 -
3PT Pct 20.0 -
FT 40-50 -
FT Pct 80.0 -
Off rebounds 41 -
Def rebounds 92 -
Total rebounds 133 -
Rebounds per game 6.0 -
Personal fouls 50 -
Disqualifications 2 -
Assists 46 -
Turnovers 77 -
Assist to turnover ratio 0.6 -
Steals 34 -
Blocks 1 -
Points 202 -
Points per game 9.2 -
Points per 40.0 min 14.5 -
Recent Results
Date Opponent Result
Feb 2 at Queen's L, 75-56
Feb 3 at Ontario Tech W, 87-53
Feb 9 Windsor W, 65-62
Feb 10 York W, 86-56
Feb 16 Toronto W, 87-52
Feb 17 Western W, 79-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 29 # at Laurentian W, 53-39 1 30 4-13 30.8 0-4 0.0 5-7 71.4 13
Sep 30 # vs. McGill L, 57-40 1 30 4-9 44.4 0-1 0.0 2-2 100.0 10
Oct 1 # vs. Toronto Metropolitan W, 77-60 1 27 2-11 18.2 0-2 0.0 1-2 50.0 5
Oct 7 # vs. UBC L, 63-53 1 30 3-6 50.0 0-2 0.0 6-7 85.7 12
Oct 8 # at Memorial L, 56-53 1 27 2-6 33.3 1-2 50.0 1-2 50.0 6
Oct 9 # at Memorial W, 63-59 1 24 5-11 45.5 0-2 0.0 1-3 33.3 11
Oct 14 # St. John Fisher W, 60-49 1 23 1-6 16.7 0-2 0.0 0-0 - 2
Oct 20 # vs. UBC L, 74-53 1 27 3-10 30.0 1-3 33.3 2-3 66.7 9
Oct 21 # at McMaster W, 81-57 - 22 5-9 55.6 3-5 60.0 0-0 - 13
Oct 22 # Victoria W, 78-52 1 23 4-12 33.3 0-2 0.0 5-5 100.0 13
Nov 1 McMaster L, 80-75 1 28 5-14 35.7 1-4 25.0 5-6 83.3 16
Nov 4 at Windsor L, 79-61 1 25 3-11 27.3 0-5 0.0 4-4 100.0 10
Nov 10 at Algoma W, 66-36 - 20 3-7 42.9 1-4 25.0 1-2 50.0 8
Nov 11 at Algoma W, 75-33 1 21 3-9 33.3 1-3 33.3 3-4 75.0 10
Nov 17 Laurentian W, 68-48 1 23 2-8 25.0 1-4 25.0 0-0 - 5
Nov 18 Nipissing W, 75-46 1 28 3-6 50.0 0-2 0.0 1-2 50.0 7
Nov 22 at Guelph L, 68-52 1 27 6-13 46.2 0-4 0.0 2-2 100.0 14
Nov 25 Guelph W, 61-59 1 25 2-7 28.6 0-1 0.0 4-4 100.0 8
Nov 29 at Toronto Metropolitan L, 66-55 1 29 6-16 37.5 1-4 25.0 1-2 50.0 14
Dec 2 Brock W, 61-60 1 24 2-12 16.7 0-4 0.0 0-0 - 4
Jan 5 at Western W, 60-55 1 24 2-7 28.6 0-1 0.0 1-1 100.0 5
Jan 10 at Waterloo L, 69-57 1 21 0-2 0.0 0-0 - 0-0 - 0
Jan 13 Waterloo L, 70-65 - 17 4-8 50.0 1-2 50.0 0-0 - 9
Jan 20 Lakehead W, 64-37 1 30 3-9 33.3 0-2 0.0 2-2 100.0 8
Jan 26 at Carleton L, 82-39 - 19 1-7 14.3 1-3 33.3 2-2 100.0 5
Jan 27 at Ottawa L, 80-42 1 26 4-12 33.3 2-5 40.0 2-2 100.0 12
Feb 2 at Queen's L, 75-56 1 29 5-13 38.5 0-3 0.0 3-3 100.0 13
Feb 3 at Ontario Tech W, 87-53 1 29 8-13 61.5 4-6 66.7 2-4 50.0 22
Feb 9 Windsor W, 65-62 1 33 2-12 16.7 1-6 16.7 0-0 - 5
Feb 10 York W, 86-56 1 26 3-9 33.3 0-2 0.0 3-4 75.0 9
Feb 16 Toronto W, 87-52 1 23 5-14 35.7 0-4 0.0 2-4 50.0 12
Feb 17 Western W, 79-68 1 32 2-7 28.6 0-1 0.0 2-2 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 29 # at Laurentian W, 53-39 1 30 1 5 6 1 5 7 0
Sep 30 # vs. McGill L, 57-40 1 30 1 4 5 1 3 1 0
Oct 1 # vs. Toronto Metropolitan W, 77-60 1 27 0 7 7 6 3 3 0
Oct 7 # vs. UBC L, 63-53 1 30 1 6 7 0 0 1 0
Oct 8 # at Memorial L, 56-53 1 27 1 8 9 0 1 1 0
Oct 9 # at Memorial W, 63-59 1 24 0 2 2 2 2 2 0
Oct 14 # St. John Fisher W, 60-49 1 23 1 2 3 1 4 3 0
Oct 20 # vs. UBC L, 74-53 1 27 4 2 6 4 8 3 0
Oct 21 # at McMaster W, 81-57 - 22 2 2 4 5 4 2 0
Oct 22 # Victoria W, 78-52 1 23 5 2 7 5 3 4 0
Nov 1 McMaster L, 80-75 1 28 3 5 8 4 5 1 1
Nov 4 at Windsor L, 79-61 1 25 1 2 3 0 2 1 0
Nov 10 at Algoma W, 66-36 - 20 2 2 4 3 5 3 0
Nov 11 at Algoma W, 75-33 1 21 1 4 5 0 4 1 0
Nov 17 Laurentian W, 68-48 1 23 4 2 6 2 2 3 0
Nov 18 Nipissing W, 75-46 1 28 4 5 9 1 3 3 0
Nov 22 at Guelph L, 68-52 1 27 3 2 5 1 3 0 0
Nov 25 Guelph W, 61-59 1 25 1 8 9 2 5 1 0
Nov 29 at Toronto Metropolitan L, 66-55 1 29 2 5 7 4 4 0 0
Dec 2 Brock W, 61-60 1 24 2 1 3 3 4 2 0
Jan 5 at Western W, 60-55 1 24 1 5 6 1 0 2 0
Jan 10 at Waterloo L, 69-57 1 21 1 1 2 1 6 1 0
Jan 13 Waterloo L, 70-65 - 17 1 1 2 2 3 2 0
Jan 20 Lakehead W, 64-37 1 30 2 6 8 2 4 2 0
Jan 26 at Carleton L, 82-39 - 19 1 1 2 0 2 0 0
Jan 27 at Ottawa L, 80-42 1 26 1 2 3 1 7 4 0
Feb 2 at Queen's L, 75-56 1 29 0 6 6 1 3 0 0
Feb 3 at Ontario Tech W, 87-53 1 29 2 11 13 3 1 0 0
Feb 9 Windsor W, 65-62 1 33 4 8 12 1 5 2 0
Feb 10 York W, 86-56 1 26 1 7 8 5 2 3 0
Feb 16 Toronto W, 87-52 1 23 4 5 9 6 3 3 0
Feb 17 Western W, 79-68 1 32 0 3 3 3 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 29 # at Laurentian W, 53-39 1 3 - 0.2
Sep 30 # vs. McGill L, 57-40 1 1 - 0.3
Oct 1 # vs. Toronto Metropolitan W, 77-60 1 4 - 2.0
Oct 7 # vs. UBC L, 63-53 1 2 - -
Oct 8 # at Memorial L, 56-53 1 4 - 0.0
Oct 9 # at Memorial W, 63-59 1 1 - 1.0
Oct 14 # St. John Fisher W, 60-49 1 2 - 0.3
Oct 20 # vs. UBC L, 74-53 1 3 - 0.5
Oct 21 # at McMaster W, 81-57 - 2 - 1.3
Oct 22 # Victoria W, 78-52 1 2 - 1.7
Nov 1 McMaster L, 80-75 1 3 - 0.8
Nov 4 at Windsor L, 79-61 1 5 1 0.0
Nov 10 at Algoma W, 66-36 - 2 - 0.6
Nov 11 at Algoma W, 75-33 1 0 - 0.0
Nov 17 Laurentian W, 68-48 1 3 - 1.0
Nov 18 Nipissing W, 75-46 1 3 - 0.3
Nov 22 at Guelph L, 68-52 1 2 - 0.3
Nov 25 Guelph W, 61-59 1 2 - 0.4
Nov 29 at Toronto Metropolitan L, 66-55 1 3 - 1.0
Dec 2 Brock W, 61-60 1 2 - 0.8
Jan 5 at Western W, 60-55 1 0 - -
Jan 10 at Waterloo L, 69-57 1 5 1 0.2
Jan 13 Waterloo L, 70-65 - 2 - 0.7
Jan 20 Lakehead W, 64-37 1 2 - 0.5
Jan 26 at Carleton L, 82-39 - 1 - 0.0
Jan 27 at Ottawa L, 80-42 1 2 - 0.1
Feb 2 at Queen's L, 75-56 1 2 - 0.3
Feb 3 at Ontario Tech W, 87-53 1 1 - 3.0
Feb 9 Windsor W, 65-62 1 4 - 0.2
Feb 10 York W, 86-56 1 2 - 2.5
Feb 16 Toronto W, 87-52 1 2 - 2.0
Feb 17 Western W, 79-68 1 2 - 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 22 25.4 3.4-9.8 0.6-3.2 1.8-2.3 9.2
Exhibition 10 26.3 3.3-9.3 0.5-2.5 2.3-3.1 9.4
             
Home 11 26.3 3.0-9.6 0.4-2.9 1.7-2.2 8.1
Away 11 24.5 3.7-10.0 0.9-3.5 1.9-2.4 10.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 13 26.0 3.1-9.2 0.6-3.1 1.6-2.2 8.4
Losses 9 24.6 3.8-10.7 0.7-3.3 2.1-2.3 10.3
             
November 9 25.1 3.7-10.1 0.6-3.4 2.3-2.9 10.2
December 1 24.0 2.0-12.0 0.0-4.0 0.0-0.0 4.0
January 6 22.8 2.3-7.5 0.7-2.2 1.2-1.2 6.5
February 6 28.7 4.2-11.3 0.8-3.7 2.0-2.8 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 22 19 559 74-216 34.3 14-70 20.0 40-50 80.0 202
Exhibition 10 9 263 33-93 35.5 5-25 20.0 23-31 74.2 94
                     
Home 11 10 289 33-106 31.1 4-32 12.5 19-24 79.2 89
Away 11 9 270 41-110 37.3 10-38 26.3 21-26 80.8 113
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 13 12 338 40-120 33.3 8-40 20.0 21-29 72.4 109
Losses 9 7 221 34-96 35.4 6-30 20.0 19-21 90.5 93
                     
November 9 8 226 33-91 36.3 5-31 16.1 21-26 80.8 92
December 1 1 24 2-12 16.7 0-4 0.0 0-0 - 4
January 6 4 137 14-45 31.1 4-13 30.8 7-7 100.0 39
February 6 6 172 25-68 36.8 5-22 22.7 12-17 70.6 67
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 22 559 25.4 5.3-15.5 1.0-5.0 20.0 2.9-3.6 14.5
Exhibition 10 263 26.3 5.0-14.1 0.8-3.8 20.0 3.5-4.7 14.3
                 
Home 11 289 26.3 4.6-14.7 0.6-4.4 12.5 2.6-3.3 12.3
Away 11 270 24.5 6.1-16.3 1.5-5.6 26.3 3.1-3.9 16.7
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 13 338 26.0 4.7-14.2 0.9-4.7 20.0 2.5-3.4 12.9
Losses 9 221 24.6 6.2-17.4 1.1-5.4 20.0 3.4-3.8 16.8
                 
November 9 226 25.1 5.8-16.1 0.9-5.5 16.1 3.7-4.6 16.3
December 1 24 24.0 3.3-20.0 0.0-6.7 0.0 0.0-0.0 6.7
January 6 137 22.8 4.1-13.1 1.2-3.8 30.8 2.0-2.0 11.4
February 6 172 28.7 5.8-15.8 1.2-5.1 22.7 2.8-4.0 15.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 22 1.9 4.2 6.0 2.1 3.5 1.5 0.0
Exhibition 10 1.6 4.0 5.6 2.5 3.3 2.7 0.0
                 
Home 11 2.4 4.6 7.0 2.8 3.6 2.0 0.1
Away 11 1.4 3.7 5.1 1.4 3.4 1.1 0.0
Neutral - - - - - - - -
                 
Wins 13 2.2 5.2 7.3 2.5 3.2 1.9 0.0
Losses 9 1.4 2.8 4.2 1.6 3.9 1.0 0.1
                 
November 9 2.3 3.9 6.2 1.9 3.7 1.4 0.1
December 1 2.0 1.0 3.0 3.0 4.0 2.0 0.0
January 6 1.2 2.7 3.8 1.2 3.7 1.8 0.0
February 6 1.8 6.7 8.5 3.2 3.0 1.3 0.0
  gp gs off def reb ast to stl blk
Total 22 19 41 92 133 46 77 34 1
Exhibition 10 9 16 40 56 25 33 27 0
                   
Home 11 10 26 51 77 31 40 22 1
Away 11 9 15 41 56 15 37 12 0
Neutral - - - - - - - - -
                   
Wins 13 12 28 67 95 32 42 25 0
Losses 9 7 13 25 38 14 35 9 1
                   
November 9 8 21 35 56 17 33 13 1
December 1 1 2 1 3 3 4 2 0
January 6 4 7 16 23 7 22 11 0
February 6 6 11 40 51 19 18 8 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 22 2.9 6.6 9.5 3.3 5.5 2.4 0.1
Exhibition 10 2.4 6.1 8.5 3.8 5.0 4.1 0.0
                 
Home 11 3.6 7.1 10.7 4.3 5.5 3.0 0.1
Away 11 2.2 6.1 8.3 2.2 5.5 1.8 0.0
Neutral - - - - - - - -
                 
Wins 13 3.3 7.9 11.2 3.8 5.0 3.0 0.0
Losses 9 2.4 4.5 6.9 2.5 6.3 1.6 0.2
                 
November 9 3.7 6.2 9.9 3.0 5.8 2.3 0.2
December 1 3.3 1.7 5.0 5.0 6.7 3.3 0.0
January 6 2.0 4.7 6.7 2.0 6.4 3.2 0.0
February 6 2.6 9.3 11.9 4.4 4.2 1.9 0.0