gp
3
pts/g
1.7
fg %
15.4
3pt %
12.5
ft %
-
reb/g
1.0
a/g
1.3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 3 | - |
| Games started | 1 | - |
| Minutes | 41 | - |
| Minutes per game | 13.7 | - |
| FG | 2-13 | - |
| FG Pct | 15.4 | - |
| 3PT | 1-8 | - |
| 3PT Pct | 12.5 | - |
| FT | 0-0 | - |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 3 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 1.3 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 5 | - |
| Points per game | 1.7 | - |
| Points per 40.0 min | 4.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Laval | L, 75-56 |
| Feb 3 | at Laval | L, 74-42 |
| Feb 8 | Concordia | L, 72-66 |
| Feb 10 | at Concordia | W, 58-55 |
| Feb 21 | at Bishop's | L, 79-62 |
| Feb 24 | Concordia | L, 84-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Carleton | L, 86-52 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Brock | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Queen's | L, 74-67 | - | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 20 # | vs. Cape Breton | L, 80-71 | 1 | 22 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Oct 21 # | vs. Windsor | L, 65-46 | 1 | 23 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Oct 22 # | at Queen's | L, 52-31 | 1 | 40 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Nov 2 | McGill | L, 71-47 | - | 5 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at Laval | L, 79-49 | 1 | 36 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 16 | at Concordia | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bishop's | L, 66-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at McGill | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Laval | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Bishop's | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Bishop's | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | McGill | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at McGill | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Laval | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Laval | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Concordia | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Concordia | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bishop's | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Concordia | L, 84-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at Carleton | L, 86-52 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Brock | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Queen's | L, 74-67 | - | 20 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| Oct 20 # | vs. Cape Breton | L, 80-71 | 1 | 22 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| Oct 21 # | vs. Windsor | L, 65-46 | 1 | 23 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Oct 22 # | at Queen's | L, 52-31 | 1 | 40 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 2 | McGill | L, 71-47 | - | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 10 | at Laval | L, 79-49 | 1 | 36 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Nov 16 | at Concordia | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Bishop's | L, 66-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at McGill | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Laval | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Bishop's | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Bishop's | L, 76-60 | - | - | - | - | - | - | - | - | - |
| Jan 25 | McGill | W, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at McGill | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Laval | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Laval | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Concordia | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Concordia | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bishop's | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Concordia | L, 84-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | at Carleton | L, 86-52 | - | - | - | - |
| Oct 1 # | vs. Brock | L, 55-52 | - | - | - | - |
| Oct 13 # | Queen's | L, 74-67 | - | 2 | - | 1.0 |
| Oct 20 # | vs. Cape Breton | L, 80-71 | 1 | 2 | - | 0.3 |
| Oct 21 # | vs. Windsor | L, 65-46 | 1 | 1 | - | 0.0 |
| Oct 22 # | at Queen's | L, 52-31 | 1 | 0 | - | 0.0 |
| Nov 2 | McGill | L, 71-47 | - | 1 | - | 1.0 |
| Nov 10 | at Laval | L, 79-49 | 1 | 2 | - | 1.5 |
| Nov 16 | at Concordia | L, 70-54 | - | - | - | - |
| Nov 18 | Bishop's | L, 66-55 | - | 0 | - | - |
| Nov 25 | at McGill | L, 61-52 | - | - | - | - |
| Dec 2 | Laval | L, 76-43 | - | - | - | - |
| Jan 11 | at Bishop's | L, 77-53 | - | - | - | - |
| Jan 13 | Bishop's | L, 76-60 | - | - | - | - |
| Jan 25 | McGill | W, 66-64 | - | - | - | - |
| Jan 27 | at McGill | W, 71-62 | - | - | - | - |
| Feb 1 | Laval | L, 75-56 | - | - | - | - |
| Feb 3 | at Laval | L, 74-42 | - | - | - | - |
| Feb 8 | Concordia | L, 72-66 | - | - | - | - |
| Feb 10 | at Concordia | W, 58-55 | - | - | - | - |
| Feb 21 | at Bishop's | L, 79-62 | - | - | - | - |
| Feb 24 | Concordia | L, 84-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 13.7 | 0.7-4.3 | 0.3-2.7 | 0.0-0.0 | 1.7 |
| Exhibition | 4 | 26.3 | 0.5-4.0 | 0.2-3.2 | 0.5-0.5 | 1.8 |
| Home | 2 | 2.5 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 36.0 | 2.0-9.0 | 1.0-6.0 | 0.0-0.0 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 13.7 | 0.7-4.3 | 0.3-2.7 | 0.0-0.0 | 1.7 |
| November | 3 | 13.7 | 0.7-4.3 | 0.3-2.7 | 0.0-0.0 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 41 | 2-13 | 15.4 | 1-8 | 12.5 | 0-0 | - | 5 |
| Exhibition | 4 | 3 | 105 | 2-16 | 12.5 | 1-13 | 7.7 | 2-2 | 100.0 | 7 |
| Home | 2 | - | 5 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 1 | 1 | 36 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 1 | 41 | 2-13 | 15.4 | 1-8 | 12.5 | 0-0 | - | 5 |
| November | 3 | 1 | 41 | 2-13 | 15.4 | 1-8 | 12.5 | 0-0 | - | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 41 | 13.7 | 2.0-12.7 | 1.0-7.8 | 12.5 | 0.0-0.0 | 4.9 |
| Exhibition | 4 | 105 | 26.3 | 0.8-6.1 | 0.4-5.0 | 7.7 | 0.8-0.8 | 2.7 |
| Home | 2 | 5 | 2.5 | 0.0-32.0 | 0.0-16.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 36 | 36.0 | 2.2-10.0 | 1.1-6.7 | 16.7 | 0.0-0.0 | 5.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 41 | 13.7 | 2.0-12.7 | 1.0-7.8 | 12.5 | 0.0-0.0 | 4.9 |
| November | 3 | 41 | 13.7 | 2.0-12.7 | 1.0-7.8 | 12.5 | 0.0-0.0 | 4.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 1.0 | 1.0 | 1.3 | 1.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 1.0 | 3.8 | 1.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 3.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 1.0 | 1.0 | 1.3 | 1.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 1.0 | 1.0 | 1.3 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 3 | 3 | 4 | 3 | 0 | 0 |
| Exhibition | 4 | 3 | 0 | 0 | 0 | 4 | 15 | 4 | 0 |
| Home | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Away | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 0 | 3 | 3 | 4 | 3 | 0 | 0 |
| November | 3 | 1 | 0 | 3 | 3 | 4 | 3 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 2.9 | 2.9 | 3.9 | 2.9 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 1.5 | 5.7 | 1.5 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 3.3 | 3.3 | 3.3 | 2.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 2.9 | 2.9 | 3.9 | 2.9 | 0.0 | 0.0 |
| November | 3 | 0.0 | 2.9 | 2.9 | 3.9 | 2.9 | 0.0 | 0.0 |
