gp
5
pts/g
4.4
fg %
23.1
3pt %
26.3
ft %
83.3
reb/g
2.6
a/g
1.6
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 5 | - |
| Games started | 5 | - |
| Minutes | 97 | - |
| Minutes per game | 19.4 | - |
| FG | 6-26 | - |
| FG Pct | 23.1 | - |
| 3PT | 5-19 | - |
| 3PT Pct | 26.3 | - |
| FT | 5-6 | - |
| FT Pct | 83.3 | - |
| Off rebounds | 3 | - |
| Def rebounds | 10 | - |
| Total rebounds | 13 | - |
| Rebounds per game | 2.6 | - |
| Personal fouls | 12 | - |
| Disqualifications | - | - |
| Assists | 8 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.9 | - |
| Steals | 5 | - |
| Blocks | 0 | - |
| Points | 22 | - |
| Points per game | 4.4 | - |
| Points per 40.0 min | 9.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | at Windsor | W, 54-46 |
| Feb 2 | Laurier | W, 75-56 |
| Feb 3 | Waterloo | W, 67-42 |
| Feb 9 | at Lakehead | W, 82-27 |
| Feb 16 | Ottawa | L, 74-71 |
| Feb 17 | Carleton | L, 70-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Laval | W, 77-61 | 1 | 19 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Oct 6 # | at Bishop's | W, 71-45 | 1 | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Oct 13 # | at UQAM | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at McGill | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Windsor | W, 79-64 | 1 | 27 | 4-8 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Oct 21 # | Cape Breton | W, 67-54 | 1 | 22 | 2-10 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Oct 22 # | UQAM | W, 52-31 | 1 | 28 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Nov 3 | Laurentian | W, 72-45 | 1 | 18 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 4 | Nipissing | W, 82-51 | 1 | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 10 | at Laurentian | W, 75-48 | 1 | 24 | 2-6 | 33.3 | 2-5 | 40.0 | 4-4 | 100.0 | 10 |
| Nov 11 | at Nipissing | W, 79-62 | 1 | 19 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Ontario Tech | W, 85-33 | 1 | 17 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 18 | at Ontario Tech | W, 97-36 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Brock | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Guelph | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Algoma | W, 69-36 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Ottawa | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Carleton | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | McMaster | W, 101-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | York | W, 95-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Toronto Metropolitan | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Toronto | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Western | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Windsor | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Laurier | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Waterloo | W, 67-42 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lakehead | W, 82-27 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ottawa | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Carleton | L, 70-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Laval | W, 77-61 | 1 | 19 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Oct 6 # | at Bishop's | W, 71-45 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Oct 13 # | at UQAM | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at McGill | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Windsor | W, 79-64 | 1 | 27 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Oct 21 # | Cape Breton | W, 67-54 | 1 | 22 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Oct 22 # | UQAM | W, 52-31 | 1 | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 3 | Laurentian | W, 72-45 | 1 | 18 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 4 | Nipissing | W, 82-51 | 1 | 19 | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| Nov 10 | at Laurentian | W, 75-48 | 1 | 24 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Nov 11 | at Nipissing | W, 79-62 | 1 | 19 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 17 | Ontario Tech | W, 85-33 | 1 | 17 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Nov 18 | at Ontario Tech | W, 97-36 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Brock | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Guelph | W, 67-47 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Algoma | W, 69-36 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Ottawa | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Carleton | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | McMaster | W, 101-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | York | W, 95-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Toronto Metropolitan | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Toronto | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Western | W, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Windsor | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Laurier | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Waterloo | W, 67-42 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lakehead | W, 82-27 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ottawa | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Carleton | L, 70-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Laval | W, 77-61 | 1 | 2 | - | - |
| Oct 6 # | at Bishop's | W, 71-45 | 1 | 0 | - | 0.0 |
| Oct 13 # | at UQAM | W, 74-67 | - | - | - | - |
| Oct 14 # | at McGill | W, 78-49 | - | - | - | - |
| Oct 20 # | Windsor | W, 79-64 | 1 | 3 | - | 0.5 |
| Oct 21 # | Cape Breton | W, 67-54 | 1 | 1 | - | 0.0 |
| Oct 22 # | UQAM | W, 52-31 | 1 | 1 | - | 1.0 |
| Nov 3 | Laurentian | W, 72-45 | 1 | 2 | - | 1.0 |
| Nov 4 | Nipissing | W, 82-51 | 1 | 3 | - | 1.0 |
| Nov 10 | at Laurentian | W, 75-48 | 1 | 1 | - | 0.3 |
| Nov 11 | at Nipissing | W, 79-62 | 1 | 3 | - | 1.0 |
| Nov 17 | Ontario Tech | W, 85-33 | 1 | 3 | - | 3.0 |
| Nov 18 | at Ontario Tech | W, 97-36 | - | - | - | - |
| Nov 24 | at Brock | L, 80-66 | - | - | - | - |
| Dec 1 | Guelph | W, 67-47 | - | - | - | - |
| Dec 2 | Algoma | W, 69-36 | - | - | - | - |
| Jan 5 | at Ottawa | W, 70-61 | - | - | - | - |
| Jan 6 | at Carleton | L, 73-68 | - | - | - | - |
| Jan 12 | McMaster | W, 101-58 | - | - | - | - |
| Jan 13 | York | W, 95-53 | - | - | - | - |
| Jan 19 | at Toronto Metropolitan | W, 75-54 | - | - | - | - |
| Jan 20 | at Toronto | W, 81-69 | - | - | - | - |
| Jan 26 | at Western | W, 88-58 | - | - | - | - |
| Jan 27 | at Windsor | W, 54-46 | - | - | - | - |
| Feb 2 | Laurier | W, 75-56 | - | - | - | - |
| Feb 3 | Waterloo | W, 67-42 | - | - | - | - |
| Feb 9 | at Lakehead | W, 82-27 | - | - | - | - |
| Feb 16 | Ottawa | L, 74-71 | - | - | - | - |
| Feb 17 | Carleton | L, 70-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 19.4 | 1.2-5.2 | 1.0-3.8 | 1.0-1.2 | 4.4 |
| Exhibition | 5 | 21.0 | 2.4-6.8 | 1.2-4.6 | 0.4-0.8 | 6.4 |
| Home | 3 | 18.0 | 1.3-5.0 | 1.0-3.3 | 0.3-0.7 | 4.0 |
| Away | 2 | 21.5 | 1.0-5.5 | 1.0-4.5 | 2.0-2.0 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 19.4 | 1.2-5.2 | 1.0-3.8 | 1.0-1.2 | 4.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 5 | 19.4 | 1.2-5.2 | 1.0-3.8 | 1.0-1.2 | 4.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 97 | 6-26 | 23.1 | 5-19 | 26.3 | 5-6 | 83.3 | 22 |
| Exhibition | 5 | 5 | 105 | 12-34 | 35.3 | 6-23 | 26.1 | 2-4 | 50.0 | 32 |
| Home | 3 | 3 | 54 | 4-15 | 26.7 | 3-10 | 30.0 | 1-2 | 50.0 | 12 |
| Away | 2 | 2 | 43 | 2-11 | 18.2 | 2-9 | 22.2 | 4-4 | 100.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 5 | 97 | 6-26 | 23.1 | 5-19 | 26.3 | 5-6 | 83.3 | 22 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 5 | 97 | 6-26 | 23.1 | 5-19 | 26.3 | 5-6 | 83.3 | 22 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 97 | 19.4 | 2.5-10.7 | 2.1-7.8 | 26.3 | 2.1-2.5 | 9.1 |
| Exhibition | 5 | 105 | 21.0 | 4.6-13.0 | 2.3-8.8 | 26.1 | 0.8-1.5 | 12.2 |
| Home | 3 | 54 | 18.0 | 3.0-11.1 | 2.2-7.4 | 30.0 | 0.7-1.5 | 8.9 |
| Away | 2 | 43 | 21.5 | 1.9-10.2 | 1.9-8.4 | 22.2 | 3.7-3.7 | 9.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 97 | 19.4 | 2.5-10.7 | 2.1-7.8 | 26.3 | 2.1-2.5 | 9.1 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 5 | 97 | 19.4 | 2.5-10.7 | 2.1-7.8 | 26.3 | 2.1-2.5 | 9.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 2.0 | 2.6 | 1.6 | 1.8 | 1.0 | 0.0 |
| Exhibition | 5 | 0.2 | 0.8 | 1.0 | 1.0 | 2.0 | 0.2 | 0.2 |
| Home | 3 | 1.0 | 2.7 | 3.7 | 2.0 | 1.3 | 1.0 | 0.0 |
| Away | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 2.5 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 2.0 | 2.6 | 1.6 | 1.8 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.6 | 2.0 | 2.6 | 1.6 | 1.8 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 3 | 10 | 13 | 8 | 9 | 5 | 0 |
| Exhibition | 5 | 5 | 1 | 4 | 5 | 5 | 10 | 1 | 1 |
| Home | 3 | 3 | 3 | 8 | 11 | 6 | 4 | 3 | 0 |
| Away | 2 | 2 | 0 | 2 | 2 | 2 | 5 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 3 | 10 | 13 | 8 | 9 | 5 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 5 | 5 | 3 | 10 | 13 | 8 | 9 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.2 | 4.1 | 5.4 | 3.3 | 3.7 | 2.1 | 0.0 |
| Exhibition | 5 | 0.4 | 1.5 | 1.9 | 1.9 | 3.8 | 0.4 | 0.4 |
| Home | 3 | 2.2 | 5.9 | 8.1 | 4.4 | 3.0 | 2.2 | 0.0 |
| Away | 2 | 0.0 | 1.9 | 1.9 | 1.9 | 4.7 | 1.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.2 | 4.1 | 5.4 | 3.3 | 3.7 | 2.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 1.2 | 4.1 | 5.4 | 3.3 | 3.7 | 2.1 | 0.0 |
