Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Weinert Brock 22 35.2 8.6-16.5 0.9-2.7 4.3-5.5 22.5
2 K Leveridge York 22 29.3 6.1-17.7 1.2-4.0 7.3-9.3 20.8
3 E Iseyemi Acadia 20 33.5 8.5-16.9 0.7-2.5 4.3-6.8 22.0
4 M Shantz Western 22 31.1 7.4-18.7 1.3-4.8 3.9-4.9 19.9
5 J Veinot UNB 20 35.5 8.0-16.0 2.2-5.3 3.1-3.5 21.3
6 J Chadwick Queen's 22 26.2 7.4-14.5 0.5-1.5 3.2-5.0 18.4
7 A Short Memorial 20 34.9 6.4-14.8 1.1-4.2 5.8-7.0 19.8
8 E Ougrinov Toronto 22 36.8 5.5-17.0 3.5-10.7 3.4-4.2 17.9
9 K Letlow Cape Breton 20 37.3 6.8-14.2 0.1-1.0 5.7-7.1 19.5
10 K Ferrier Dalhousie 20 34.8 6.7-20.6 0.9-4.4 4.3-6.8 18.7
11 J Belmore Regina 20 30.6 6.1-14.4 1.4-4.3 4.7-5.8 18.3
11 J Button McMaster 22 31.7 5.5-13.2 2.0-5.6 3.6-5.1 16.6
13 M Gobeil UFV 20 28.9 6.0-12.4 1.4-4.1 4.3-5.6 17.7
14 J Gill Trinity Western 20 34.5 6.2-17.2 1.4-5.5 3.4-4.3 17.3
15 C Hirtle Laurier 22 28.7 5.0-12.4 1.6-5.0 3.8-4.4 15.4
16 E Capretta Western 22 31.0 5.5-14.6 2.2-6.5 2.1-2.9 15.2
17 K Pocrnic Carleton 22 26.2 5.2-14.1 1.7-5.4 3.0-4.2 15.1
18 G Poblete Waterloo 22 30.0 5.2-14.4 1.9-5.9 2.6-3.4 14.9
19 M Berlitz UBC 20 22.8 5.7-11.9 0.2-0.7 4.7-6.8 16.1
20 C Donaldson Saint Mary's 20 26.4 5.5-14.8 2.5-7.3 2.4-2.9 15.8
21 N Szczokin Ottawa 22 28.5 5.0-13.8 1.8-5.7 2.4-3.2 14.3
22 L Donovan Queen's 22 29.1 4.7-11.8 2.4-6.6 2.4-3.0 14.2
22 M Mccarter Nipissing 22 33.6 4.5-15.2 0.9-4.3 4.4-5.8 14.2
24 J Harpe Alberta 20 29.4 5.2-13.6 2.5-6.9 2.5-3.4 15.4
25 J Foreman Toronto Metropolitan 22 32.3 4.7-12.1 2.0-6.4 2.5-3.0 14.0
26 A McMillan Saint Mary's 20 29.2 5.2-13.3 2.5-7.7 2.1-2.5 15.2
27 A Burke Lakehead 19 31.2 4.7-16.6 1.7-6.9 4.7-6.4 15.8
28 K Hall Toronto Metropolitan 22 32.7 4.4-10.5 0.5-1.5 4.4-5.5 13.6
29 L Rouse Calgary 19 24.6 6.3-11.7 0.4-1.8 2.8-3.4 15.7
30 R Armstrong Guelph 22 30.4 4.8-12.4 0.8-3.0 3.0-4.3 13.5
31 A Becker Victoria 20 24.6 5.8-10.0 0.0-0.1 3.1-4.8 14.8
32 O Akinnusi Brock 20 30.3 5.9-11.2 0.1-0.4 2.6-3.3 14.5
33 C Ahlstrom Saskatchewan 20 26.1 5.0-13.4 1.6-5.8 2.6-3.6 14.3
34 T DeMong Saskatchewan 20 26.5 5.0-10.1 1.4-3.4 2.4-3.5 13.8
35 S Russell Acadia 19 30.6 4.9-13.5 1.3-4.8 3.4-4.1 14.5
36 C Garvey Toronto Metropolitan 21 32.8 5.2-17.0 1.9-7.3 0.8-1.0 13.0
36 O Weekes UBC 20 27.3 4.7-10.9 0.1-0.7 4.2-5.8 13.7
38 R Tulkki Brandon 20 35.0 5.1-14.4 1.1-4.2 2.1-2.8 13.4
39 E Karchevskaya StFX 20 29.0 5.6-12.8 0.8-3.0 1.3-1.6 13.3
39 B Khadar York 22 29.7 4.9-13.4 1.0-4.3 1.3-1.7 12.1
39 S Milner Nipissing 22 28.9 4.3-12.5 0.9-4.0 2.5-3.9 12.1
42 R Guinto Winnipeg 20 25.2 3.9-13.2 1.9-7.2 3.4-4.2 13.1
43 G Grassick Saskatchewan 20 29.9 4.8-11.8 1.1-3.9 2.4-3.1 13.0
44 M Kone Calgary 20 26.3 5.1-12.4 1.4-4.3 1.4-1.8 12.9
45 R Landry UNBC 20 29.7 4.8-11.6 0.6-2.9 2.6-3.1 12.8
46 T Donato Carleton 22 20.6 4.6-11.4 1.0-3.2 1.4-1.7 11.6
46 L Rainford UPEI 18 30.9 4.7-13.4 0.9-3.7 3.9-4.9 14.2
48 J Colavecchia Guelph 20 29.2 4.1-12.7 2.1-6.8 2.4-2.9 12.7
49 S Guker-Wickie Dalhousie 20 33.8 4.5-12.4 1.1-3.5 2.5-3.4 12.6
50 A Saumure Ottawa 22 28.5 4.0-11.4 1.4-5.0 1.9-2.8 11.4
51 N Luca Mount Royal 20 27.1 3.8-9.8 0.8-3.1 3.9-5.5 12.3
51 H Mackenzie Mount Royal 20 22.2 3.9-10.1 0.0-0.1 4.5-6.8 12.3
53 K Butts UNB 20 25.1 5.0-11.9 0.0-0.2 2.1-2.9 12.2
54 E Johnson Manitoba 20 28.8 5.0-11.0 0.0-0.2 2.0-3.0 12.1
54 N Kilbreath MacEwan 15 28.8 5.2-15.3 2.0-7.0 3.7-4.2 16.1
54 S Tchida Concordia 16 24.7 5.4-10.7 0.2-0.9 4.1-5.6 15.1
57 V Gauna Bishop's 15 29.8 5.8-14.9 0.9-4.7 3.5-4.1 16.0
58 C Joli-Coeur McMaster 22 22.2 5.1-11.4 0.0-0.1 0.6-0.9 10.8
59 L Verret Laval 16 31.1 4.8-14.8 1.7-6.2 3.4-4.6 14.8
60 A Jenkins Memorial 18 26.5 4.0-11.0 0.4-1.8 4.7-6.7 13.1
60 J Urban Carleton 21 24.9 4.7-9.2 0.6-1.8 1.2-1.7 11.2
62 T Burke Carleton 22 22.1 4.6-8.6 0.0-0.1 1.4-2.5 10.6
63 H Green Memorial 20 27.6 4.4-10.0 1.1-3.6 1.7-2.2 11.7
64 D Tuchscherer UFV 19 24.8 4.8-11.2 0.8-3.1 1.6-3.1 12.1
64 K White Laurier 22 23.7 3.5-9.9 2.0-6.0 1.4-2.0 10.5
66 C Van La Parra Cape Breton 14 34.4 5.9-14.3 1.8-5.1 2.8-5.5 16.3
67 E Martin Manitoba 20 23.9 4.4-11.8 1.5-3.9 1.1-1.4 11.3
68 L Bartlett Manitoba 20 32.4 4.0-12.3 1.1-3.4 2.2-2.9 11.3
68 A Stinson McMaster 22 24.6 3.6-10.0 1.7-5.5 1.4-2.1 10.3
70 A McCarthy Ottawa 22 23.4 4.0-8.9 1.1-3.6 1.0-1.1 10.0
71 E Payne Ottawa 22 26.1 4.0-10.1 0.2-0.7 1.8-2.5 10.0
72 S Nero Toronto 22 30.2 3.0-8.0 0.0-0.0 3.9-5.6 9.9
73 E Frankovic McMaster 22 20.2 3.9-9.5 0.9-3.3 1.1-1.5 9.8
74 A Kernaghan Winnipeg 20 31.2 4.1-11.3 1.4-4.5 1.1-1.5 10.8
75 F Clearsky Brandon 20 29.9 3.9-13.4 1.4-4.8 1.6-2.1 10.7
76 L Beaumont Saint Mary's 20 27.6 4.2-10.2 0.8-2.5 1.4-1.9 10.6
76 L Bolander Acadia 20 25.4 3.5-10.4 2.1-6.0 1.4-1.6 10.6
76 T Pankratz Victoria 15 25.9 4.6-13.0 2.1-6.4 2.9-3.9 14.1
76 D Pearce Regina 20 25.6 3.6-8.9 2.6-6.5 0.8-0.9 10.6
80 S Boykova UNBC 19 31.1 3.8-10.6 0.2-1.2 3.2-3.8 11.1
80 D Lawlor UPEI 20 26.0 3.2-8.5 1.9-5.5 2.1-2.4 10.5
80 S Pahl Waterloo 20 24.6 3.1-8.8 1.0-3.2 3.3-3.9 10.5
83 K Fong Algoma 20 31.1 3.9-13.2 1.1-5.0 1.5-2.2 10.4
84 P Storie Calgary 18 22.9 4.4-11.7 2.4-7.3 0.2-0.2 11.5
85 S Abatayo Trinity Western 20 27.0 3.6-10.2 1.2-4.5 1.9-2.3 10.3
85 J Tuchscherer UFV 19 22.7 3.5-7.1 0.0-0.2 3.8-5.1 10.8
87 P Alexander Western 20 29.7 3.8-12.4 1.2-4.9 1.5-2.9 10.2
87 E Ingalls UNB 19 26.1 3.8-7.8 0.1-0.9 2.9-4.5 10.7
89 M Campbell Laurier 22 25.4 3.4-9.8 0.6-3.2 1.8-2.3 9.2
90 C Gascoigne Saint Mary's 20 27.4 3.7-8.3 1.2-3.2 1.4-1.9 10.1
90 M Proctor Calgary 20 23.1 4.2-9.4 1.3-3.5 0.2-0.3 10.1
92 C Primeau Saskatchewan 20 22.3 3.8-6.2 0.1-0.1 2.4-3.5 9.9
93 H MacLeod Cape Breton 19 23.6 4.0-8.9 0.3-0.9 2.1-2.6 10.4
94 K Speedy UNB 18 24.3 3.6-8.7 1.9-5.0 1.9-2.2 10.9
95 B Gaudet Queen's 20 24.1 3.4-7.8 1.6-3.6 1.5-1.8 9.8
96 E Atchampone Bishop's 16 32.1 4.7-9.2 0.4-1.6 2.3-2.6 12.1
96 A Campbell Brock 22 22.7 3.3-8.7 1.3-4.3 1.0-1.2 8.8
98 C Signatovich Alberta 20 26.8 4.2-9.1 0.0-0.0 1.2-2.5 9.6
99 K Upham StFX 20 28.7 3.6-8.9 1.1-3.5 1.2-1.8 9.5
99 E Weltz Queen's 22 26.9 2.9-7.3 0.5-2.1 2.3-3.1 8.6
101 M De Iulio Ottawa 22 26.0 3.2-7.5 0.6-2.1 1.6-1.9 8.6
102 K Brar Lakehead 21 21.0 3.0-9.9 1.3-5.0 1.6-2.5 9.0
103 K Easton-Ihediohanma Alberta 18 21.4 3.4-9.6 0.9-3.9 2.7-4.0 10.4
103 S Khelifi Laval 15 25.5 4.5-11.1 0.3-1.6 3.1-4.7 12.5
103 T Okome Lethbridge 20 19.5 3.9-8.8 0.1-0.1 1.5-2.1 9.3
106 P Ibata UQAM 16 34.6 4.6-11.9 0.8-3.4 1.5-2.8 11.6
107 K Poulin Carleton 22 26.2 3.0-7.6 1.0-3.1 1.4-2.3 8.4
108 K Collier Lethbridge 20 28.3 3.5-9.5 0.7-2.6 1.4-2.4 9.2
109 T Gauthier Nipissing 17 34.1 3.1-8.6 0.8-2.7 3.8-5.0 10.7
110 D Buisa Carleton 22 24.8 3.2-7.3 0.4-1.3 1.5-2.4 8.2
110 B Helmig Acadia 20 34.4 3.5-11.2 0.7-2.8 1.5-1.7 9.1
112 M Anderson Victoria 20 24.0 3.4-10.6 1.2-4.5 1.1-1.5 9.0
112 V Hozalova Lethbridge 20 20.6 3.1-9.3 1.6-4.6 1.2-1.9 9.0
112 F Verrier UQAM 15 33.5 4.9-13.8 0.3-3.3 1.8-3.3 12.0
115 G Lancaster UPEI 20 23.5 3.1-8.4 1.1-3.8 1.5-1.9 8.9
116 J Enge Laurier 22 21.8 3.2-8.5 1.2-3.7 0.5-0.6 8.1
117 G Di Pietro York 22 23.8 2.7-7.2 1.6-4.9 1.1-1.4 8.0
117 T Papamandjaris Guelph 22 21.3 3.1-8.2 0.5-2.0 1.3-1.7 8.0
119 A Collin Calgary 20 22.3 3.1-7.8 1.4-3.9 1.1-1.6 8.8
120 K Grootenboer Windsor 22 21.3 3.0-6.5 0.0-0.0 1.9-2.8 8.0
120 R Ndome Windsor 20 26.6 2.6-7.8 0.2-2.2 3.3-4.7 8.8
122 H Van Roekel Trinity Western 20 23.4 2.8-7.3 1.1-3.0 2.0-2.4 8.7
123 A Manak UNBC 20 29.9 2.7-9.1 1.4-5.0 1.7-2.1 8.6
124 C McKee Lethbridge 20 18.7 3.0-7.4 0.9-2.9 1.6-2.7 8.5
125 K Alexander-Renaud Bishop's 14 28.1 4.6-11.4 0.9-3.3 2.0-2.3 12.1
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Weinert Brock 22 3.0 6.5 9.6 4.5 2.7 2.5 2.0
2 K Leveridge York 22 3.2 4.0 7.2 1.5 2.7 2.0 0.2
3 E Iseyemi Acadia 20 3.0 8.3 11.3 3.0 2.5 1.9 0.6
4 M Shantz Western 22 2.6 6.7 9.4 2.3 2.0 2.4 1.0
5 J Veinot UNB 20 1.4 5.8 7.2 4.0 2.0 1.8 1.3
6 J Chadwick Queen's 22 4.1 7.2 11.3 2.2 2.4 1.5 1.9
7 A Short Memorial 20 2.9 6.0 8.8 3.0 2.6 1.6 0.8
8 E Ougrinov Toronto 22 0.3 4.4 4.7 2.5 3.7 1.4 0.3
9 K Letlow Cape Breton 20 4.7 9.8 14.5 1.1 2.4 1.0 0.7
10 K Ferrier Dalhousie 20 1.1 4.3 5.4 1.8 3.3 1.3 0.0
11 J Belmore Regina 20 2.0 5.5 7.6 3.1 2.3 1.4 0.3
11 J Button McMaster 22 1.5 4.8 6.4 3.3 2.3 1.5 0.3
13 M Gobeil UFV 20 1.4 4.5 5.8 3.3 3.1 3.3 0.1
14 J Gill Trinity Western 20 0.8 1.8 2.5 3.2 3.1 2.1 1.3
15 C Hirtle Laurier 22 0.9 3.7 4.6 2.1 1.7 1.6 0.2
16 E Capretta Western 22 1.3 3.4 4.6 2.1 2.8 1.3 0.5
17 K Pocrnic Carleton 22 0.9 1.4 2.3 3.5 2.0 1.4 0.1
18 G Poblete Waterloo 22 0.4 2.8 3.2 2.5 3.9 2.0 0.2
19 M Berlitz UBC 20 3.5 6.0 9.6 1.6 2.7 1.9 0.1
20 C Donaldson Saint Mary's 20 0.6 3.4 4.0 2.2 1.6 1.3 0.3
21 N Szczokin Ottawa 22 0.8 2.4 3.2 4.6 2.1 3.0 0.3
22 L Donovan Queen's 22 0.6 1.5 2.1 1.8 2.0 1.2 0.4
22 M Mccarter Nipissing 22 3.1 5.6 8.7 2.5 3.4 1.9 0.3
24 J Harpe Alberta 20 0.8 2.0 2.9 2.9 2.5 2.1 0.5
25 J Foreman Toronto Metropolitan 22 0.3 2.5 2.9 2.2 2.3 1.8 0.4
26 A McMillan Saint Mary's 20 0.5 3.3 3.8 4.2 2.6 1.8 0.1
27 A Burke Lakehead 19 0.6 2.3 2.9 2.3 4.1 0.7 0.2
28 K Hall Toronto Metropolitan 22 2.0 2.2 4.2 3.0 2.8 2.2 0.0
29 L Rouse Calgary 19 4.9 3.3 8.2 1.8 2.7 1.3 0.7
30 R Armstrong Guelph 22 1.9 3.9 5.8 2.6 3.3 1.8 1.2
31 A Becker Victoria 20 3.6 3.4 7.0 0.9 2.6 0.8 1.6
32 O Akinnusi Brock 20 2.5 6.3 8.8 3.0 2.3 0.9 0.1
33 C Ahlstrom Saskatchewan 20 2.0 5.1 7.2 1.7 2.4 1.4 0.6
34 T DeMong Saskatchewan 20 1.9 2.8 4.8 1.9 2.0 2.8 0.2
35 S Russell Acadia 19 1.5 7.0 8.5 2.3 2.5 0.7 0.7
36 C Garvey Toronto Metropolitan 21 0.4 2.2 2.6 1.7 2.2 1.1 0.1
36 O Weekes UBC 20 4.0 5.2 9.3 1.1 3.4 2.0 0.7
38 R Tulkki Brandon 20 2.2 3.5 5.8 2.4 3.5 1.6 0.2
39 E Karchevskaya StFX 20 1.2 2.6 3.9 2.0 2.1 0.7 0.3
39 B Khadar York 22 1.5 3.2 4.7 1.2 3.0 1.4 0.2
39 S Milner Nipissing 22 3.4 6.8 10.2 3.2 5.2 1.4 0.1
42 R Guinto Winnipeg 20 0.5 2.0 2.5 1.1 3.0 1.8 0.1
43 G Grassick Saskatchewan 20 1.2 3.8 5.0 4.0 1.9 2.9 0.3
44 M Kone Calgary 20 0.9 5.4 6.3 4.3 4.2 2.4 0.6
45 R Landry UNBC 20 0.7 1.9 2.6 2.0 3.5 1.1 0.1
46 T Donato Carleton 22 0.5 1.8 2.3 1.5 1.9 1.3 0.1
46 L Rainford UPEI 18 1.4 3.2 4.6 3.0 3.0 1.6 1.3
48 J Colavecchia Guelph 20 1.5 3.3 4.8 2.2 2.4 2.8 0.9
49 S Guker-Wickie Dalhousie 20 2.0 3.9 5.9 1.4 2.3 1.4 0.5
50 A Saumure Ottawa 22 1.4 3.3 4.6 2.9 2.5 3.1 0.0
51 N Luca Mount Royal 20 1.7 5.0 6.8 1.5 2.6 0.9 1.1
51 H Mackenzie Mount Royal 20 4.3 6.3 10.6 0.9 3.5 0.8 1.4
53 K Butts UNB 20 3.3 4.0 7.3 1.2 1.6 0.3 1.1
54 E Johnson Manitoba 20 2.6 6.0 8.6 2.6 2.6 1.7 0.6
54 N Kilbreath MacEwan 15 1.7 3.7 5.4 2.0 3.7 2.0 0.3
54 S Tchida Concordia 16 1.9 5.3 7.2 0.9 2.9 1.1 0.3
57 V Gauna Bishop's 15 2.0 7.9 9.9 2.3 3.1 1.1 0.7
58 C Joli-Coeur McMaster 22 1.9 4.3 6.2 1.5 1.3 0.5 0.3
59 L Verret Laval 16 0.8 5.0 5.8 3.7 2.1 1.9 0.1
60 A Jenkins Memorial 18 1.5 3.2 4.7 1.5 2.3 0.9 0.1
60 J Urban Carleton 21 2.5 5.6 8.1 0.9 1.9 1.1 0.7
62 T Burke Carleton 22 3.6 4.2 7.9 0.8 1.6 1.5 0.5
63 H Green Memorial 20 1.4 4.8 6.3 0.6 0.9 0.3 0.5
64 D Tuchscherer UFV 19 1.6 4.0 5.6 1.8 2.8 1.1 0.5
64 K White Laurier 22 1.5 4.2 5.7 1.4 1.4 1.6 0.3
66 C Van La Parra Cape Breton 14 0.1 1.9 2.0 2.8 2.5 0.9 0.0
67 E Martin Manitoba 20 0.6 3.4 4.0 0.9 2.5 0.8 0.5
68 L Bartlett Manitoba 20 1.2 3.8 5.0 5.0 3.0 2.4 0.3
68 A Stinson McMaster 22 1.2 4.6 5.8 1.5 1.8 1.0 0.7
70 A McCarthy Ottawa 22 1.4 3.4 4.8 1.0 1.0 1.4 0.2
71 E Payne Ottawa 22 2.6 4.2 6.8 1.6 1.7 0.9 1.6
72 S Nero Toronto 22 2.4 6.4 8.8 1.4 2.5 1.0 1.5
73 E Frankovic McMaster 22 1.2 3.5 4.7 1.4 1.5 1.0 1.4
74 A Kernaghan Winnipeg 20 1.4 4.2 5.5 3.3 2.0 2.3 0.6
75 F Clearsky Brandon 20 0.7 2.7 3.4 1.9 4.7 1.1 0.3
76 L Beaumont Saint Mary's 20 3.4 5.5 8.9 1.6 1.5 0.6 0.8
76 L Bolander Acadia 20 0.8 2.5 3.3 1.2 1.8 0.3 0.1
76 T Pankratz Victoria 15 1.3 6.1 7.4 3.1 2.9 1.4 1.1
76 D Pearce Regina 20 1.1 3.0 4.2 2.6 1.9 1.1 0.2
80 S Boykova UNBC 19 3.4 6.9 10.4 3.1 2.4 1.3 1.0
80 D Lawlor UPEI 20 0.9 2.3 3.1 1.3 1.8 0.8 0.2
80 S Pahl Waterloo 20 1.5 3.3 4.8 1.3 1.4 1.5 0.1
83 K Fong Algoma 20 0.9 3.9 4.8 3.1 3.3 1.7 0.1
84 P Storie Calgary 18 0.3 3.6 3.9 2.6 1.8 1.8 0.8
85 S Abatayo Trinity Western 20 0.6 3.2 3.8 3.9 3.3 1.8 0.6
85 J Tuchscherer UFV 19 2.7 4.1 6.8 2.1 1.9 1.2 1.4
87 P Alexander Western 20 0.8 2.9 3.6 1.9 1.4 1.2 0.1
87 E Ingalls UNB 19 2.3 5.4 7.7 2.9 2.7 0.8 0.5
89 M Campbell Laurier 22 1.9 4.2 6.0 2.1 3.5 1.5 0.0
90 C Gascoigne Saint Mary's 20 1.1 4.0 5.2 3.1 1.2 1.4 1.4
90 M Proctor Calgary 20 1.1 1.7 2.8 2.7 1.6 2.1 0.7
92 C Primeau Saskatchewan 20 3.0 2.6 5.7 1.9 1.3 1.3 0.1
93 H MacLeod Cape Breton 19 1.5 3.4 4.9 1.3 2.4 0.9 0.4
94 K Speedy UNB 18 0.7 1.1 1.8 1.9 1.1 0.4 0.1
95 B Gaudet Queen's 20 0.6 2.8 3.4 1.6 1.1 2.4 0.5
96 E Atchampone Bishop's 16 1.7 2.9 4.6 2.3 3.5 1.7 0.1
96 A Campbell Brock 22 0.7 3.5 4.2 3.1 2.4 1.1 0.0
98 C Signatovich Alberta 20 2.8 6.3 9.1 2.0 2.8 1.5 1.9
99 K Upham StFX 20 0.7 3.8 4.5 3.8 2.5 2.0 0.1
99 E Weltz Queen's 22 0.5 2.4 2.9 3.5 2.3 1.1 0.2
101 M De Iulio Ottawa 22 2.3 2.9 5.2 1.6 0.8 0.8 0.5
102 K Brar Lakehead 21 0.4 2.1 2.6 2.3 2.9 1.0 0.2
103 K Easton-Ihediohanma Alberta 18 1.7 2.6 4.3 1.7 2.0 1.7 0.1
103 S Khelifi Laval 15 1.1 4.5 5.6 2.9 2.2 1.4 0.3
103 T Okome Lethbridge 20 3.6 4.2 7.8 1.2 2.2 0.9 0.6
106 P Ibata UQAM 16 1.0 6.7 7.7 3.0 3.6 1.2 0.1
107 K Poulin Carleton 22 1.4 3.4 4.8 2.1 2.0 1.7 0.3
108 K Collier Lethbridge 20 1.4 6.3 7.8 1.8 2.9 1.8 1.0
109 T Gauthier Nipissing 17 0.7 2.8 3.5 4.0 4.5 1.8 0.0
110 D Buisa Carleton 22 1.2 3.0 4.2 2.2 3.0 1.4 0.4
110 B Helmig Acadia 20 0.4 4.0 4.3 4.4 2.8 1.1 0.1
112 M Anderson Victoria 20 2.0 3.5 5.5 1.4 3.2 1.9 0.3
112 V Hozalova Lethbridge 20 0.5 2.5 3.0 1.9 2.4 1.6 0.1
112 F Verrier UQAM 15 2.3 7.5 9.8 3.7 5.1 2.9 1.1
115 G Lancaster UPEI 20 1.3 1.6 2.9 1.2 1.6 1.4 0.1
116 J Enge Laurier 22 0.9 3.0 3.9 1.0 2.0 0.5 0.1
117 G Di Pietro York 22 0.6 1.0 1.6 0.8 1.5 0.9 0.0
117 T Papamandjaris Guelph 22 2.9 3.5 6.4 1.0 1.3 1.3 0.6
119 A Collin Calgary 20 1.4 2.3 3.6 3.6 2.9 4.2 0.1
120 K Grootenboer Windsor 22 2.3 4.7 7.0 0.6 1.7 0.5 1.0
120 R Ndome Windsor 20 1.7 3.1 4.8 1.5 2.0 1.4 0.1
122 H Van Roekel Trinity Western 20 1.4 4.6 6.0 2.6 1.9 1.6 0.3
123 A Manak UNBC 20 0.9 2.4 3.4 1.4 2.5 0.9 0.2
124 C McKee Lethbridge 20 0.5 2.3 2.8 0.7 2.4 0.9 0.3
125 K Alexander-Renaud Bishop's 14 0.7 5.4 6.1 2.4 2.8 1.6 0.6
Rk Name Team gp pf/g dq/g a/g
1 M Weinert Brock 22 2.5 0.0 4.5
2 K Leveridge York 22 3.6 0.2 1.5
3 E Iseyemi Acadia 20 2.8 0.1 3.0
4 M Shantz Western 22 2.9 0.0 2.3
5 J Veinot UNB 20 1.1 0.0 4.0
6 J Chadwick Queen's 22 2.2 0.0 2.2
7 A Short Memorial 20 1.3 0.0 3.0
8 E Ougrinov Toronto 22 3.0 0.1 2.5
9 K Letlow Cape Breton 20 2.5 - 1.1
10 K Ferrier Dalhousie 20 2.3 0.1 1.8
11 J Belmore Regina 20 1.9 0.0 3.1
11 J Button McMaster 22 1.9 - 3.3
13 M Gobeil UFV 20 1.9 0.0 3.3
14 J Gill Trinity Western 20 1.9 0.0 3.2
15 C Hirtle Laurier 22 1.5 0.0 2.1
16 E Capretta Western 22 2.0 0.0 2.1
17 K Pocrnic Carleton 22 1.1 0.0 3.5
18 G Poblete Waterloo 22 1.8 0.0 2.5
19 M Berlitz UBC 20 1.8 0.0 1.6
20 C Donaldson Saint Mary's 20 1.4 - 2.2
21 N Szczokin Ottawa 22 1.5 0.0 4.6
22 L Donovan Queen's 22 1.5 0.0 1.8
22 M Mccarter Nipissing 22 2.7 0.0 2.5
24 J Harpe Alberta 20 1.3 0.0 2.9
25 J Foreman Toronto Metropolitan 22 1.7 0.0 2.2
26 A McMillan Saint Mary's 20 1.6 - 4.2
27 A Burke Lakehead 19 1.7 - 2.3
28 K Hall Toronto Metropolitan 22 2.8 0.0 3.0
29 L Rouse Calgary 19 2.3 0.0 1.8
30 R Armstrong Guelph 22 2.0 0.0 2.6
31 A Becker Victoria 20 1.6 0.0 0.9
32 O Akinnusi Brock 20 1.9 - 3.0
33 C Ahlstrom Saskatchewan 20 2.3 0.0 1.7
34 T DeMong Saskatchewan 20 1.9 0.0 1.9
35 S Russell Acadia 19 2.2 0.1 2.3
36 C Garvey Toronto Metropolitan 21 0.9 0.0 1.7
36 O Weekes UBC 20 2.6 0.0 1.1
38 R Tulkki Brandon 20 2.1 0.1 2.4
39 E Karchevskaya StFX 20 2.0 0.1 2.0
39 B Khadar York 22 2.0 - 1.2
39 S Milner Nipissing 22 3.4 0.2 3.2
42 R Guinto Winnipeg 20 1.3 0.0 1.1
43 G Grassick Saskatchewan 20 2.3 0.1 4.0
44 M Kone Calgary 20 1.6 0.0 4.3
45 R Landry UNBC 20 0.7 0.0 2.0
46 T Donato Carleton 22 2.0 0.1 1.5
46 L Rainford UPEI 18 1.8 0.0 3.0
48 J Colavecchia Guelph 20 1.9 0.1 2.2
49 S Guker-Wickie Dalhousie 20 2.6 0.1 1.4
50 A Saumure Ottawa 22 2.0 0.0 2.9
51 N Luca Mount Royal 20 1.7 0.0 1.5
51 H Mackenzie Mount Royal 20 2.1 0.0 0.9
53 K Butts UNB 20 2.5 0.1 1.2
54 E Johnson Manitoba 20 2.0 0.0 2.6
54 N Kilbreath MacEwan 15 2.5 0.0 2.0
54 S Tchida Concordia 16 2.5 0.1 0.9
57 V Gauna Bishop's 15 2.4 0.1 2.3
58 C Joli-Coeur McMaster 22 1.7 - 1.5
59 L Verret Laval 16 0.9 - 3.7
60 A Jenkins Memorial 18 2.2 0.0 1.5
60 J Urban Carleton 21 1.8 0.0 0.9
62 T Burke Carleton 22 1.7 0.0 0.8
63 H Green Memorial 20 1.4 0.0 0.6
64 D Tuchscherer UFV 19 2.0 0.0 1.8
64 K White Laurier 22 2.3 0.1 1.4
66 C Van La Parra Cape Breton 14 1.8 - 2.8
67 E Martin Manitoba 20 2.0 0.0 0.9
68 L Bartlett Manitoba 20 2.5 0.0 5.0
68 A Stinson McMaster 22 2.0 - 1.5
70 A McCarthy Ottawa 22 1.8 0.0 1.0
71 E Payne Ottawa 22 2.5 0.0 1.6
72 S Nero Toronto 22 3.0 0.2 1.4
73 E Frankovic McMaster 22 2.3 0.0 1.4
74 A Kernaghan Winnipeg 20 1.2 0.0 3.3
75 F Clearsky Brandon 20 2.0 0.0 1.9
76 L Beaumont Saint Mary's 20 2.2 0.1 1.6
76 L Bolander Acadia 20 1.5 - 1.2
76 T Pankratz Victoria 15 1.4 0.0 3.1
76 D Pearce Regina 20 1.6 0.0 2.6
80 S Boykova UNBC 19 2.1 0.0 3.1
80 D Lawlor UPEI 20 1.6 0.0 1.3
80 S Pahl Waterloo 20 2.8 0.1 1.3
83 K Fong Algoma 20 2.1 0.1 3.1
84 P Storie Calgary 18 1.8 0.0 2.6
85 S Abatayo Trinity Western 20 1.6 0.0 3.9
85 J Tuchscherer UFV 19 2.0 0.0 2.1
87 P Alexander Western 20 2.4 0.1 1.9
87 E Ingalls UNB 19 2.2 0.0 2.9
89 M Campbell Laurier 22 2.3 0.1 2.1
90 C Gascoigne Saint Mary's 20 1.4 - 3.1
90 M Proctor Calgary 20 2.3 0.0 2.7
92 C Primeau Saskatchewan 20 1.9 0.0 1.9
93 H MacLeod Cape Breton 19 2.5 0.1 1.3
