gp
2
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 2 | - |
| Minutes per game | 1.0 | - |
| FG | 0-1 | - |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | - |
| 3PT Pct | - | - |
| FT | 0-0 | - |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | - |
| Points per game | 0.0 | - |
| Points per 40.0 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Bishop's | L, 68-44 |
| Feb 3 | at Bishop's | L, 73-67 |
| Feb 8 | at UQAM | W, 72-66 |
| Feb 10 | UQAM | L, 58-55 |
| Feb 17 | at McGill | W, 76-59 |
| Feb 24 | at UQAM | W, 84-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Brock | W, 63-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 1 # | at Carleton | L, 73-43 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 5 # | Toronto | W, 53-49 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 6 # | UNBC | W, 75-40 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Ontario Tech | W, 99-46 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Ottawa | W, 66-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 20 # | at York | W, 53-46 | - | 31 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Oct 21 # | at Toronto | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Trinity Western | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bishop's | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Laval | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | McGill | W, 55-37 | - | - | - | - | - | - | - | - | - |
| Nov 16 | UQAM | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Laval | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Bishop's | W, 58-46 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | McGill | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at McGill | L, 68-50 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Laval | L, 63-45 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Laval | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bishop's | L, 68-44 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bishop's | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UQAM | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UQAM | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McGill | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UQAM | W, 84-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Brock | W, 63-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 # | at Carleton | L, 73-43 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 # | Toronto | W, 53-49 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | UNBC | W, 75-40 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | Ontario Tech | W, 99-46 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Ottawa | W, 66-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 # | at York | W, 53-46 | - | 31 | 1 | 4 | 5 | 2 | 7 | 1 | 1 |
| Oct 21 # | at Toronto | W, 61-47 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Trinity Western | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Bishop's | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Laval | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | McGill | W, 55-37 | - | - | - | - | - | - | - | - | - |
| Nov 16 | UQAM | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Laval | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Bishop's | W, 58-46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | McGill | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at McGill | L, 68-50 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at Laval | L, 63-45 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Laval | L, 79-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bishop's | L, 68-44 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bishop's | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UQAM | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UQAM | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at McGill | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UQAM | W, 84-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | vs. Brock | W, 63-59 | - | 0 | - | - |
| Oct 1 # | at Carleton | L, 73-43 | - | 0 | - | - |
| Oct 5 # | Toronto | W, 53-49 | - | 0 | - | - |
| Oct 6 # | UNBC | W, 75-40 | - | - | - | - |
| Oct 7 # | Ontario Tech | W, 99-46 | - | - | - | - |
| Oct 13 # | Ottawa | W, 66-60 | - | 0 | - | - |
| Oct 20 # | at York | W, 53-46 | - | 1 | - | 0.3 |
| Oct 21 # | at Toronto | W, 61-47 | - | - | - | - |
| Oct 22 # | at Trinity Western | L, 56-55 | - | - | - | - |
| Nov 2 | at Bishop's | W, 69-68 | - | - | - | - |
| Nov 4 | Laval | L, 67-59 | - | - | - | - |
| Nov 11 | McGill | W, 55-37 | - | - | - | - |
| Nov 16 | UQAM | W, 70-54 | - | - | - | - |
| Nov 25 | at Laval | L, 76-64 | - | - | - | - |
| Nov 30 | Bishop's | W, 58-46 | - | 0 | - | - |
| Jan 11 | McGill | L, 74-66 | - | - | - | - |
| Jan 13 | at McGill | L, 68-50 | - | 0 | - | 0.0 |
| Jan 18 | at Laval | L, 63-45 | - | - | - | - |
| Jan 20 | Laval | L, 79-55 | - | - | - | - |
| Feb 1 | Bishop's | L, 68-44 | - | - | - | - |
| Feb 3 | at Bishop's | L, 73-67 | - | - | - | - |
| Feb 8 | at UQAM | W, 72-66 | - | - | - | - |
| Feb 10 | UQAM | L, 58-55 | - | - | - | - |
| Feb 17 | at McGill | W, 76-59 | - | - | - | - |
| Feb 24 | at UQAM | W, 84-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 6.2 | 0.6-1.4 | 0.2-0.6 | 0.0-0.0 | 1.4 |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 5 | - | 31 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 31 | 6.2 | 3.9-9.0 | 1.3-3.9 | 33.3 | 0.0-0.0 | 9.0 |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | 5 | 0.2 | 0.8 | 1.0 | 0.4 | 1.4 | 0.2 | 0.2 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | 5 | - | 1 | 4 | 5 | 2 | 7 | 1 | 1 |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| Exhibition | 5 | 1.3 | 5.2 | 6.5 | 2.6 | 9.0 | 1.3 | 1.3 |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| November | 1 | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
