UQAM at McGill January 27, 2024

(2-8, 2-8)
71
(5-7, 5-7)
62
Final 1 2 3 4 T
UQAM 28 13 15 15 71
McGill 12 19 16 15 62

Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 5-10 0-2 2-4 2 5 7 2 3 0 4 1 12
31 7-13 6-8 0-2 0 3 3 3 1 1 3 1 20
20 0-4 0-2 0-0 1 0 1 3 1 0 3 1 0
29 0-3 0-3 0-0 1 2 3 1 0 0 2 2 0
22 4-9 0-1 0-0 2 5 7 0 1 0 2 5 8
RESERVES  
31 5-12 2-5 0-2 1 6 7 7 2 0 4 2 12
15 1-4 0-0 6-8 0 3 3 0 1 0 3 5 8
12 3-3 2-2 0-0 0 1 1 1 1 0 1 0 8
6 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
3 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
TM Team
0 0 0 0 1
TOTALS   26-60 11-25 8-16 8 27 35 17 10 1 22 20 71
    43.3% 44.0% 50.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 2-15 1-9 0-1 2 5 7 4 1 0 1 3 5
17 0-4 0-2 0-0 0 0 0 4 0 0 5 1 0
32 4-11 1-5 4-4 1 4 5 1 0 0 2 4 13
28 2-4 0-0 0-0 0 2 2 1 4 0 4 3 4
33 4-8 2-3 3-4 3 4 7 0 2 1 2 1 13
RESERVES  
5 2-3 2-3 0-0 1 0 1 0 1 0 0 2 6
22 1-5 0-3 2-2 0 0 0 1 2 0 3 2 4
14 3-6 0-1 0-2 4 4 8 0 1 0 5 3 6
21 4-10 3-6 0-0 4 1 5 2 1 0 0 0 11
TM Team
0 0 0 2 0
TOTALS   22-66 9-32 9-13 15 20 35 13 12 1 24 19 62
    33.3% 28.1% 69.2%  

Game Information

Date/TimeJanuary 27, 2024 - 2:00 PM
LocationLove Competition Hall
Technical foulsUQAM-1 ( Team) ; McGill-None .
Officials,,
Attendance449

Play By Play

Team Stats

Team Statistics

Stat UQAM McGill
Field Goal 26-60 22-66
Field Goal % 43.3% 33.3%
3 Point 11-25 9-32
3 Point % 44.0% 28.1%
Free Throw 8-16 9-13
Free Throw % 50.0% 69.2%
Rebounds 35 35
Assists 17 13
Turnovers 22 24
Points off Turnovers 32 18
2nd Chance Points 13 18
Points in the Paint 28 22
Fastbreak Points 0 0
Bench Points 31 27
Largest Lead 16 3
Time of Largest Lead 1st-00:23 1st-08:44
Trends Ties: 0; Lead Changes: 4
Field Goals %
UQAM
43.3%
33.3%
McGill
3 Point %
UQAM
44.0%
28.1%
McGill
Turnovers
UQAM
22
24
McGill

Period1 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-6 0-2 0-0 2 0 2 0 2 0 1 0 6
9 6-8 5-6 0-0 0 0 0 0 0 0 0 0 17
5 0-1 0-0 0-0 1 0 1 2 0 0 2 0 0
8 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
5 0-3 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
6 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0
6 0-1 0-0 2-2 0 2 2 0 0 0 1 2 2
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 1
TOTALS   10-20 6-9 2-2 4 6 10 7 2 0 5 3 28
    50.0% 66.7% 100.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-4 0-1 0-1 0 3 3 2 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0
9 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
8 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
7 2-2 1-1 0-0 1 0 1 0 0 0 0 0 5
RESERVES  
1 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 1-2 0-1 0-0 1 0 1 0 0 0 2 1 2
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   5-14 2-5 0-1 2 3 5 3 2 0 7 4 12
    35.7% 40.0% 0%  

Period2 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-0 1-2 0 2 2 0 0 0 1 1 1
6 0-1 0-0 0-2 0 0 0 1 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 2-3 0-1 0-0 1 2 3 0 1 0 0 1 4
RESERVES  
8 2-6 1-3 0-0 0 1 1 2 1 0 1 1 5
5 0-2 0-0 0-2 0 0 0 0 0 0 1 1 0
3 1-1 1-1 0-0 0 1 1 0 1 0 1 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-15 2-6 1-6 2 6 8 3 4 0 5 5 13
    33.3% 33.3% 16.7%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-2 0-2 0-0 1 0 1 0 0 0 1 2 0
4 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0
6 2-3 0-1 2-2 0 1 1 0 0 0 1 0 6
6 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
8 1-3 1-1 0-0 1 2 3 0 1 0 1 1 3
RESERVES  
2 1-1 1-1 0-0 1 0 1 0 0 0 0 1 3
8 0-3 0-2 2-2 0 0 0 1 1 0 3 1 2
4 1-2 0-0 0-2 2 3 5 0 0 0 0 0 2
8 1-3 1-1 0-0 2 1 3 1 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   6-18 3-9 4-6 7 8 15 4 4 0 7 5 19
    33.3% 33.3% 66.7%  

Period3 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-2 0-0 1-2 0 2 2 2 0 0 1 0 5
8 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0
7 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
7 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
4 1-1 0-0 4-4 0 1 1 0 1 0 1 2 6
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-11 0-4 5-6 0 6 6 3 2 0 3 5 15
    45.5% 0% 83.3%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-6 0-4 0-0 1 2 3 2 0 0 0 0 2
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 1-1 2-2 1 0 1 0 0 0 0 1 5
7 1-1 0-0 0-0 0 0 0 0 1 0 2 2 2
9 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 1 1 2 0 1 0 2 2 0
3 2-2 1-1 0-0 1 0 1 1 0 0 0 0 5
TM Team
0 0 0 0 0
TOTALS   6-17 2-9 2-2 4 3 7 3 2 0 4 5 16
    35.3% 22.2% 100.0%  

Period4 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
8 1-2 1-1 0-0 0 1 1 1 1 1 3 0 3
4 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
10 0-2 0-2 0-0 0 1 1 0 0 0 2 1 0
6 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
RESERVES  
10 2-4 1-2 0-2 1 3 4 2 0 0 2 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-14 3-6 0-2 2 9 11 4 2 1 9 6 15
    42.9% 50.0% 0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 1-2 0-0 0 0 0 0 1 0 0 1 3
4 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
9 0-4 0-2 0-0 0 3 3 1 0 0 0 2 0
7 1-2 0-0 0-0 0 1 1 1 1 0 1 1 2
9 0-0 0-0 3-4 1 2 3 0 1 1 1 0 3
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
6 1-5 1-4 0-0 1 0 1 0 0 0 0 0 3
TM Team
0 0 0 1 0
TOTALS   5-17 2-9 3-4 2 6 8 3 4 1 4 5 15
    29.4% 22.2% 75.0%