Official Basketball Box Score

Queen's vs. Ontario Tech

11/18/2023 at 6:00 PM — CRWC

Officials: ,,Attendance: 129

Team 1 2 3 4 Total
Queen's 31 26 23 17 - 97
Ontario Tech 11 4 12 9 - 36
Queen's   Ontario Tech
52.1% Total FG% 23.1%
36.4% 3-Pt. FG% 11.1%
73.3% Free Throw% 50.0%
None Technical Fouls None
50 Points in the Paint 18
48 Points off Turnovers 11
12 2nd Chance Points 5
0 Fast Break Points 0
38 Bench Points 8
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 73.3% 45.5% 55.6% 37.5% 52.1%
3-Pt. FG% 57.1% 22.2% 42.9% 30.0% 36.4%
Free Throw% 71.4% 66.7% 0% 100.0% 73.3%
Ontario Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 9.1% 27.8% 14.3% 23.1%
3-Pt. FG% 0% 0% 25.0% 0% 11.1%
Free Throw% 60.0% 22.2% 50.0% 83.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Bella Gaudet* 4-8 2-4 0-0 1 6 7 3 10 4 0 1 4 19
#7 Emma Weltz* 4-5 0-1 2-2 0 4 4 0 10 3 2 0 3 18
#10 Laura Donovan* 4-8 2-4 2-2 0 0 0 1 12 1 1 0 3 18
#21 Julia Chadwick* 9-13 1-1 1-1 5 2 7 1 20 1 2 0 3 17
#23 Bridget Mulholland* 2-2 1-1 2-2 0 4 4 0 7 4 2 0 3 18
#0 Amy Hagman 1-3 1-3 1-2 0 0 0 2 4 1 1 0 1 11
#1 Haley Barbieri 5-10 2-6 1-1 1 1 2 0 13 3 3 0 0 20
#3 Aluel Achiek 0-0 0-0 0-2 2 1 3 1 0 2 1 0 1 10
#5 Ally Smith 2-7 1-5 0-0 0 1 1 1 5 1 1 1 2 21
#12 Katrina Renon 2-4 2-4 0-0 0 7 7 2 6 0 1 1 0 19
#13 Mikayla McFarlane 4-5 0-0 2-3 2 4 6 2 10 2 3 1 1 17
#22 Keira Spencer 0-6 0-4 0-0 1 3 4 2 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 37-71 12-33 11-15 12 33 45 15 97 22 18 4 21 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Adra Barnet* 1-7 0-1 1-2 0 4 4 3 3 1 5 0 0 24
#5 Felicity Villarin* 5-17 0-1 0-0 2 6 8 2 10 2 9 0 2 36
#7 Amarachi Achioso* 0-3 0-0 3-4 2 1 3 0 3 0 6 0 0 31
#15 Elliot Cowan* 2-7 1-2 1-3 0 3 3 2 6 2 4 0 0 25
#21 Allie Dunnett* 2-10 0-3 2-3 0 2 2 2 6 0 3 0 1 23
#6 Ellycea Burke 0-0 0-0 2-4 1 1 2 0 2 0 1 0 1 23
#10 Sherlyne Tesoy Andres 0-4 0-2 0-2 2 4 6 0 0 0 0 0 1 21
#22 Monalique Knights 2-4 0-0 2-4 2 2 4 2 6 0 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-52 1-9 11-22 9 23 32 11 36 5 30 0 5 201
* = Starter