Official Basketball Box Score

Queen's vs. UQAM

10/13/2023 at 6:30 PM — centre sportif

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Queen's 22 21 14 17 - 74
UQAM 16 19 21 11 - 67
Queen's   UQAM
38.5% Total FG% 42.3%
36.7% 3-Pt. FG% 32.0%
54.2% Free Throw% 65.2%
None Technical Fouls 2
22 Points in the Paint 24
10 Points off Turnovers 20
10 2nd Chance Points 1
0 Fast Break Points 0
24 Bench Points 12
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 42.9% 30.0% 31.3% 38.5%
3-Pt. FG% 62.5% 37.5% 16.7% 25.0% 36.7%
Free Throw% 50.0% 60.0% 33.3% 55.6% 54.2%
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 37.5% 57.1% 18.2% 42.3%
3-Pt. FG% 50.0% 44.4% 16.7% 16.7% 32.0%
Free Throw% 100.0% 50.0% 80.0% 60.0% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Haley Barbieri* 2-7 0-4 1-5 1 3 4 2 5 1 3 0 0 21
#04 Bella Gaudet* 3-8 3-5 2-3 1 3 4 4 11 1 2 0 5 31
#10 Laura Donovan* 5-11 2-4 2-2 3 0 3 1 14 0 4 0 0 30
#21 Julia Chadwick* 4-11 1-4 4-6 2 7 9 3 13 3 2 1 0 24
#23 Bridget Mulholland* 3-6 0-1 1-2 4 5 9 1 7 0 3 0 1 27
#00 Amy Hagman 1-5 0-4 0-0 0 1 1 0 2 0 0 0 0 16
#05 Ally Smith 2-4 2-3 1-2 1 1 2 1 7 2 1 1 1 19
#09 Maddy Boyd 0-0 0-0 0-0 0 1 1 2 0 1 2 0 0 2
#12 Katrina Renon 1-3 1-2 0-0 2 1 3 0 3 1 1 0 0 7
#13 Mikayla McFarlane 3-9 1-2 2-4 3 2 5 4 9 0 1 0 0 18
#22 Keira Spencer 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 11-30 13-24 17 24 41 18 74 9 19 2 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Paule Beline Ibata* 5-10 0-1 2-2 0 4 4 5 12 3 3 0 2 34
#08 Laurence St-Jean Fournier* 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 10
#09 Fredlaine Verrier* 9-19 3-9 4-5 1 8 9 3 25 3 4 4 1 38
#10 Annabelle Fortin* 2-7 1-5 0-0 0 2 2 0 5 1 2 0 0 27
#24 Fredlyne Verrier* 2-4 0-1 9-14 0 5 5 5 13 2 2 0 0 26
#06 Manuella Gramage 0-1 0-1 0-0 0 0 0 2 0 2 2 0 3 20
#11 Rosalie Savard 1-1 1-1 0-2 1 0 1 1 3 0 1 0 0 9
#12 Sabrah Muratirende 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 16
#14 Elisa Haberzettel 3-7 3-7 0-0 0 1 1 3 9 3 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 8-25 15-23 3 21 24 22 67 14 17 4 7 200
* = Starter