Volleyball Statistics Windsor
-
Matches3
-
Kills per set10.83
-
Hitting %.242
-
Assists per set10.58
-
Blocks per set2.46
-
Service Aces per set0.75
-
Digs per set9.25
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 130 | 10.83 | 51 | 326 | .242 | 127 | 10.58 | 168.5 | 14.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 89 | 11.13 | 33 | 219 | .256 | 87 | 10.88 | 112.5 | 14.1 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 41 | 10.25 | 18 | 107 | .215 | 40 | 10.00 | 56.0 | 14.0 |
| Wins | 1 | 5 | 57 | 11.40 | 18 | 127 | .307 | 55 | 11.00 | 73.5 | 14.7 |
| Losses | 2 | 7 | 73 | 10.43 | 33 | 199 | .201 | 72 | 10.29 | 95.0 | 13.6 |
| March | 3 | 12 | 130 | 10.83 | 51 | 326 | .242 | 127 | 10.58 | 168.5 | 14.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 111 | 9.25 | 13 | 33 | 30 | 2.46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 77 | 9.63 | 7 | 19 | 17 | 2.06 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 34 | 8.50 | 6 | 14 | 13 | 3.25 |
| Wins | 1 | 5 | 49 | 9.80 | 5 | 15 | 13 | 2.50 |
| Losses | 2 | 7 | 62 | 8.86 | 8 | 18 | 17 | 2.43 |
| March | 3 | 12 | 111 | 9.25 | 13 | 33 | 30 | 2.46 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 261 | 9 | 0.75 | 43 | 220 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 8 | 175 | 7 | 0.88 | 32 | 140 | 11 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 86 | 2 | 0.50 | 11 | 80 | 10 |
| Wins | 1 | 5 | 110 | 4 | 0.80 | 21 | 78 | 5 |
| Losses | 2 | 7 | 151 | 5 | 0.71 | 22 | 142 | 16 |
| March | 3 | 12 | 261 | 9 | 0.75 | 43 | 220 | 21 |
