Volleyball Statistics Laval
-
Matches3
-
Kills per set12.25
-
Hitting %.221
-
Assists per set11.75
-
Blocks per set1.63
-
Service Aces per set0.92
-
Digs per set9.33
Offense
Defence
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 147 | 12.25 | 76 | 321 | .221 | 141 | 11.75 | 177.5 | 14.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 12 | 147 | 12.25 | 76 | 321 | .221 | 141 | 11.75 | 177.5 | 14.8 |
| Wins | 2 | 9 | 110 | 12.22 | 56 | 247 | .219 | 106 | 11.78 | 138.5 | 15.4 |
| Losses | 1 | 3 | 37 | 12.33 | 20 | 74 | .230 | 35 | 11.67 | 39.0 | 13.0 |
| March | 3 | 12 | 147 | 12.25 | 76 | 321 | .221 | 141 | 11.75 | 177.5 | 14.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 112 | 9.33 | 4 | 31 | 20 | 1.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 12 | 112 | 9.33 | 4 | 31 | 20 | 1.63 |
| Wins | 2 | 9 | 92 | 10.22 | 3 | 31 | 19 | 2.06 |
| Losses | 1 | 3 | 20 | 6.67 | 1 | 0 | 1 | 0.33 |
| March | 3 | 12 | 112 | 9.33 | 4 | 31 | 20 | 1.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 247 | 11 | 0.92 | 38 | 209 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 12 | 247 | 11 | 0.92 | 38 | 209 | 12 |
| Wins | 2 | 9 | 191 | 10 | 1.11 | 28 | 149 | 6 |
| Losses | 1 | 3 | 56 | 1 | 0.33 | 10 | 60 | 6 |
| March | 3 | 12 | 247 | 11 | 0.92 | 38 | 209 | 12 |
