m
19
k/s
0.97
h %
.302
a/s
0.14
b/s
0.68
sa/s
0.07
d/s
0.35
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 19 | - |
| Sets | 69 | - |
| Kills | 67 | - |
| Kills per set | 0.97 | - |
| Errors | 18 | - |
| Total Attacks | 162 | - |
| Total Attacks per set | 2.35 | - |
| Hitting Percentage | .302 | - |
| Assists | 10 | - |
| Assists per set | 0.14 | - |
| Service Total Attempts | 169 | - |
| Service Aces | 5 | - |
| Service Errors | 31 | - |
| Service Aces per set | 0.07 | - |
| Receptions | 4 | - |
| Reception Errors | 0 | - |
| Digs | 24 | - |
| Digs per set | 0.35 | - |
| Block Solo | 19 | - |
| Block Assist | 28 | - |
| Block Total | 47 | - |
| Blocks per set | 0.68 | - |
| Block Errors | 11 | - |
| Ball Handling Errors | 0 | - |
| Points | 105.0 | - |
| Points per set | 1.5 | - |
| Matches started | 19 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Queen's | L, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 8.5 |
| Oct 25 | at Queen's | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Oct 31 | Western | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 1 | 3.0 |
| Nov 1 | Western | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 1 | 10.0 |
| Nov 7 | Waterloo | W, 3-0 | 1 | 3 | 3 | 2 | 8 | .125 | 2 | 5.0 |
| Nov 8 | Waterloo | L, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 1 | 5.0 |
| Nov 14 | at Trent | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 3 | 2.5 |
| Nov 15 | at Trent | W, 3-2 | 1 | 5 | 6 | 0 | 12 | .500 | 1 | 8.0 |
| Nov 28 | at McMaster | L, 3-2 | 1 | 5 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Nov 29 | at McMaster | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 7.5 |
| Jan 2 # | at Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | at Nipissing | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Jan 10 | at Nipissing | L, 3-0 | 1 | 3 | 1 | 0 | 9 | .111 | 0 | 2.5 |
| Jan 16 | RMC | W, 3-1 | 1 | 4 | 7 | 1 | 11 | .545 | 0 | 9.5 |
| Jan 17 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Toronto | L, 3-1 | 1 | 4 | 3 | 2 | 11 | .091 | 0 | 5.5 |
| Jan 24 | at Toronto | L, 3-2 | 1 | 5 | 3 | 0 | 12 | .250 | 0 | 6.0 |
| Feb 6 | Guelph | L, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 0 | 6.5 |
| Feb 7 | Guelph | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 1 | 3.5 |
| Feb 13 | Windsor | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 6.0 |
| Feb 14 | Windsor | L, 3-2 | 1 | 5 | 3 | 0 | 7 | .429 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Queen's | L, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 25 | at Queen's | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Western | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | Western | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 2 | 3 | 0 |
| Nov 7 | Waterloo | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Nov 8 | Waterloo | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Nov 14 | at Trent | L, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Nov 15 | at Trent | W, 3-2 | 1 | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 28 | at McMaster | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | at McMaster | W, 3-0 | 1 | 3 | 1 | 1 | 7 | 1 | 8 | 0 |
| Jan 2 # | at Windsor | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 3 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 9 | at Nipissing | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | at Nipissing | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Jan 16 | RMC | W, 3-1 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 0 |
| Jan 17 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | at Toronto | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jan 24 | at Toronto | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | Guelph | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 4 | 0 |
| Feb 7 | Guelph | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 13 | Windsor | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Feb 14 | Windsor | L, 3-2 | 1 | 5 | 1 | 1 | 5 | 1 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Queen's | L, 3-0 | 1 | 3 | 11 | 0 | 4 | 0 | 0 |
| Oct 25 | at Queen's | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Oct 31 | Western | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| Nov 1 | Western | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 7 | Waterloo | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Nov 8 | Waterloo | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 |
| Nov 14 | at Trent | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 1 | 0 |
| Nov 15 | at Trent | W, 3-2 | 1 | 5 | 14 | 0 | 5 | 1 | 0 |
| Nov 28 | at McMaster | L, 3-2 | 1 | 5 | 12 | 1 | 2 | 0 | 0 |
| Nov 29 | at McMaster | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 1 | 0 |
| Jan 2 # | at Windsor | L, 3-1 | - | - | - | - | - | - | - |
| Jan 3 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Jan 9 | at Nipissing | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| Jan 10 | at Nipissing | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Jan 16 | RMC | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Jan 17 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | at Toronto | L, 3-1 | 1 | 4 | 12 | 1 | 2 | 0 | 0 |
| Jan 24 | at Toronto | L, 3-2 | 1 | 5 | 18 | 2 | 3 | 0 | 0 |
| Feb 6 | Guelph | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 0 |
| Feb 7 | Guelph | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 13 | Windsor | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Feb 14 | Windsor | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 67 | 0.97 | 18 | 162 | 2.35 | .302 | 10 | 0.14 | 105.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 38 | 1.19 | 10 | 79 | 2.47 | .354 | 6 | 0.19 | 55.0 | 1.7 |
| Away | 10 | 37 | 29 | 0.78 | 8 | 83 | 2.24 | .253 | 4 | 0.11 | 50.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 26 | 1.44 | 5 | 50 | 2.78 | .420 | 4 | 0.22 | 40.0 | 2.2 |
| Losses | 14 | 51 | 41 | 0.80 | 13 | 112 | 2.20 | .250 | 6 | 0.12 | 65.0 | 1.3 |
| October | 3 | 10 | 10 | 1.00 | 4 | 22 | 2.20 | .273 | 1 | 0.10 | 13.0 | 1.3 |
| November | 7 | 25 | 26 | 1.04 | 6 | 55 | 2.20 | .364 | 8 | 0.32 | 42.0 | 1.7 |
| January | 5 | 19 | 17 | 0.89 | 4 | 50 | 2.63 | .260 | 0 | 0.00 | 27.5 | 1.4 |
| February | 4 | 15 | 14 | 0.93 | 4 | 35 | 2.33 | .286 | 1 | 0.07 | 22.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 24 | 0.35 | 19 | 28 | 47 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 7 | 0.22 | 10 | 12 | 22 | 0.69 |
| Away | 10 | 37 | 17 | 0.46 | 9 | 16 | 25 | 0.68 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 12 | 0.67 | 9 | 8 | 17 | 0.94 |
| Losses | 14 | 51 | 12 | 0.24 | 10 | 20 | 30 | 0.59 |
| October | 3 | 10 | 3 | 0.30 | 1 | 4 | 5 | 0.50 |
| November | 7 | 25 | 14 | 0.56 | 10 | 8 | 18 | 0.72 |
| January | 5 | 19 | 6 | 0.32 | 5 | 5 | 10 | 0.53 |
| February | 4 | 15 | 1 | 0.07 | 3 | 11 | 14 | 0.93 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 69 | 169 | 5 | 0.07 | 31 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 70 | 1 | 0.03 | 7 | 1 | 0 |
| Away | 10 | 37 | 99 | 4 | 0.11 | 24 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 45 | 1 | 0.06 | 8 | 2 | 0 |
| Losses | 14 | 51 | 124 | 4 | 0.08 | 23 | 2 | 0 |
| October | 3 | 10 | 27 | 0 | 0.00 | 6 | 0 | 0 |
| November | 7 | 25 | 61 | 2 | 0.08 | 13 | 4 | 0 |
| January | 5 | 19 | 52 | 3 | 0.16 | 7 | 0 | 0 |
| February | 4 | 15 | 29 | 0 | 0.00 | 5 | 0 | 0 |
