m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 23 | Trinity Western | L, 3-2 |
| Jan 24 | Trinity Western | W, 3-2 |
| Jan 30 | at Mount Royal | W, 3-2 |
| Jan 31 | at Mount Royal | L, 3-0 |
| Feb 13 | at UBC | L, 3-0 |
| Feb 14 | at UBC | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Mount Royal | W, 3-0 | 1 | 3 | 8 | 1 | 19 | .368 | 1 | 10.5 |
| Oct 3 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | at Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Mount Royal | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | MacEwan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Windsor | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | at Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Mount Royal | W, 3-0 | 1 | 3 | 20 | 2 | 3 | 17 | 0 |
| Oct 3 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. UBC | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 # | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Oct 10 # | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | MacEwan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | Thompson Rivers | W, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Jan 2 # | vs. Queen's | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | at Windsor | L, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | Trinity Western | L, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | Trinity Western | W, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | at Mount Royal | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at UBC | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 8 | 2.67 | 1 | 19 | 6.33 | .368 | 1 | 0.33 | 10.5 | 3.5 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 3 | 1.00 | 0 | 1 | 1 | 0.33 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 3 | 20 | 2 | 0.67 | 3 | 17 | 0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
