Dalhousie
4

Jacob Oyler

m
16
k/s
3.24
h %
.165
a/s
0.18
b/s
0.55
sa/s
0.25
d/s
1.42
Recent Results
Date Opponent Result
Jan 16 at Laval L, 3-0
Jan 17 at Laval L, 3-0
Jan 23 Montreal L, 3-1
Jan 24 Montreal L, 3-0
Feb 6 at Sherbrooke L, 3-0
Feb 7 at Sherbrooke L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 24 Sherbrooke L, 3-1 1 4 18 6 49 .245 1 20.5
Oct 25 Sherbrooke L, 3-1 1 4 16 11 54 .093 0 19.0
Oct 31 at UNB L, 3-0 1 3 8 1 31 .226 0 9.5
Nov 1 at UNB L, 3-2 1 5 14 5 60 .150 0 19.5
Nov 7 Laval L, 3-0 1 3 11 2 25 .360 3 12.5
Nov 8 Laval L, 3-1 1 4 18 9 35 .257 0 20.5
Nov 21 at Montreal L, 3-0 1 3 10 7 27 .111 0 12.0
Nov 22 at Montreal L, 3-0 1 3 6 3 19 .158 0 8.5
Jan 9 UNB L, 3-1 1 4 12 7 32 .156 0 14.5
Jan 10 UNB L, 3-0 1 3 4 7 20 -.150 0 4.0
Jan 16 at Laval L, 3-0 1 3 7 6 26 .038 0 9.0
Jan 17 at Laval L, 3-0 1 3 12 3 37 .243 0 13.5
Jan 23 Montreal L, 3-1 1 4 15 9 42 .143 2 16.0
Jan 24 Montreal L, 3-0 1 3 10 5 22 .227 2 10.0
Feb 6 at Sherbrooke L, 3-0 1 3 10 4 21 .286 1 12.5
Feb 7 at Sherbrooke L, 3-0 1 3 7 6 27 .037 1 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 Sherbrooke L, 3-1 1 4 6 0 1 0 1 0
Oct 25 Sherbrooke L, 3-1 1 4 6 2 0 2 2 0
Oct 31 at UNB L, 3-0 1 3 5 0 1 1 1 0
Nov 1 at UNB L, 3-2 1 5 7 0 7 1 7 0
Nov 7 Laval L, 3-0 1 3 4 0 1 0 1 0
Nov 8 Laval L, 3-1 1 4 11 1 1 1 2 0
Nov 21 at Montreal L, 3-0 1 3 4 0 0 0 0 0
Nov 22 at Montreal L, 3-0 1 3 1 1 1 0 2 0
Jan 9 UNB L, 3-1 1 4 4 1 1 0 2 0
Jan 10 UNB L, 3-0 1 3 3 0 0 1 0 0
Jan 16 at Laval L, 3-0 1 3 6 0 2 0 2 0
Jan 17 at Laval L, 3-0 1 3 6 0 3 0 3 0
Jan 23 Montreal L, 3-1 1 4 5 0 2 1 2 0
Jan 24 Montreal L, 3-0 1 3 5 0 0 0 0 0
Feb 6 at Sherbrooke L, 3-0 1 3 2 0 3 0 3 0
Feb 7 at Sherbrooke L, 3-0 1 3 3 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 24 Sherbrooke L, 3-1 1 4 15 2 3 26 0
Oct 25 Sherbrooke L, 3-1 1 4 18 1 4 35 1
Oct 31 at UNB L, 3-0 1 3 16 1 5 19 1
Nov 1 at UNB L, 3-2 1 5 19 2 3 24 2
Nov 7 Laval L, 3-0 1 3 10 1 3 21 3
Nov 8 Laval L, 3-1 1 4 15 1 6 10 0
Nov 21 at Montreal L, 3-0 1 3 13 2 5 29 4
Nov 22 at Montreal L, 3-0 1 3 8 1 2 24 2
Jan 9 UNB L, 3-1 1 4 10 1 4 25 0
Jan 10 UNB L, 3-0 1 3 12 0 0 24 1
Jan 16 at Laval L, 3-0 1 3 8 1 3 20 3
Jan 17 at Laval L, 3-0 1 3 9 0 2 22 2
Jan 23 Montreal L, 3-1 1 4 13 0 3 31 1
Jan 24 Montreal L, 3-0 1 3 13 0 2 22 3
Feb 6 at Sherbrooke L, 3-0 1 3 7 1 2 18 4
Feb 7 at Sherbrooke L, 3-0 1 3 8 0 5 16 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 55 178 3.24 91 527 9.58 .165 10 0.18 210.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 8 29 104 3.59 56 279 9.62 .172 8 0.28 117.0 4.0
Away 8 26 74 2.85 35 248 9.54 .157 2 0.08 93.0 3.6
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 16 55 178 3.24 91 527 9.58 .165 10 0.18 210.0 3.8
                         
October 3 11 42 3.82 18 134 12.18 .179 1 0.09 49.0 4.5
November 5 18 59 3.28 26 166 9.22 .199 3 0.17 73.0 4.1
January 6 20 60 3.00 37 179 8.95 .128 4 0.20 67.0 3.4
February 2 6 17 2.83 10 48 8.00 .146 2 0.33 21.0 3.5
  m s digs d/s bs ba tot b/s
Total 16 55 78 1.42 6 24 30 0.55
Exhibition - - - - - - - -
                 
Home 8 29 44 1.52 4 6 10 0.34
Away 8 26 34 1.31 2 18 20 0.77
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 55 78 1.42 6 24 30 0.55
                 
October 3 11 17 1.55 2 2 4 0.36
November 5 18 27 1.50 2 10 12 0.67
January 6 20 29 1.45 1 8 9 0.45
February 2 6 5 0.83 1 4 5 0.83
  m s ta sa sa/s se r re
Total 16 55 194 14 0.25 52 366 27
Exhibition - - - - - - - -
                 
Home 8 29 106 6 0.21 25 194 9
Away 8 26 88 8 0.31 27 172 18
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 16 55 194 14 0.25 52 366 27
                 
October 3 11 49 4 0.36 12 80 2
November 5 18 65 7 0.39 19 108 11
January 6 20 65 2 0.10 14 144 10
February 2 6 15 1 0.17 7 34 4