Saskatchewan
4

Ethan Smith

m
20
k/s
0.00
h %
-.500
a/s
0.26
b/s
0.00
sa/s
0.00
d/s
0.89
Recent Results
Date Opponent Result
Jan 16 at Manitoba L, 3-0
Jan 17 at Manitoba L, 3-2
Jan 30 UFV W, 3-0
Jan 31 UFV W, 3-0
Feb 6 at Trinity Western L, 3-1
Feb 7 at Trinity Western L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 26 # Manitoba L, 3-1 - - - - - - - -
Oct 3 # at Windsor L, 3-2 - 5 0 0 0 - 2 0.0
Oct 4 # vs. Toronto W, 2-0 - 2 0 0 0 - 0 0.0
Oct 17 Alberta L, 3-1 - 4 0 0 0 - 2 0.0
Oct 18 Alberta L, 3-0 - 3 0 0 0 - 1 0.0
Oct 24 at Mount Royal L, 3-1 - 4 0 0 1 .000 1 0.0
Oct 25 at Mount Royal L, 3-2 - 5 0 0 0 - 0 0.0
Oct 31 at Thompson Rivers W, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 at Thompson Rivers W, 3-2 - 5 0 0 0 - 1 0.0
Nov 7 Brandon L, 3-2 - 4 0 0 0 - 0 0.0
Nov 8 Brandon W, 3-1 - 4 0 0 0 - 2 0.0
Nov 14 Winnipeg W, 3-1 - 4 0 0 0 - 2 0.0
Nov 15 Winnipeg W, 3-2 - 5 0 0 0 - 1 0.0
Nov 28 at MacEwan W, 3-0 - 2 0 0 0 - 1 0.0
Nov 29 at MacEwan W, 3-0 - 3 0 0 0 - 0 0.0
Jan 9 UBC L, 3-1 - 4 0 0 0 - 0 0.0
Jan 10 UBC L, 3-0 - 3 0 0 0 - 1 0.0
Jan 16 at Manitoba L, 3-0 - 3 0 0 0 - 1 0.0
Jan 17 at Manitoba L, 3-2 - 5 0 1 1 -1.000 1 0.0
Jan 30 UFV W, 3-0 - 3 0 0 0 - 3 0.0
Jan 31 UFV W, 3-0 - 3 0 0 0 - 0 0.0
Feb 6 at Trinity Western L, 3-1 - 4 0 0 0 - 0 0.0
Feb 7 at Trinity Western L, 3-0 - 3 0 0 0 - 2 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 26 # Manitoba L, 3-1 - - - - - - - -
Oct 3 # at Windsor L, 3-2 - 5 7 0 0 0 0 0
Oct 4 # vs. Toronto W, 2-0 - 2 2 0 0 0 0 0
Oct 17 Alberta L, 3-1 - 4 3 0 0 0 0 0
Oct 18 Alberta L, 3-0 - 3 3 0 0 0 0 0
Oct 24 at Mount Royal L, 3-1 - 4 4 0 0 0 0 0
Oct 25 at Mount Royal L, 3-2 - 5 2 0 0 0 0 0
Oct 31 at Thompson Rivers W, 3-0 - 3 0 0 0 0 0 0
Nov 1 at Thompson Rivers W, 3-2 - 5 6 0 0 0 0 0
Nov 7 Brandon L, 3-2 - 4 8 0 0 0 0 0
Nov 8 Brandon W, 3-1 - 4 1 0 0 0 0 0
Nov 14 Winnipeg W, 3-1 - 4 5 0 0 0 0 0
Nov 15 Winnipeg W, 3-2 - 5 3 0 0 0 0 0
Nov 28 at MacEwan W, 3-0 - 2 0 0 0 0 0 0
Nov 29 at MacEwan W, 3-0 - 3 2 0 0 0 0 0
Jan 9 UBC L, 3-1 - 4 2 0 0 0 0 0
Jan 10 UBC L, 3-0 - 3 5 0 0 0 0 0
Jan 16 at Manitoba L, 3-0 - 3 6 0 0 0 0 0
Jan 17 at Manitoba L, 3-2 - 5 1 0 0 0 0 0
Jan 30 UFV W, 3-0 - 3 7 0 0 0 0 0
Jan 31 UFV W, 3-0 - 3 2 0 0 0 0 0
Feb 6 at Trinity Western L, 3-1 - 4 3 0 0 0 0 0
Feb 7 at Trinity Western L, 3-0 - 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 26 # Manitoba L, 3-1 - - - - - - -
Oct 3 # at Windsor L, 3-2 - 5 0 0 0 40 2
Oct 4 # vs. Toronto W, 2-0 - 2 0 0 0 6 2
Oct 17 Alberta L, 3-1 - 4 0 0 0 25 4
Oct 18 Alberta L, 3-0 - 3 0 0 0 24 2
Oct 24 at Mount Royal L, 3-1 - 4 0 0 0 29 1
Oct 25 at Mount Royal L, 3-2 - 5 0 0 0 38 1
Oct 31 at Thompson Rivers W, 3-0 - 3 0 0 0 21 1
Nov 1 at Thompson Rivers W, 3-2 - 5 0 0 0 30 2
Nov 7 Brandon L, 3-2 - 4 0 0 0 17 2
Nov 8 Brandon W, 3-1 - 4 0 0 0 8 0
Nov 14 Winnipeg W, 3-1 - 4 0 0 0 35 1
Nov 15 Winnipeg W, 3-2 - 5 0 0 0 36 2
Nov 28 at MacEwan W, 3-0 - 2 0 0 0 6 0
Nov 29 at MacEwan W, 3-0 - 3 0 0 0 11 0
Jan 9 UBC L, 3-1 - 4 0 0 0 22 1
Jan 10 UBC L, 3-0 - 3 0 0 0 18 1
Jan 16 at Manitoba L, 3-0 - 3 0 0 0 27 2
Jan 17 at Manitoba L, 3-2 - 5 0 0 0 31 0
Jan 30 UFV W, 3-0 - 3 0 0 0 19 0
Jan 31 UFV W, 3-0 - 3 0 0 0 21 1
Feb 6 at Trinity Western L, 3-1 - 4 0 0 0 20 2
Feb 7 at Trinity Western L, 3-0 - 3 0 0 0 24 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 74 0 0.00 1 2 0.03 -.500 19 0.26 0.0 0.0
Exhibition 2 7 0 0.00 0 0 0.00 - 2 0.29 0.0 0.0
                         
Home 10 37 0 0.00 0 0 0.00 - 12 0.32 0.0 0.0
Away 10 37 0 0.00 1 2 0.05 -.500 7 0.19 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 9 32 0 0.00 0 0 0.00 - 10 0.31 0.0 0.0
Losses 11 42 0 0.00 1 2 0.05 -.500 9 0.21 0.0 0.0
                         
October 5 19 0 0.00 0 1 0.05 .000 4 0.21 0.0 0.0
November 7 27 0 0.00 0 0 0.00 - 7 0.26 0.0 0.0
January 6 21 0 0.00 1 1 0.05 -1.000 6 0.29 0.0 0.0
February 2 7 0 0.00 0 0 0.00 - 2 0.29 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 74 66 0.89 0 0 0 0.00
Exhibition 2 7 9 1.29 0 0 0 0.00
                 
Home 10 37 39 1.05 0 0 0 0.00
Away 10 37 27 0.73 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 9 32 26 0.81 0 0 0 0.00
Losses 11 42 40 0.95 0 0 0 0.00
                 
October 5 19 12 0.63 0 0 0 0.00
November 7 27 25 0.93 0 0 0 0.00
January 6 21 23 1.10 0 0 0 0.00
February 2 7 6 0.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 74 0 0 0.00 0 462 24
Exhibition 2 7 0 0 0.00 0 46 4
                 
Home 10 37 0 0 0.00 0 225 14
Away 10 37 0 0 0.00 0 237 10
Neutral - - - - - - - -
                 
Wins 9 32 0 0 0.00 0 187 7
Losses 11 42 0 0 0.00 0 275 17
                 
October 5 19 0 0 0.00 0 137 9
November 7 27 0 0 0.00 0 143 7
January 6 21 0 0 0.00 0 138 5
February 2 7 0 0 0.00 0 44 3