Official Volleyball Box Score

Laval vs. Montreal

2/8/2026 — Montréal (CEPSUM)

Attendance: 200Duration: 1:11Referees: S. Theriault, I. Rachid, M. Pro/M. Bél

Team 1 2 3 Sets Record
Laval 17 22 13 0 11-3, 11-3
Montreal 25 25 25 3 12-1, 12-1
Laval
Team Attack Per Set
Set K E TA PCT
1 10 4 30 .200
2 11 4 23 .304
3 10 7 30 .100
Montreal
Team Attack Per Set
Set K E TA PCT
1 16 1 30 .500
2 14 5 26 .346
3 10 2 21 .381
Laval (11-3, 11-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Charles St-Aubin * 1 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
2 Zack Morneau 3 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
3 Anthony Urbain 2 3 2 13 .077 0 0 2 0 1 1 0 0 0 4.0
4 Max Losier * 2 4 2 10 .200 0 0 1 0 4 0 0 0 0 4.0
6 Felix Dufour * 2 1 0 7 .143 0 0 1 0 0 0 0 0 0 1.0
7 Jacob Gendron * 3 5 0 8 .625 0 0 0 0 1 0 1 0 0 5.5
8 Alexandre Boilard 2 3 0 4 .750 0 0 1 0 2 0 1 1 0 3.5
9 Thomas Boccardi * 3 8 1 17 .412 1 0 1 1 3 0 0 0 0 8.0
14 Patrick Minville 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Felix-Antoine Perron * 3 7 8 22 -.045 0 0 4 0 3 0 1 0 0 7.5
16 Olivier Boulay 3 0 1 1 -1.000 22 0 3 0 4 0 2 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 15 83 .193 28 0 14 4 22 1 5 1 0 34.5
Montreal (12-1, 12-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Etienne Charbonneau * 3 13 4 29 .310 1 0 3 0 3 2 2 0 0 16.0
4 Vincent Tremblay 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Etienne Grenier * 3 3 0 3 1.000 0 0 2 0 2 0 3 0 0 4.5
6 Ghassen Zgarni * 3 7 1 10 .600 0 1 1 0 1 0 2 0 0 9.0
8 Antoine Cazabon * 3 9 0 14 .643 0 1 1 0 3 0 2 0 0 11.0
9 Guillaume Samson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alexandre St-Denis 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
11 Maxime St-Denis * 3 1 0 1 1.000 32 1 5 0 3 0 1 0 0 2.5
12 Marc-Antoine Fortin 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
13 Nathaniel Q-Hernandez 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
17 Simon Coulet * 3 7 3 18 .222 2 1 1 0 6 0 2 1 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 8 77 .416 37 4 13 0 27 2 12 1 0 52.0
* = Starter