Official Volleyball Box Score
Trinity Western Men's Volleyball at University of Alberta Golden Bears
11/29/2025 at 5:00 PM
@ Edmonton, AB (SCSC)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TWU | -- 1st -- | ALB |
|---|---|---|
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| ALB starters: Harris, Owen; Weddell, Luke; Shand, Matt; Martens, Dylan; Sargent, Jacob; Cherewaty, Trent; libero Edwards, Marek. | ||
| 1-0 | [Van Huizen, Willem] Service ace (Shand, Matt) Point TWU | |
| [Van Huizen, Willem] Service error. Point ALB | 1-1 | |
| [Weddell, Luke] Attack error by Schmidt, Kaden (from Rein, Anselm). Point ALB | 1-2 | |
| 2-2 | [Weddell Luke] Kill by Remple, Liam from (Rein, Anselm) Point TWU | |
| [Remple Liam] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 2-3 | |
| 3-3 | [Martens, Dylan] Service error. Point TWU | |
| 4-3 | [Rein Anselm] Kill by Schoenherr, Cory Point TWU | |
| 5-3 | [Rein Anselm] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 6-3 | [Rein, Anselm] Service ace (TEAM) Point TWU | |
| [Rein Anselm] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 6-4 | |
| [Cherewaty, Trent] Service ace (Van Huizen, Willem) Point ALB | 6-5 | |
| 7-5 | [Cherewaty Trent] Kill by Schmidt, Kaden from (Calles, Tate) Point TWU | |
| [Schmidt, Kaden] Service error. Point ALB | 7-6 | |
| 8-6 | [Sargent Jacob] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| 9-6 | [Schoenherr, Cory] Service ace (Martens, Dylan) Point TWU | |
| [Schoenherr, Cory] Service error. Point ALB | 9-7 | |
| [Shand Matt] Kill by Martens, Dylan Point ALB | 9-8 | |
| 10-8 | [Shand Matt] Kill by Remple, Liam from (Rein, Anselm) Point TWU | |
| 11-8 | [Corneil, Jackson] Attack error by Harris, Owen (block by Van Huizen, Willem; Remple, Liam). Point TWU | |
| 12-8 | [Corneil, Jackson] Attack error by Shand, Matt (from Weddell, Luke). Point TWU | |
| Timeout University of Alberta Golden Bears | ||
| [Corneil Jackson] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 12-9 | |
| [Harris Owen] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 12-10 | |
| 13-10 | [Harris Owen] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | |
| [Van Huizen, Willem] Service error. Point ALB | 13-11 | |
| 14-11 | [Weddell, Luke] Service error. Point TWU | |
| 15-11 | [Remple Liam] Kill by Schmidt, Kaden from (Van Huizen, Willem) Point TWU | |
| 16-11 | [Remple, Liam] Attack error by Shand, Matt (from Weddell, Luke). Point TWU | |
| [Remple, Liam] Attack error by Schmidt, Kaden (block by Martens, Dylan; Cherewaty, Trent). Point ALB | 16-12 | |
| 17-12 | [Martens, Dylan] Service error. Point TWU | |
| 18-12 | [Rein, Anselm] Service ace (Shand, Matt) Point TWU | |
| [Rein Anselm] Kill by Sargent, Jacob from (Page, Jarvis) Point ALB | 18-13 | |
| 19-13 | [Cherewaty Trent] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| 20-13 | [Schmidt, Kaden] Attack error by Schmidt, Kaden (block by Schoenherr, Cory; Corneil, Jackson). Point TWU | |
| Timeout University of Alberta Golden Bears | ||
| [Schmidt, Kaden] Service error. Point ALB | 20-14 | |
| 21-14 | [Sargent, Jacob] Service error. Point TWU | |
| [Schoenherr, Cory] Service error. Point ALB | 21-15 | |
| [Low-Ring, Justin] Attack error by Schmidt, Kaden (from Rein, Anselm). Point ALB | 21-16 | |
| [Low-Ring Justin] Kill by Page, Jarvis Point ALB | 21-17 | |
| Timeout Trinity Western Men's Volleyball | ||
| 22-17 | [Low-Ring Justin] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | |
| 23-17 | [Corneil Jackson] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | |
| 24-17 | [Corneil Jackson] Kill by Rein, Anselm from (Corneil, Jackson) Point TWU | |
| 25-17 | [Corneil Jackson] Kill by Rein, Anselm from (Remple, Liam) Point TWU | |
| back to top | ||
| TWU | -- 2nd -- | ALB |
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| ALB starters: Harris, Owen; Weddell, Luke; Shand, Matt; Martens, Dylan; Sargent, Jacob; Cherewaty, Trent; libero Edwards, Marek. | ||
| 1-0 | [Weddell, Luke] Service error. Point TWU | |
| [Remple, Liam] Attack error by Schmidt, Kaden (from Van Huizen, Willem). Point ALB | 1-1 | |
| 2-1 | [Martens Dylan] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Rein Anselm] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 2-2 | |
| 3-2 | [Cherewaty, Trent] Service error. Point TWU | |
| [Schmidt Kaden] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 3-3 | |
| 4-3 | [Sargent Jacob] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Schoenherr Cory] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 4-4 | |
| [Shand Matt] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 4-5 | |
| [Shand Matt] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 4-6 | |
| [Shand, Matt] Attack error by Van Huizen, Willem (from Rein, Anselm). Point ALB | 4-7 | |
| Timeout Trinity Western Men's Volleyball | ||
| 5-7 | [Shand Matt] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| [Corneil, Jackson] Attack error by Van Huizen, Willem (block by Weddell, Luke; Harris, Owen). Point ALB | 5-8 | |
| 6-8 | [Harris Owen] Kill by Remple, Liam from (Rein, Anselm) Point TWU | |
| [Van Huizen, Willem] Service error. Point ALB | 6-9 | |
| [Weddell, Luke] Attack error by Schmidt, Kaden (from Calles, Tate). Point ALB | 6-10 | |
| [Weddell, Luke] Attack error by Corneil, Jackson (from Rein, Anselm). Point ALB | 6-11 | |
| Timeout Trinity Western Men's Volleyball | ||
| [Weddell Luke] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 6-12 | |
| 7-12 | [Weddell Luke] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Remple Liam] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 7-13 | |
| [Martens, Dylan] Attack error by Schmidt, Kaden (from Rein, Anselm). Point ALB | 7-14 | |
| [Martens Dylan] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 7-15 | |
| [Martens, Dylan] Attack error by Schmidt, Kaden (from Rein, Anselm). Point ALB | 7-16 | |
| 8-16 | [Martens Dylan] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Rein, Anselm] Attack error by Schmidt, Kaden (from Calles, Tate). Point ALB | 8-17 | |
| 9-17 | [Cherewaty, Trent] Service error. Point TWU | |
| [Schmidt, Kaden] Service error. Point ALB | 9-18 | |
| 10-18 | [Sargent, Jacob] Attack error by Shand, Matt (from Weddell, Luke). Point TWU | |
| [Schoenherr Cory] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 10-19 | |
| [Shand, Matt] Attack error by Corneil, Jackson (from Rein, Anselm). Point ALB | 10-20 | |
| [Shand, Matt] Attack error by Hofer, Zach (from Rein, Anselm). Point ALB | 10-21 | |
| [Shand Matt] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 10-22 | |
| 11-22 | [Shand Matt] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| [Corneil, Jackson] Service error. Point ALB | 11-23 | |
| 12-23 | [Harris, Owen] Service error. Point TWU | |
| 13-23 | [Hofer, Zach] Service ace (TEAM) Point TWU | |
| [Hofer, Zach] Service error. Point ALB | 13-24 | |
| 14-24 | [Weddell, Luke] Service error. Point TWU | |
| [Remple Liam] Kill by Shand, Matt from (Weddell, Luke) Point ALB | 14-25 | |
| back to top | ||
| TWU | -- 3rd -- | ALB |
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| ALB starters: Harris, Owen; Weddell, Luke; Shand, Matt; Martens, Dylan; Sargent, Jacob; Cherewaty, Trent; libero Edwards, Marek; libero Genge, Owen. | ||
| [Van Huizen, Willem] Service error. Point ALB | 0-1 | |
| [Weddell, Luke] Attack error by Schmidt, Kaden (from Rein, Anselm). Point ALB | 0-2 | |
| 1-2 | [Weddell, Luke] Service error. Point TWU | |
| 2-2 | [Remple Liam] Kill by Rein, Anselm from (Corneil, Jackson) Point TWU | |
| [Remple, Liam] Service error. Point ALB | 2-3 | |
| 3-3 | [Martens, Dylan] Service error. Point TWU | |
| 4-3 | [Rein, Anselm] Service ace (Edwards, Marek) Point TWU | |
| [Rein, Anselm] Service error. Point ALB | 4-4 | |
| [Cherewaty Trent] Kill by Martens, Dylan from (Shand, Matt) Point ALB | 4-5 | |
| 5-5 | [Cherewaty Trent] Kill by Schmidt, Kaden Point TWU | |
| [Schmidt Kaden] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 5-6 | |
| 6-6 | [Sargent, Jacob] Ball Handling Error by Weddell, Luke. Point TWU | |
| [Schoenherr, Cory] Service error. Point ALB | 6-7 | |
| [Shand, Matt] Attack error by Schmidt, Kaden (from Rein, Anselm). Point ALB | 6-8 | |
| 7-8 | [Shand, Matt] Attack error by Martens, Dylan (from Weddell, Luke). Point TWU | |
| 8-8 | [Corneil, Jackson] Attack error by Martens, Dylan (block by Rein, Anselm; Remple, Liam). Point TWU | |
| [Corneil Jackson] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 8-9 | |
| 9-9 | [Harris, Owen] Attack error by Martens, Dylan (from Shand, Matt). Point TWU | |
| [Van Huizen, Willem] Service error. Point ALB | 9-10 | |
| 10-10 | [Weddell Luke] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 11-10 | [Remple, Liam] Service ace (Edwards, Marek) Point TWU | |
| 12-10 | [Remple Liam] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| Timeout University of Alberta Golden Bears | ||
| [Remple Liam] Kill by Sargent, Jacob from (Genge, Owen) Point ALB | 12-11 | |
| 13-11 | [Martens Dylan] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Rein, Anselm] Service error. Point ALB | 13-12 | |
| 14-12 | [Cherewaty, Trent] Service error. Point TWU | |
| [Schmidt, Kaden] Service error. Point ALB | 14-13 | |
| 15-13 | [Sargent Jacob] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Schoenherr Cory] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 15-14 | |
| 16-14 | [Shand, Matt] Service error. Point TWU | |
| 17-14 | [Corneil, Jackson] Service ace (Sargent, Jacob) Point TWU | |
| [Corneil Jackson] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 17-15 | |
| [Harris Owen] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 17-16 | |
| 18-16 | [Harris Owen] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | |
| 19-16 | [Van Huizen, Willem] Attack error by Cherewaty, Trent (from Weddell, Luke). Point TWU | |
| 20-16 | [Van Huizen, Willem] Attack error by Martens, Dylan (block by Rein, Anselm; Remple, Liam). Point TWU | |
| Timeout University of Alberta Golden Bears | ||
| 21-16 | [Van Huizen, Willem] Attack error by Sargent, Jacob (from Weddell, Luke). Point TWU | |
| [Van Huizen, Willem] Service error. Point ALB | 21-17 | |
| [Weddell, Luke] Service ace (Van Huizen, Willem) Point ALB | 21-18 | |
| 22-18 | [Weddell, Luke] Service error. Point TWU | |
| 23-18 | [Remple, Liam] Service ace (Genge, Owen) Point TWU | |
| [Remple Liam] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 23-19 | |
| [Boettcher, Kai] Attack error by Schoenherr, Cory (block by Cherewaty, Trent). Point ALB | 23-20 | |
| 24-20 | [Boettcher, Kai] Service error. Point TWU | |
| 25-20 | [Rein, Anselm] Attack error by Sargent, Jacob (from Weddell, Luke). Point TWU | |
| back to top | ||
| TWU | -- 4th -- | ALB |
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| ALB starters: Harris, Owen; Weddell, Luke; Shand, Matt; Martens, Dylan; Sargent, Jacob; Cherewaty, Trent; libero Genge, Owen. | ||
| [Weddell, Luke] Attack error by Schmidt, Kaden (block by Cherewaty, Trent; Sargent, Jacob). Point ALB | 0-1 | |
| [Weddell Luke] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 0-2 | |
| [Weddell Luke] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 0-3 | |
| 1-3 | [Weddell Luke] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| [Remple Liam] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 1-4 | |
| 2-4 | [Martens Dylan] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Rein, Anselm] Service error. Point ALB | 2-5 | |
| [Cherewaty, Trent] Service ace (Schmidt, Kaden) Point ALB | 2-6 | |
| Timeout Trinity Western Men's Volleyball | ||
| 3-6 | [Cherewaty, Trent] Service error. Point TWU | |
| [Schmidt Kaden] Kill by Shand, Matt from (Weddell, Luke) Point ALB | 3-7 | |
| 4-7 | [Sargent Jacob] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Schoenherr, Cory] Service error. Point ALB | 4-8 | |
| 5-8 | [Shand Matt] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| 6-8 | [Corneil, Jackson] Attack error by Sargent, Jacob (from Weddell, Luke). Point TWU | |
| [Corneil Jackson] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 6-9 | |
| 7-9 | [Harris Owen] Kill by Van Huizen, Willem from (Rein, Anselm) Point TWU | |
| [Van Huizen Willem] Kill by Cherewaty, Trent from (Weddell, Luke) Point ALB | 7-10 | |
| [Weddell Luke] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 7-11 | |
| 8-11 | [Weddell Luke] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| [Remple Liam] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 8-12 | |
| 9-12 | [Martens Dylan] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Rein Anselm] Kill by Shand, Matt from (Weddell, Luke) Point ALB | 9-13 | |
| 10-13 | [Cherewaty, Trent] Attack error by Sargent, Jacob (block by Schoenherr, Cory; Schmidt, Kaden; Corneil, Jackson). Point TWU | |
| 11-13 | [Schmidt, Kaden] Attack error by Harris, Owen (from Weddell, Luke). Point TWU | |
| 12-13 | [Schmidt, Kaden] Service ace (Genge, Owen) Point TWU | |
| [Schmidt, Kaden] Service error. Point ALB | 12-14 | |
| 13-14 | [Sargent, Jacob] Attack error by Sargent, Jacob (from Weddell, Luke). Point TWU | |
| [Hofer Tyson] Kill by Martens, Dylan from (Sargent, Jacob) Point ALB | 13-15 | |
| 14-15 | [Shand Matt] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| [Corneil Jackson] Kill by Weddell, Luke from (Harris, Owen) Point ALB | 14-16 | |
| 15-16 | [Harris, Owen] Service error. Point TWU | |
| 16-16 | [Van Huizen, Willem] Attack error by Cherewaty, Trent (from Weddell, Luke). Point TWU | |
| [Van Huizen Willem] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 16-17 | |
| 17-17 | [Weddell, Luke] Service error. Point TWU | |
| [Remple Liam] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 17-18 | |
| 18-18 | [Martens Dylan] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Rein Anselm] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 18-19 | |
| 19-19 | [Cherewaty Trent] Kill by Corneil, Jackson from (Rein, Anselm) Point TWU | |
| Timeout University of Alberta Golden Bears | ||
| [Schmidt, Kaden] Service error. Point ALB | 19-20 | |
| 20-20 | [Sargent Jacob] Kill by Schoenherr, Cory from (Rein, Anselm) Point TWU | |
| [Schoenherr Cory] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 20-21 | |
| 21-21 | [Shand, Matt] Bad set by Harris, Owen. Point TWU | |
| [Corneil Jackson] Kill by Harris, Owen from (Weddell, Luke) Point ALB | 21-22 | |
| [Harris, Owen] Service ace (Calles, Tate) Point ALB | 21-23 | |
| Timeout Trinity Western Men's Volleyball | ||
| 22-23 | [Harris, Owen] Service error. Point TWU | |
| [Van Huizen Willem] Kill by Weddell, Luke from (Shand, Matt) Point ALB | 22-24 | |
| 23-24 | [Weddell Luke] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| [Remple Liam] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 23-25 | |
| back to top | ||
| TWU | -- 5th -- | ALB |
| TWU starters: Corneil, Jackson; Van Huizen, Willem; Schmidt, Kaden; Schoenherr, Cory; Remple, Liam; Rein, Anselm; libero Calles, Tate. | ||
| ALB starters: Harris, Owen; Weddell, Luke; Shand, Matt; Martens, Dylan; Sargent, Jacob; Cherewaty, Trent; libero Genge, Owen. | ||
| 1-0 | [Remple, Liam] Attack error by Martens, Dylan (block by Schoenherr, Cory; Rein, Anselm). Point TWU | |
| 2-0 | [Remple, Liam] Attack error by Cherewaty, Trent (block by Schoenherr, Cory; Schmidt, Kaden). Point TWU | |
| [Remple Liam] Kill by Martens, Dylan from (Weddell, Luke) Point ALB | 2-1 | |
| 3-1 | [Weddell Luke] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 4-1 | [Rein, Anselm] Attack error by Cherewaty, Trent (from Weddell, Luke). Point TWU | |
| Timeout University of Alberta Golden Bears | ||
| [Rein, Anselm] Service error. Point ALB | 4-2 | |
| 5-2 | [Martens Dylan] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 6-2 | [Schmidt Kaden] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| Timeout University of Alberta Golden Bears | ||
| [Schmidt, Kaden] Service error. Point ALB | 6-3 | |
| 7-3 | [Cherewaty, Trent] Service error. Point TWU | |
| 8-3 | [Hofer Tyson] Kill by Remple, Liam Point TWU | |
| [Hofer, Tyson] Service error. Point ALB | 8-4 | |
| 9-4 | [Sargent Jacob] Kill by Remple, Liam from (Rein, Anselm) Point TWU | |
| [Corneil Jackson] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 9-5 | |
| 10-5 | [Shand, Matt] Ball Handling Error by Weddell, Luke. Point TWU | |
| [Van Huizen Willem] Kill by Sargent, Jacob from (Weddell, Luke) Point ALB | 10-6 | |
| 11-6 | [Harris Owen] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 12-6 | [Remple Liam] Kill by Schmidt, Kaden from (Rein, Anselm) Point TWU | |
| 13-6 | [Remple, Liam] Attack error by Sargent, Jacob (block by Schoenherr, Cory; Schmidt, Kaden). Point TWU | |
| [Remple, Liam] Service error. Point ALB | 13-7 | |
| 14-7 | [Weddell, Luke] Service error. Point TWU | |
| 15-7 | [Rein, Anselm] Attack error by Sargent, Jacob (block by Schoenherr, Cory; Corneil, Jackson). Point TWU | |
| back to top | ||
