York at Montreal November 7, 2025
Box Score
York
Montreal
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Luca Priolo
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 90 | |
|
27
Nekhi Wright
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
- Yellow card 23:10
- Yellow card 43:19
- Red card 45:00
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Olivier Rouleau
|
0 | 0 | 0 | 0 | 0 |
|
2
Julien Deligne
|
0 | 0 | 0 | 0 | 0 |
|
4
Sasha Deslandes
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 76:08
5
Bilal Bouchemella
|
0 | 0 | 0 | 0 | 90 |
|
c 6
Sebastian Corbuzzi
|
1 | 0 | 0 | 0 | 59 |
|
c 7
Calin Calaidjoglu
|
6 | 4 | 0 | 0 | 90 |
|
c 8
Zacharie Belamri
|
1 | 0 | 0 | 0 | 59 |
|
9
Adam Benmoussa
|
0 | 0 | 0 | 0 | 31 |
|
c
- Yellow card 52:49
10
Montacer El-Harchali
|
0 | 0 | 0 | 0 | 59 |
|
11
Theo Oberhuber-Pouli
|
0 | 0 | 0 | 0 | 0 |
|
c 12
Wesley-Yves Wandie-D
|
3 | 2 | 0 | 0 | 90 |
|
13
Omar El kalkouli
|
0 | 0 | 0 | 0 | 31 |
|
14
Quentin Touil
|
0 | 0 | 0 | 0 | 83 |
|
16
Simon Annabi
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Sidki Traore
|
0 | 0 | 0 | 0 | 7 |
|
18
Alexandre Pare-Varga
|
0 | 0 | 0 | 0 | 0 |
|
f 21
Sami McDuff
|
2 | 1 | 0 | 0 | 7 |
|
22
Orene Cohen
|
1 | 0 | 0 | 0 | 83 |
|
f 23
Xavier Malo
|
0 | 0 | 0 | 0 | 90 |
|
f 24
Maxime Filion
|
2 | 1 | 0 | 0 | 90 |
|
25
Vincent Godbout
|
1 | 1 | 0 | 0 | 31 |
|
gk 27
Joakim Milli
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 53:09
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Williams (W, 1-0-0) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Joakim Milli (L, 0-1-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
York
1st
|
15:30 | Christian Zeppieri (1) (unassisted) | 1 - 0 |
|
York
2nd
|
55:04 | Montreal Own goal (1) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
York
1st
|
23:10 | Yellow card - Team |
|
York
1st
|
39:32 | Yellow card - Gianluca Condello |
|
York
1st
|
43:19 | Yellow card - Team |
|
York
1st
|
45:00 | Red card - Team |
|
York
1st
|
45:00 | Yellow card - Marco Sciortino |
|
York
2nd
|
52:49 | Yellow card - Montacer El-Harchali |
|
York
2nd
|
53:09 | Yellow card - Team |
|
York
2nd
|
70:22 | Red card - Dante Carraro |
|
York
2nd
|
74:32 | Yellow card - Matthew Medeiros |
|
York
2nd
|
76:08 | Yellow card - Bilal Bouchemella |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 5 | 2 | 7 |
| Montreal | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 6 | 3 | 9 |
| Montreal | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 0 | 0 | 0 |
| Montreal | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York | 3 | 8 | 11 |
| Montreal | 6 | 4 | 10 |
| Date/Time | November 7, 2025 - 4:00 PM |
|---|---|
| Location | Toronto, ON |
| Stadium | Varsity Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Thomas Noel |
| Asst. Referee: | Vasyl Dzikiy |
| : | Anton Hadzhiyski |
| Timekeeper: | Nivin Raizada |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | Michael Williams at goalie for York. | ||
| 0:00 | Joakim Milli at goalie for Montreal. | ||
| Foul on Montreal. | |||
| Foul on York. | |||
| 7:01 | Shot by Montreal Calin Calaidjoglu, Wide. | ||
| Foul on Montreal. | |||
| 9:22 | Shot by York Marco Sciortino, Wide. | ||
| 11:00 | Shot by Montreal Wesley-Yves Wandie-D, Save (by goalie) Michael Williams. | ||
| 12:12 | Shot by York Anthony Morano, Save (by goalie) Joakim Milli. | ||
| Foul on Montreal. | |||
| Foul on Montreal. | |||
| 15:30 | Goal!York Christian Zeppieri PENALTY KICK GOAL, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on York. | |||
| 19:30 | Shot by Montreal Calin Calaidjoglu, Save (by goalie) Michael Williams. | ||
| 19:51 | Corner kick by Montreal Calin Calaidjoglu [19:51]. | ||
| 20:03 | Shot by Montreal Zacharie Belamri, Wide. | ||
| 21:16 | Shot by Montreal Sami McDuff, Save (by goalie) Michael Williams. | ||
| 23:10 | Yellow card on York Team. | ||
| Yellow Card to York Coach Fab Campoli | |||
| 24:57 | Corner kick by Montreal Calin Calaidjoglu [24:57]. | ||
| 25:03 | Shot by Montreal Calin Calaidjoglu, Save (by goalie) Michael Williams. | ||
| 26:24 | Shot by Montreal Calin Calaidjoglu, High. | ||
| 29:10 | Shot by Montreal Sami McDuff, Wide. | ||
| 30:34 | Shot by York Christian Zeppieri, Blocked. | ||
| 33:18 | Shot by York Anthony Aromatario, High. | ||
| Foul on Montreal. | |||
| Foul on York. | |||
| Foul on Montreal. | |||
| 39:32 | Yellow card on York Gianluca Condello. | ||
| 39:34 | Shot by Montreal Maxime Filion, Save (by goalie) Michael Williams. | ||
| 41:53 | Header Shot by Montreal Calin Calaidjoglu, Save (by goalie) Michael Williams. | ||
| 43:19 | Yellow card on York Team. | ||
| Yellow Card to York Head Coach Carmine Isacco | |||
| 45:00 | Red card on York Team. | ||
| Red Card to York Coach Luca Forno | |||
| 45:00 | Yellow card on York Marco Sciortino. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 7:00 | Shot by Montreal Calin Calaidjoglu, Save (by goalie) Michael Williams. | ||
| 7:00 | For York: #1 Michael Williams, #3 Gianluca Condello, #5 Matthew Medeiros, #8 Anthony Aromatario, #10 Christian Zeppieri, #11 Ryan Robinson, #13 Marco Sciortino, #20 James Fidalgo, #21 Anthony Morano, #25 Daniel Casa, #28 Matthew Fischer. | ||
| 7:00 | For Montreal: #5 Bilal Bouchemella, #6 Sebastian Corbuzzi, #7 Calin Calaidjoglu, #8 Zacharie Belamri, #10 Montacer El-Harchali, #12 Wesley-Yves Wandie-D, #14 Quentin Touil, #22 Orene Cohen, #23 Xavier Malo, #24 Maxime Filion, #27 Joakim Milli. | ||
| Foul on York. | |||
| 48:09 | Corner kick by Montreal Calin Calaidjoglu [48:09]. | ||
| Foul on Montreal. | |||
| 52:49 | Yellow card on Montreal Montacer El-Harchali. | ||
| 53:09 | Yellow card on Montreal Team. | ||
| Additional Yellow Card to Montreal Assistant Coach Felix Goulet | |||
| 55:04 | Goal!GOAL by York, own goal, goal number 1 for season. ( 2 - 0 ) |
||
| 55:53 | Shot by York Anthony Morano, Wide. | ||
| 58:09 | Shot by Montreal Sebastian Corbuzzi, Blocked. | ||
| 59:19 | Substitution!Montreal substitution: Omar El kalkouli for Montacer El-Harchali. | ||
| 59:19 | Substitution!Montreal substitution: Adam Benmoussa for Sebastian Corbuzzi. | ||
| 59:19 | Substitution!Montreal substitution: Vincent Godbout for Zacharie Belamri. | ||
| Foul on York. | |||
| Foul on York. | |||
| York Injury #5 | |||
| 64:26 | Substitution!York substitution: Jaedyn Bell-Saunders for Ryan Robinson. | ||
| 64:43 | Corner kick by Montreal Calin Calaidjoglu [64:43]. | ||
| 64:50 | Shot by Montreal Wesley-Yves Wandie-D, Wide. | ||
| Foul on Montreal. | |||
| Foul on York. | |||
| 70:22 | Red card on York Dante Carraro. | ||
| Foul on York. | |||
| Foul on Montreal. | |||
| Foul on York. | |||
| 74:32 | Yellow card on York Matthew Medeiros. | ||
| Foul on Montreal. | |||
| 76:08 | Yellow card on Montreal Bilal Bouchemella. | ||
| 76:09 | Substitution!York substitution: Maverick Wright for Marco Sciortino. | ||
| 78:58 | Shot by York Jaedyn Bell-Saunders, Blocked. | ||
| Foul on York. | |||
| 81:28 | Shot by Montreal Wesley-Yves Wandie-D, Save (by goalie) Michael Williams. | ||
| 81:57 | Shot by Montreal Vincent Godbout, Save (by goalie) Michael Williams. | ||
| Foul on York. | |||
| 84:45 | Shot by Montreal Maxime Filion, Wide. | ||
| 87:11 | Substitution!York substitution: Luca Priolo for Anthony Morano. | ||
| 90:00 | Offside against Montreal. | ||
| 90:00 | Substitution!Montreal substitution: Theo Oberhuber-Pouli for Xavier Malo. | ||
| 90:00 | Substitution!York substitution: Shayan Soltanzadeh for Matthew Fischer. | ||
| 90:00 | Shot by Montreal Orene Cohen, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


