g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | - |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | Concordia | L, 2-0 |
| Oct 3 | McGill | L, 3-0 |
| Oct 5 | Laval | L, 1-0 |
| Oct 10 | at Sherbrooke | L, 3-1 |
| Oct 17 | at UQTR | L, 4-1 |
| Oct 19 | Montreal | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | Sherbrooke | L, 3-0 |
| Sep 7 | at Concordia | L, 4-0 |
| Sep 12 | at McGill | T, 0-0 |
| Sep 14 | at Laval | L, 2-1 |
| Sep 18 | UQTR | L, 6-1 |
| Sep 21 | at Montreal | L, 4-0 |
| Sep 28 | Concordia | L, 2-0 |
| Oct 3 | McGill | L, 3-0 |
| Oct 5 | Laval | L, 1-0 |
| Oct 10 | at Sherbrooke | L, 3-1 |
| Oct 17 | at UQTR | L, 4-1 |
| Oct 19 | Montreal | L, 2-0 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
