Current ELO rating table for Men's Soccer
Including games completed on or before October 28, 2024
| Rank Rang |
School Université |
Regular Season Saison Régulière |
Playoffs Séries |
ELO | Previous Ranking Classement Précédent |
|---|---|---|---|---|---|
| 1 | UBC | 11-1-3 | 2-0-0 | 1777.15 | 2 |
| 2 | Montreal | 10-1-1 | 1-0-0 | 1775.78 | 1 |
| 3 | StFX | 8-1-3 | 2-0-0 | 1749.46 | 5 |
| 4 | Toronto Metropolitan | 8-1-3 | 1-1-0 | 1717.88 | 3 |
| 5 | York | 8-1-3 | 1-0-1 | 1706.80 | 7 |
| 6 | Mount Royal | 7-2-5 | 2-0-0 | 1694.58 | 10 |
| 7 | Alberta | 10-1-3 | 1-1-0 | 1685.04 | 6 |
| 8 | Carleton | 8-2-2 | 1-1-0 | 1678.71 | 4 |
| 9 | Ontario Tech | 6-4-2 | 2-0-1 | 1677.13 | 12 |
| 10 | McMaster | 8-2-2 | 1-0-1 | 1654.23 | 11 |
| 11 | Victoria | 9-2-4 | 0-1-0 | 1631.99 | 9 |
| 12 | Toronto | 9-2-1 | 0-1-0 | 1631.78 | 8 |
| 13 | Cape Breton | 6-6-0 | 1-1-0 | 1601.43 | 13 |
| 14 | Calgary | 7-2-5 | 0-0-1 | 1589.13 | 14 |
| 15 | Western | 6-2-4 | 1-1-0 | 1569.61 | 15 |
| 16 | Guelph | 5-3-4 | 0-0-2 | 1556.79 | 18 |
| 17 | UNB | 4-4-4 | 2-1-0 | 1555.90 | 24 |
| 18 | McGill | 5-4-3 | 1-0-0 | 1534.28 | 25 |
| 19 | Dalhousie | 6-4-2 | 0-1-0 | 1528.10 | 16 |
| 20 | Memorial | 7-4-1 | 0-1-0 | 1523.27 | 17 |
| 21 | Brock | 5-5-2 | 0-1-0 | 1519.73 | 23 |
| 22 | UFV | 8-5-3 | 0-1-1 | 1510.37 | 22 |
| 23 | UQTR | 6-5-1 | 0-1-0 | 1509.88 | 19 |
| 24 | Trinity Western | 6-6-3 | 0-1-0 | 1501.35 | 20 |
| 25 | Laurier | 6-5-1 | 0-0-1 | 1497.47 | 26 |
| 26 | Saint Mary's | 7-5-0 | 0-1-0 | 1497.17 | 21 |
| 27 | Moncton | 4-5-3 | 1478.46 | 27 | |
| 28 | Laval | 2-5-5 | 1477.52 | 28 | |
| 29 | Queen's | 3-6-3 | 1467.71 | 29 | |
| 30 | UQAM | 4-6-2 | 1454.68 | 31 | |
| 31 | Concordia | 5-6-1 | 0-1-0 | 1451.77 | 30 |
| 32 | Nipissing | 6-4-2 | 0-1-0 | 1449.81 | 32 |
| 33 | Waterloo | 3-7-2 | 1432.11 | 34 | |
| 34 | Lethbridge | 3-4-7 | 0-1-0 | 1429.65 | 33 |
| 35 | Sherbrooke | 2-7-3 | 1406.42 | 35 | |
| 36 | Acadia | 3-7-2 | 1397.00 | 36 | |
| 37 | UBC Okanagan | 4-8-3 | 1381.23 | 37 | |
| 38 | Laurentian | 4-5-3 | 0-1-0 | 1360.51 | 38 |
| 39 | Thompson Rivers | 2-12-2 | 1347.81 | 39 | |
| 40 | Algoma | 2-7-3 | 1342.36 | 40 | |
| 41 | MacEwan | 3-10-1 | 1341.93 | 41 | |
| 42 | UPEI | 4-7-1 | 1334.54 | 42 | |
| 43 | Saskatchewan | 3-10-1 | 1329.75 | 43 | |
| 44 | Trent | 2-10-0 | 1301.84 | 44 | |
| 45 | Mount Allison | 3-9-0 | 1287.49 | 45 | |
| 46 | UNBC | 2-12-2 | 1282.51 | 46 | |
| 47 | Windsor | 0-11-1 | 1238.93 | 47 | |
| 48 | RMC | 0-12-0 | 1140.13 | 48 |
