gp
14
p
9
g
3
a
6
pim
23
+/-
-11
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 14 | 687th |
| Points | 9 | 354th |
| Goals | 3 | 338th |
| Assists | 6 | 342nd |
| PIM | 23 | 221st |
| +/- | -11 | 890th |
| Power-play goals | 1 | 200th |
| Short-handed goals | 0 | 90th |
| Empty net goals | 0 | 116th |
| Games started | - | - |
| Game-winning goals | 1 | 113th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 33rd |
| Shots | 28 | 214th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Acadia | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at StFX | W, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 11 | 8 | .579 |
| Sep 26 # | Saint Mary's | L, 8-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | .500 |
| Oct 3 | at UNB | L, 11-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Oct 4 | at UPEI | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | StFX | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Moncton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | UPEI | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | UNB | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Acadia | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | StFX | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Moncton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 5 | 6 | .455 |
| Nov 29 | UPEI | W, 7-4 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 2 | 23 | 13 | 10 | .565 |
| Jan 3 | at Saint Mary's | L, 7-5 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 10 | 6 | .625 |
| Jan 5 | at Acadia | L, 8-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 9 | 4 | .692 |
| Jan 10 | Saint Mary's | L, 9-5 | - | 1 | 2 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 12 | 17 | .414 |
| Jan 14 | at StFX | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Moncton | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | .533 |
| Jan 24 | at UNB | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | .111 |
| Jan 30 | UPEI | L, 5-4 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 | 4 | .636 |
| Jan 31 | UNB | L, 6-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| Feb 4 | at Moncton | L, 5-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 7 | 16 | .304 |
| Feb 6 | StFX | W, 6-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 17 | 6 | .739 |
| Feb 13 | Acadia | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 9 | 16 | .360 |
| Feb 14 | at Saint Mary's | L, 8-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 8 | .385 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 6 | 9 | 23 | -11 | 1 | 0 | 0 | 1 | 0 | 0 | 28 | 222 | 108 | 114 | .486 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 17 | 14 | .548 |
| Home | 7 | 3 | 4 | 7 | 23 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 130 | 67 | 63 | .515 |
| Away | 7 | 0 | 2 | 2 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 92 | 41 | 51 | .446 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 2 | 2 | 0 | 2 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 46 | 30 | 16 | .652 |
| Losses | 12 | 1 | 6 | 7 | 23 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 176 | 78 | 98 | .443 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| November | 2 | 1 | 0 | 1 | 0 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 34 | 18 | 16 | .529 |
| January | 7 | 1 | 5 | 6 | 21 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 101 | 51 | 50 | .505 |
| February | 4 | 1 | 1 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 84 | 38 | 46 | .452 |
