gp
28
p
7
g
3
a
4
pim
14
+/-
-33
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 45th |
| Points | 7 | 431st |
| Goals | 3 | 338th |
| Assists | 4 | 444th |
| PIM | 14 | 356th |
| +/- | -33 | 945th |
| Power-play goals | 1 | 200th |
| Short-handed goals | 0 | 90th |
| Empty net goals | 0 | 116th |
| Games started | - | - |
| Game-winning goals | 0 | 296th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 33rd |
| Shots | 48 | 116th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Acadia | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at StFX | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Saint Mary's | L, 8-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Oct 3 | at UNB | L, 11-2 | - | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 4 | at UPEI | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Oct 8 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Oct 10 | at Moncton | L, 4-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Oct 15 | Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 18 | Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Oct 22 | Moncton | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at StFX | L, 9-2 | - | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | .375 |
| Oct 31 | UPEI | L, 9-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Nov 1 | UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 4 | .600 |
| Nov 7 | at Acadia | L, 7-4 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | 4 | .636 |
| Nov 12 | StFX | L, 6-3 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | .400 |
| Nov 14 | at Moncton | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | .200 |
| Nov 19 | at Acadia | L, 4-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 8 | .000 |
| Nov 22 | at Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 5 | .167 |
| Nov 28 | UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | .364 |
| Nov 29 | UPEI | W, 7-4 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 5 | 8 | .385 |
| Jan 3 | at Saint Mary's | L, 7-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 5 | at Acadia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | L, 9-5 | - | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | .000 |
| Jan 14 | at StFX | L, 8-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 4 | 13 | .235 |
| Jan 16 | Moncton | L, 9-3 | - | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 9 | 10 | .474 |
| Jan 23 | at UPEI | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | .429 |
| Jan 24 | at UNB | L, 6-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | .600 |
| Jan 30 | UPEI | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | .250 |
| Jan 31 | UNB | L, 6-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
| Feb 4 | at Moncton | L, 5-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 6 | .333 |
| Feb 6 | StFX | W, 6-3 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 5 | 6 | .455 |
| Feb 13 | Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | .250 |
| Feb 14 | at Saint Mary's | L, 8-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | .333 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3 | 4 | 7 | 14 | -33 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 182 | 66 | 116 | .363 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Home | 14 | 2 | 2 | 4 | 4 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 98 | 39 | 59 | .398 |
| Away | 14 | 1 | 2 | 3 | 10 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 84 | 27 | 57 | .321 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 10 | 14 | .417 |
| Losses | 26 | 1 | 4 | 5 | 14 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 158 | 56 | 102 | .354 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 0 | 1 | 1 | 2 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 9 | .357 |
| November | 8 | 1 | 2 | 3 | 6 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 69 | 26 | 43 | .377 |
| January | 8 | 1 | 1 | 2 | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 65 | 23 | 42 | .354 |
| February | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 12 | 22 | .353 |
