Saint Mary's
25

Ben Allison

gp
30
p
50
g
23
a
27
pim
32
+/-
3
Player Stats
  Overall OR
Games 30 1st
Points 50 1st
Goals 23 2nd
Assists 27 6th
PIM 32 121st
+/- 3 119th
Power-play goals 4 41st
Short-handed goals 0 90th
Empty net goals 1 15th
Games started - -
Game-winning goals 3 15th
Game-tying goals 0 13th
Hat tricks 1 5th
Shots 132 1st
Recent Results
Date Opponent Result
Jan 28 Acadia W, 3-2
Jan 30 at Moncton W, 5-3
Feb 6 at UNB L, 4-1
Feb 7 at UPEI W, 4-3
Feb 13 at StFX L by SO, 3-2
Feb 14 Dalhousie W, 8-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # at StFX W, 1-0 - - - - - - - - - - - - - - - -
Sep 24 # at Acadia L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 18 9 9 .500
Sep 26 # at Dalhousie W, 8-1 - 1 0 1 0 1 0 1 0 0 0 1 1 1 0 1.000
Oct 1 at Acadia W, 4-3 - 0 1 1 0 0 0 0 0 0 0 3 21 15 6 .714
Oct 4 Moncton W, 5-4 - 0 1 1 0 1 0 0 0 0 0 1 26 13 13 .500
Oct 10 UPEI W, 6-4 - 2 1 3 0 4 0 0 0 0 0 5 22 13 9 .591
Oct 11 UNB W, 4-3 - 0 1 1 0 0 0 0 0 0 0 5 31 16 15 .516
Oct 15 at StFX W, 5-3 - 4 1 5 0 3 1 0 1 1 0 6 23 12 11 .522
Oct 18 at Dalhousie W, 3-2 - 1 1 2 0 1 0 0 0 0 0 5 28 14 14 .500
Oct 24 at UNB L, 5-2 - 1 1 2 0 -1 0 0 0 0 0 3 26 12 14 .462
Oct 25 at UPEI L, 3-2 - 1 0 1 2 -1 0 0 0 0 0 6 29 17 12 .586
Oct 29 Acadia L, 4-2 - 0 1 1 0 0 0 0 0 0 0 1 24 15 9 .625
Oct 31 at Moncton W, 3-2 - 1 1 2 2 1 1 0 0 0 0 7 34 16 18 .471
Nov 7 StFX L, 7-4 - 0 0 0 2 -2 0 0 0 0 0 4 29 12 17 .414
Nov 14 at UPEI L, 5-3 - 0 1 1 0 -1 0 0 0 0 0 3 26 11 15 .423
Nov 15 at UNB L, 9-3 - 2 1 3 0 -1 0 0 0 0 0 3 31 18 13 .581
Nov 21 at StFX L by SO, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 26 7 19 .269
Nov 22 Dalhousie W, 4-3 - 1 0 1 0 0 0 0 0 1 0 8 25 12 13 .480
Nov 26 Acadia W, 7-3 - 2 3 5 0 2 0 0 0 1 0 8 27 17 10 .630
Nov 29 Moncton L by SO, 4-3 - 0 1 1 2 1 0 0 0 0 0 2 28 14 14 .500
Jan 3 Dalhousie W, 7-5 - 1 2 3 0 3 0 0 0 0 0 6 24 7 17 .292
Jan 7 StFX W by SO, 3-2 - 0 1 1 2 -1 0 0 0 0 0 8 26 16 10 .615
Jan 10 at Dalhousie W, 9-5 - 1 2 3 2 3 0 0 0 0 0 3 22 9 13 .409
Jan 16 UPEI L, 4-3 - 1 1 2 0 0 0 0 0 0 0 5 20 6 14 .300
Jan 17 UNB L, 6-3 - 0 1 1 6 -4 0 0 0 0 0 3 18 9 9 .500
Jan 23 at Acadia L, 7-0 - 0 0 0 0 -1 0 0 0 0 0 2 24 13 11 .542
Jan 24 Moncton L, 4-2 - 1 1 2 14 -1 0 0 0 0 0 9 30 18 12 .600
Jan 28 Acadia W, 3-2 - 0 1 1 0 1 0 0 0 0 0 4 23 10 13 .435
Jan 30 at Moncton W, 5-3 - 2 1 3 0 2 0 0 0 0 0 4 21 12 9 .571
Feb 6 at UNB L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 17 6 11 .353
Feb 7 at UPEI W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 4 2 2 .500
Feb 13 at StFX L by SO, 3-2 - 0 1 1 0 -1 0 0 0 0 0 2 24 13 11 .542
Feb 14 Dalhousie W, 8-1 - 2 1 3 0 -1 2 0 0 0 0 14 29 20 9 .690

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 30 23 27 50 32 3 4 0 1 3 0 1 132 738 375 363 .508
Exhibition 2 1 0 1 0 1 0 1 0 0 0 0 2 19 10 9 .526
                                   
Home 15 10 16 26 26 3 2 0 0 2 0 0 83 382 198 184 .518
Away 15 13 11 24 6 0 2 0 1 1 0 1 49 356 177 179 .497
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 17 18 35 6 18 4 0 1 3 0 1 87 386 204 182 .528
Losses 14 6 9 15 26 -15 0 0 0 0 0 0 45 352 171 181 .486
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 10 10 9 19 4 8 2 0 1 1 0 1 42 264 143 121 .542
November 7 5 6 11 4 -2 0 0 0 2 0 0 29 192 91 101 .474
January 9 6 10 16 24 2 0 0 0 0 0 0 44 208 100 108 .481
February 4 2 2 4 0 -5 2 0 0 0 0 0 17 74 41 33 .554