gp
22
p
22
g
8
a
14
pim
8
+/-
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 22 | 486th |
| Points | 22 | 102nd |
| Goals | 8 | 116th |
| Assists | 14 | 86th |
| PIM | 8 | 486th |
| +/- | 3 | 119th |
| Power-play goals | 2 | 122nd |
| Short-handed goals | 0 | 90th |
| Empty net goals | 2 | 4th |
| Games started | - | - |
| Game-winning goals | 0 | 296th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 33rd |
| Shots | 57 | 83rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Red Deer College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 # | Red Deer College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Alberta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Alberta | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Mount Royal | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Mount Royal | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at UBC | W, 4-2 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 4 | at UBC | L, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 10 | at Alberta | L, 7-1 | - | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 11 | Alberta | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 17 | Mount Royal | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 18 | at Mount Royal | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Trinity Western | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Trinity Western | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Calgary | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Calgary | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Regina | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 8 | at Regina | W, 6-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 14 | UBC | W, 5-4 | - | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | UBC | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 21 | Saskatchewan | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 22 | Saskatchewan | L, 5-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Dec 5 | Alberta | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 6 | at Alberta | L by SO, 5-4 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 3 # | NAIT | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Trinity Western | W, 7-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Jan 10 | Trinity Western | W, 6-3 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Jan 14 # | Chinese National Team | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Manitoba | L, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 24 | Manitoba | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 30 | at UBC | L, 8-3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 31 | at UBC | L, 6-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 6 | at Trinity Western | W, 6-5 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | at Trinity Western | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 13 | at Alberta | W, 6-2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 14 | Alberta | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 8 | 14 | 22 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 3 | 7 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | - |
| Away | 11 | 5 | 7 | 12 | 4 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 10 | 5 | 11 | 16 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | - |
| Losses | 12 | 3 | 3 | 6 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 5 | 2 | 1 | 3 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| November | 6 | 1 | 6 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| December | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| January | 6 | 3 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| February | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
