gp
21
gs
21
min
1202:52
ga
64
gaa
3.19
sv
594
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 21 | - |
| Games started | 21 | - |
| Minutes | 1202:52 | - |
| Goals against | 64 | - |
| Goals-against average | 3.19 | - |
| Saves | 594 | - |
| Save pct | .903 | - |
| Wins | 10 | - |
| Losses | 10 | - |
| Ties | 0 | - |
| Win pct | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Toronto | L, 3-2 | 0 | 61:20 | 3 | 2.93 | 39 | .929 | 0 | 1 | 0 |
| Sep 14 # | at Laurier | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Brock | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 39 | .975 | 1 | 0 | 0 |
| Sep 21 # | Laurier | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Windsor | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Lakehead | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Oct 4 | at Lakehead | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Oct 9 | Waterloo | L, 5-2 | 1 | 58:36 | 3 | 3.07 | 27 | .900 | 0 | 1 | 0 |
| Oct 17 | Lakehead | L, 4-2 | 1 | 58:46 | 3 | 3.06 | 33 | .917 | 0 | 1 | 0 |
| Oct 18 | Windsor | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Toronto | L, 5-2 | 1 | 57:35 | 4 | 4.17 | 20 | .833 | 0 | 1 | 0 |
| Oct 24 | at Laurier | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | York | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Brock | W, 9-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Nov 8 | at Toronto Metropolitan | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 48 | .980 | 1 | 0 | 0 |
| Nov 14 | at Toronto | W by SO, 6-5 | 1 | 67:00 | 5 | 4.48 | 38 | .884 | 1 | 0 | 0 |
| Nov 16 | Waterloo | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 17 | .850 | 1 | 0 | 0 |
| Nov 19 | at Windsor | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Western | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 37 | .925 | 1 | 0 | 0 |
| Nov 28 | at Toronto Metropolitan | L, 5-1 | 1 | 55:41 | 5 | 5.39 | 33 | .868 | 0 | 1 | 0 |
| Jan 4 | at Toronto | L, 7-6 | 1 | 30:49 | 5 | 9.73 | 20 | .800 | 0 | 0 | 0 |
| Jan 9 | Western | L, 3-2 | 1 | 57:09 | 3 | 3.15 | 16 | .842 | 0 | 1 | 0 |
| Jan 10 | at Brock | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Toronto Metropolitan | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Jan 18 | at Laurier | L, 4-1 | 1 | 58:23 | 3 | 3.08 | 38 | .927 | 0 | 1 | 0 |
| Jan 22 | Brock | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Jan 24 | Lakehead | L, 3-2 | 1 | 64:40 | 3 | 2.78 | 23 | .885 | 0 | 1 | 0 |
| Jan 30 | at Windsor | L, 6-1 | 1 | 32:29 | 4 | 7.39 | 19 | .826 | 0 | 1 | 0 |
| Jan 31 | at Waterloo | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Toronto Metropolitan | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Feb 7 | at York | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Western | L, 6-4 | 1 | 58:35 | 4 | 4.10 | 38 | .905 | 0 | 1 | 0 |
| Feb 14 | Laurier | L, 4-3 | 1 | 63:09 | 4 | 3.80 | 17 | .810 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 1202:52 | 64 | 3.19 | 594 | .903 | 10 | 10 | 0 | .500 |
| Exhibition | 2 | 1 | 121:20 | 4 | 1.98 | 78 | .951 | 1 | 1 | 0 | .500 |
| Home | 12 | 12 | 718:30 | 34 | 2.84 | 302 | .899 | 5 | 7 | 0 | .417 |
| Away | 9 | 9 | 484:22 | 30 | 3.72 | 292 | .907 | 5 | 3 | 0 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 10 | 10 | 607:00 | 23 | 2.27 | 310 | .931 | 10 | 0 | 0 | 1.000 |
| Losses | 11 | 11 | 595:52 | 41 | 4.13 | 284 | .874 | 0 | 10 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 294:57 | 14 | 2.85 | 139 | .908 | 2 | 3 | 0 | .400 |
| November | 6 | 6 | 362:41 | 20 | 3.31 | 200 | .909 | 5 | 1 | 0 | .833 |
| January | 7 | 7 | 363:30 | 21 | 3.47 | 169 | .889 | 2 | 4 | 0 | .333 |
| February | 3 | 3 | 181:44 | 9 | 2.97 | 86 | .905 | 1 | 2 | 0 | .333 |
