gp
28
p
15
g
9
a
6
pim
38
+/-
12
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 45th |
| Points | 15 | 209th |
| Goals | 9 | 92nd |
| Assists | 6 | 342nd |
| PIM | 38 | 88th |
| +/- | 12 | 41st |
| Power-play goals | 0 | 326th |
| Short-handed goals | 3 | 1st |
| Empty net goals | 1 | 15th |
| Games started | - | - |
| Game-winning goals | 2 | 39th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 33rd |
| Shots | 57 | 83rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Moncton | W, 3-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 3 | .667 |
| Sep 19 # | at Ontario Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Ontario Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | Toronto | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | Toronto | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Dalhousie | W, 11-2 | - | 2 | 0 | 2 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 12 | 6 | .667 |
| Oct 4 | StFX | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | 3 | .700 |
| Oct 10 | at Acadia | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 5 | .583 |
| Oct 11 | at Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 5 | .375 |
| Oct 15 | at Moncton | L, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 10 | 7 | .588 |
| Oct 18 | UPEI | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 8 | 4 | .667 |
| Oct 24 | Saint Mary's | W, 5-2 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 6 | 4 | .600 |
| Oct 25 | Acadia | L, 3-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 8 | 8 | .500 |
| Oct 31 | at StFX | W, 5-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 10 | 8 | .556 |
| Nov 1 | at Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 5 | 8 | .385 |
| Nov 5 | Moncton | W, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 24 | 12 | 12 | .500 |
| Nov 7 | at UPEI | W, 2-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 10 | 8 | .556 |
| Nov 14 | Acadia | L, 3-2 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 12 | 5 | .706 |
| Nov 15 | Saint Mary's | W, 9-3 | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | 5 | 12 | .294 |
| Nov 19 | at UPEI | L, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | .533 |
| Nov 21 | Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 3 | .500 |
| Nov 28 | at Dalhousie | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 1.000 |
| Nov 29 | at StFX | W, 9-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 5 | .375 |
| Jan 3 # | McGill | L, 2-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 7 | 7 | .500 |
| Jan 9 | UPEI | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Moncton | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Acadia | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | .417 |
| Jan 17 | at Saint Mary's | W, 6-3 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | .400 |
| Jan 23 | StFX | W, 4-1 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 6 | .400 |
| Jan 24 | Dalhousie | W, 6-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 5 | .444 |
| Jan 30 | at StFX | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | .500 |
| Jan 31 | at Dalhousie | W, 6-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | .200 |
| Feb 6 | Saint Mary's | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | .500 |
| Feb 7 | Acadia | W, 6-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 5 | .444 |
| Feb 11 | Moncton | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1.000 |
| Feb 14 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 3 | .571 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 9 | 6 | 15 | 38 | 12 | 0 | 3 | 1 | 2 | 0 | 0 | 57 | 320 | 169 | 151 | .528 |
| Exhibition | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 13 | 10 | .565 |
| Home | 14 | 6 | 3 | 9 | 28 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 33 | 165 | 90 | 75 | .545 |
| Away | 14 | 3 | 3 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | 155 | 79 | 76 | .510 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 20 | 8 | 5 | 13 | 30 | 14 | 0 | 3 | 1 | 2 | 0 | 0 | 39 | 223 | 115 | 108 | .516 |
| Losses | 8 | 1 | 1 | 2 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 97 | 54 | 43 | .557 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 5 | 1 | 6 | 14 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 19 | 121 | 71 | 50 | .587 |
| November | 9 | 3 | 2 | 5 | 12 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 22 | 124 | 64 | 60 | .516 |
| January | 6 | 1 | 2 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 52 | 21 | 31 | .404 |
| February | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 13 | 10 | .565 |
