gp
28
gs
28
min
1646:28
ga
61
gaa
2.22
sv
700
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 28 | - |
| Games started | 28 | - |
| Minutes | 1646:28 | - |
| Goals against | 61 | - |
| Goals-against average | 2.22 | - |
| Saves | 700 | - |
| Save pct | .920 | - |
| Wins | 17 | - |
| Losses | 9 | - |
| Ties | 0 | - |
| Win pct | .654 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Brock | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 |
| Sep 26 # | Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Michigan State | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | York | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Oct 10 | at Waterloo | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Oct 11 | at Laurier | L, 4-3 | 1 | 58:45 | 4 | 4.09 | 24 | .857 | 0 | 1 | 0 |
| Oct 17 # | at Bowling Green | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Guelph | W, 2-1 | 1 | 62:45 | 1 | 0.96 | 18 | .947 | 0 | 0 | 0 |
| Oct 25 | Waterloo | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Oct 31 | at Toronto | L, 4-0 | 1 | 58:42 | 3 | 3.07 | 28 | .903 | 0 | 1 | 0 |
| Nov 1 | at Toronto Metropolitan | W, 8-4 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 1 | 0 | 0 |
| Nov 8 | Lakehead | L, 2-1 | 1 | 60:39 | 2 | 1.98 | 25 | .926 | 0 | 1 | 0 |
| Nov 14 | at York | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 15 | at Toronto | L, 3-1 | 1 | 58:24 | 2 | 2.05 | 28 | .933 | 0 | 1 | 0 |
| Nov 19 | Guelph | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 39 | 1.000 | 1 | 0 | 0 |
| Nov 21 | at Western | L, 3-1 | 1 | 57:50 | 3 | 3.11 | 12 | .800 | 0 | 1 | 0 |
| Nov 28 | Waterloo | L, 4-3 | 1 | 66:49 | 4 | 3.59 | 21 | .840 | 0 | 1 | 0 |
| Nov 29 | York | W, 10-3 | 1 | 40:00 | 2 | 3.00 | 14 | .875 | 1 | 0 | 0 |
| Jan 3 | Brock | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 41 | .976 | 1 | 0 | 0 |
| Jan 4 | Brock | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 31 | .969 | 1 | 0 | 0 |
| Jan 9 | at Brock | L, 3-2 | 1 | 65:07 | 3 | 2.76 | 26 | .897 | 0 | 1 | 0 |
| Jan 16 | Toronto Metropolitan | L, 4-1 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 0 | 1 | 0 |
| Jan 17 | Western | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Jan 24 | at York | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Jan 25 | at Brock | L, 4-1 | 1 | 40:44 | 3 | 4.42 | 20 | .870 | 0 | 1 | 0 |
| Jan 28 | at Western | W, 8-7 | 1 | 60:15 | 7 | 6.97 | 26 | .788 | 1 | 0 | 0 |
| Jan 30 | Guelph | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Feb 4 | Laurier | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 6 | Lakehead | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Feb 7 | Toronto | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Feb 13 | at Lakehead | L, 7-3 | 1 | 56:28 | 6 | 6.38 | 20 | .769 | 0 | 0 | 0 |
| Feb 14 | at Lakehead | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 1646:28 | 61 | 2.22 | 700 | .920 | 17 | 9 | 0 | .654 |
| Exhibition | 1 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 | .000 |
| Home | 14 | 14 | 827:28 | 21 | 1.52 | 376 | .947 | 11 | 3 | 0 | .786 |
| Away | 14 | 14 | 819:00 | 40 | 2.93 | 324 | .890 | 6 | 6 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 18 | 18 | 1063:00 | 28 | 1.58 | 473 | .944 | 17 | 0 | 0 | 1.000 |
| Losses | 10 | 10 | 583:28 | 33 | 3.39 | 227 | .873 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 6 | 6 | 360:12 | 11 | 1.83 | 149 | .931 | 3 | 2 | 0 | .600 |
| November | 8 | 8 | 463:42 | 18 | 2.33 | 193 | .915 | 4 | 4 | 0 | .500 |
| January | 9 | 9 | 526:06 | 19 | 2.17 | 244 | .928 | 6 | 3 | 0 | .667 |
| February | 5 | 5 | 296:28 | 13 | 2.63 | 114 | .898 | 4 | 0 | 0 | 1.000 |
