gp
7
gs
6
min
381:06
ga
25
gaa
3.94
sv
142
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 7 | - |
| Games started | 6 | - |
| Minutes | 381:06 | - |
| Goals against | 25 | - |
| Goals-against average | 3.94 | - |
| Saves | 142 | - |
| Save pct | .850 | - |
| Wins | 2 | - |
| Losses | 4 | - |
| Ties | 0 | - |
| Win pct | .333 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at McGill | L, 3-2 | 1 | 58:30 | 3 | 3.08 | 28 | .903 | 0 | 1 | 0 |
| Sep 26 # | at Toronto Metropolitan | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | StFX | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 23 | .793 | 0 | 1 | 0 |
| Oct 4 | Dalhousie | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Saint Mary's | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Acadia | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Dalhousie | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at StFX | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UNB | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Saint Mary's | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UNB | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at StFX | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dalhousie | L, 7-4 | 1 | 60:00 | 7 | 7.00 | 24 | .774 | 0 | 1 | 0 |
| Jan 7 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at UNB | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Saint Mary's | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Acadia | L, 5-1 | 0 | 20:00 | 1 | 3.00 | 9 | .900 | 0 | 0 | 0 |
| Jan 23 | Dalhousie | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 18 | .857 | 1 | 0 | 0 |
| Jan 24 | StFX | L, 4-1 | 1 | 59:15 | 2 | 2.03 | 19 | .905 | 0 | 1 | 0 |
| Jan 30 | at Dalhousie | W, 5-4 | 1 | 63:40 | 4 | 3.77 | 21 | .840 | 1 | 0 | 0 |
| Jan 31 | at StFX | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Acadia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Moncton | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | UNB | L, 2-1 | 1 | 58:11 | 2 | 2.06 | 28 | .933 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 381:06 | 25 | 3.94 | 142 | .850 | 2 | 4 | 0 | .333 |
| Exhibition | 1 | 1 | 58:30 | 3 | 3.08 | 28 | .903 | 0 | 1 | 0 | .000 |
| Home | 4 | 4 | 237:26 | 13 | 3.29 | 88 | .871 | 1 | 3 | 0 | .250 |
| Away | 3 | 2 | 143:40 | 12 | 5.01 | 54 | .818 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 123:40 | 7 | 3.40 | 39 | .848 | 2 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 257:26 | 18 | 4.20 | 103 | .851 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 60:00 | 6 | 6.00 | 23 | .793 | 0 | 1 | 0 | .000 |
| November | 1 | 1 | 60:00 | 7 | 7.00 | 24 | .774 | 0 | 1 | 0 | .000 |
| January | 4 | 3 | 202:55 | 10 | 2.96 | 67 | .870 | 2 | 1 | 0 | .667 |
| February | 1 | 1 | 58:11 | 2 | 2.06 | 28 | .933 | 0 | 1 | 0 | .000 |
