gp
28
p
19
g
8
a
11
pim
49
+/-
-4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 28 | 45th |
| Points | 19 | 143rd |
| Goals | 8 | 116th |
| Assists | 11 | 151st |
| PIM | 49 | 43rd |
| +/- | -4 | 831st |
| Power-play goals | 1 | 200th |
| Short-handed goals | 0 | 90th |
| Empty net goals | 1 | 15th |
| Games started | - | - |
| Game-winning goals | 1 | 113th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 1 | 5th |
| Shots | 51 | 107th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at McGill | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 26 # | at Toronto Metropolitan | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | StFX | L, 6-2 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Oct 4 | Dalhousie | W by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Saint Mary's | L, 6-4 | - | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 11 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Moncton | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 18 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Oct 24 | Acadia | W, 5-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Oct 25 | Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Oct 31 | at Dalhousie | W, 9-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 1 | at StFX | W, 7-0 | - | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 7 | UNB | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 8 | at Moncton | W, 5-2 | - | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 14 | Saint Mary's | W, 5-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 15 | Acadia | L, 3-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 19 | UNB | W, 5-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Nov 22 | at Moncton | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 28 | at StFX | W by SO, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 29 | at Dalhousie | L, 7-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 7 | Moncton | W, 4-3 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 |
| Jan 9 | at UNB | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 16 | at Saint Mary's | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 17 | at Acadia | L, 5-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 23 | Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| Jan 24 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 |
| Jan 30 | at Dalhousie | W, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 31 | at StFX | W, 6-4 | - | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | - |
| Feb 6 | Acadia | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1.000 |
| Feb 7 | Saint Mary's | L, 4-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 13 | at Moncton | W, 6-2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Feb 14 | UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 11 | 19 | 49 | -4 | 1 | 0 | 1 | 1 | 0 | 1 | 51 | 16 | 9 | 7 | .563 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 14 | 1 | 5 | 6 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 8 | 4 | .667 |
| Away | 14 | 7 | 6 | 13 | 41 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 25 | 4 | 1 | 3 | .250 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 7 | 6 | 13 | 32 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 35 | 7 | 4 | 3 | .571 |
| Losses | 12 | 1 | 5 | 6 | 17 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 4 | .556 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 2 | 2 | 4 | 19 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 3 | .400 |
| November | 9 | 2 | 2 | 4 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 1.000 |
| January | 8 | 4 | 4 | 8 | 4 | -2 | 0 | 0 | 1 | 1 | 0 | 1 | 23 | 5 | 3 | 2 | .600 |
| February | 4 | 0 | 3 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | .600 |
