gp
26
p
10
g
4
a
6
pim
30
+/-
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 26 | 287th |
| Points | 10 | 326th |
| Goals | 4 | 273rd |
| Assists | 6 | 342nd |
| PIM | 30 | 137th |
| +/- | 2 | 134th |
| Power-play goals | 0 | 326th |
| Short-handed goals | 0 | 90th |
| Empty net goals | 0 | 116th |
| Games started | - | - |
| Game-winning goals | 0 | 296th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 33rd |
| Shots | 40 | 153rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Saint Mary's | L, 3-2 |
| Jan 31 | Moncton | L by SO, 4-3 |
| Feb 6 | at UPEI | W, 4-1 |
| Feb 7 | at UNB | L, 6-3 |
| Feb 13 | at Dalhousie | W, 3-1 |
| Feb 14 | StFX | L by SO, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Saint Mary's | W, 3-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 3 | .667 |
| Oct 1 | Saint Mary's | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Oct 3 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | .538 |
| Oct 10 | UNB | W, 4-3 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | .667 |
| Oct 11 | UPEI | W, 3-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 7 | .417 |
| Oct 15 | at Dalhousie | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 5 | .375 |
| Oct 18 | at StFX | W, 8-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 8 | 15 | .348 |
| Oct 24 | at UPEI | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 8 | 6 | .571 |
| Oct 25 | at UNB | W, 3-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | .231 |
| Oct 29 | at Saint Mary's | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 5 | .583 |
| Nov 1 | Moncton | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 5 | .444 |
| Nov 7 | Dalhousie | W, 7-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 9 | .308 |
| Nov 8 | StFX | L by SO, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | .286 |
| Nov 14 | at UNB | W, 3-2 | - | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | .600 |
| Nov 15 | at UPEI | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | .400 |
| Nov 19 | Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | .250 |
| Nov 22 | at StFX | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | .800 |
| Nov 26 | at Saint Mary's | L, 7-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 6 | .400 |
| Nov 28 | Moncton | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | .375 |
| Jan 5 | Dalhousie | W, 8-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 10 | StFX | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | UNB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | UPEI | W, 5-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 6 | .333 |
| Jan 21 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | .429 |
| Jan 23 | Saint Mary's | W, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 28 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UPEI | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | .000 |
| Feb 7 | at UNB | L, 6-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | .667 |
| Feb 13 | at Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Feb 14 | StFX | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | .667 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 6 | 10 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 196 | 82 | 114 | .418 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 3 | .667 |
| Home | 12 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 73 | 28 | 45 | .384 |
| Away | 14 | 2 | 2 | 4 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 123 | 54 | 69 | .439 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 3 | 5 | 8 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 118 | 45 | 73 | .381 |
| Losses | 10 | 1 | 1 | 2 | 10 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 78 | 37 | 41 | .474 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 2 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 99 | 43 | 56 | .434 |
| November | 9 | 1 | 2 | 3 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 66 | 27 | 39 | .409 |
| January | 4 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 6 | 11 | .353 |
| February | 4 | 1 | 0 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 6 | 8 | .429 |
