UBC
41

Kayden Sadhra-Kang

gp
27
p
17
g
3
a
14
pim
14
+/-
26
Player Stats
  Overall OR
Games 27 200th
Points 17 176th
Goals 3 338th
Assists 14 86th
PIM 14 356th
+/- 26 4th
Power-play goals 0 326th
Short-handed goals 0 90th
Empty net goals 0 116th
Games started - -
Game-winning goals 0 296th
Game-tying goals 0 13th
Hat tricks 0 33rd
Shots 23 252nd
Recent Results
Date Opponent Result
Jan 22 at Trinity Western W, 5-4
Jan 23 Trinity Western W, 9-1
Jan 30 MacEwan W, 8-3
Jan 31 MacEwan W, 6-4
Feb 6 at Alberta W, 7-3
Feb 7 at Alberta W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # Simon Fraser (Ind.)   - - - - - - - - - - - - - - - -
Sep 13 # Trinity Western   - - - - - - - - - - - - - - - -
Sep 19 # at Simon Fraser (Ind.)   - - - - - - - - - - - - - - - -
Sep 20 # at Trinity Western   - - - - - - - - - - - - - - - -
Sep 26 # at Calgary L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Sep 27 # at Calgary W, 3-1 - 0 2 2 0 3 0 0 0 0 0 4 0 0 0 -
Oct 3 MacEwan L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 4 MacEwan W, 6-0 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 9 Trinity Western W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 11 at Trinity Western W, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 17 at Alberta W, 5-1 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Oct 18 at Alberta W, 5-2 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Oct 31 Regina W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Regina W, 7-2 - 0 1 1 0 3 0 0 0 0 0 2 0 0 0 -
Nov 7 at Manitoba W, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 at Manitoba W, 7-4 - 1 1 2 0 1 0 0 0 0 0 1 0 0 0 -
Nov 14 at MacEwan L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 15 at MacEwan W, 6-1 - 0 1 1 2 2 0 0 0 0 0 1 0 0 0 -
Nov 21 Alberta W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 22 Alberta W, 8-4 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 28 at Saskatchewan L by SO, 3-2 - 0 1 1 2 1 0 0 0 0 0 0 0 0 0 -
Nov 29 at Saskatchewan W, 7-4 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Dec 4 at Trinity Western W, 4-2 - - - - - - - - - - - - - - - -
Dec 5 Trinity Western W, 6-1 - 1 3 4 0 4 0 0 0 0 0 2 0 0 0 -
Jan 9 Mount Royal L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 10 Mount Royal L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 16 at Calgary W, 4-0 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 17 at Calgary W, 5-2 - 0 0 0 0 3 0 0 0 0 0 0 0 0 0 -
Jan 22 at Trinity Western W, 5-4 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Jan 23 Trinity Western W, 9-1 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Jan 30 MacEwan W, 8-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 MacEwan W, 6-4 - 0 2 2 0 2 0 0 0 0 0 0 0 0 0 -
Feb 6 at Alberta W, 7-3 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Feb 7 at Alberta W, 5-2 - 0 2 2 4 3 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 14 17 14 26 0 0 0 0 0 0 23 0 0 0 -
Exhibition 2 0 2 2 2 2 0 0 0 0 0 0 5 0 0 0 -
                                   
Home 13 2 7 9 2 11 0 0 0 0 0 0 14 0 0 0 -
Away 14 1 7 8 12 15 0 0 0 0 0 0 9 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 22 3 13 16 10 28 0 0 0 0 0 0 20 0 0 0 -
Losses 5 0 1 1 4 -2 0 0 0 0 0 0 3 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 1 2 2 4 0 0 0 0 0 0 6 0 0 0 -
November 9 1 5 6 6 8 0 0 0 0 0 0 10 0 0 0 -
December 1 1 3 4 0 4 0 0 0 0 0 0 2 0 0 0 -
January 8 0 3 3 0 7 0 0 0 0 0 0 2 0 0 0 -
February 2 0 2 2 6 3 0 0 0 0 0 0 3 0 0 0 -