gp
14
gs
14
min
840:46
ga
40
gaa
2.85
sv
371
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 14 | - |
| Games started | 14 | - |
| Minutes | 840:46 | - |
| Goals against | 40 | - |
| Goals-against average | 2.85 | - |
| Saves | 371 | - |
| Save pct | .903 | - |
| Wins | 8 | - |
| Losses | 6 | - |
| Ties | 0 | - |
| Win pct | .571 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | York | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | York | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Manitoba | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Manitoba | - | - | - | - | - | - | - | - | - | |
| Oct 3 | Guelph | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Oct 4 | Guelph | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Brock | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 0 | 1 | 0 |
| Oct 10 | Brock | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Guelph | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Oct 18 | at Waterloo | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | York | L, 5-4 | 1 | 61:12 | 5 | 4.90 | 32 | .865 | 0 | 1 | 0 |
| Oct 25 | York | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Western | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Nov 1 | Western | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Toronto Metropolitan | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Nov 8 | at Windsor | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Toronto Metropolitan | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Laurier | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 44 | .957 | 1 | 0 | 0 |
| Nov 29 | at Toronto | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Brock | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 0 | 1 | 0 |
| Jan 9 | Laurier | W, 3-2 | 1 | 62:13 | 2 | 1.93 | 23 | .920 | 1 | 0 | 0 |
| Jan 10 | Laurier | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Waterloo | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 1 | 0 | 0 |
| Jan 17 | at Laurier | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at York | L, 2-0 | 1 | 58:28 | 1 | 1.03 | 17 | .944 | 0 | 1 | 0 |
| Jan 24 | at Guelph | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Toronto | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 22 | .880 | 1 | 0 | 0 |
| Jan 31 | Toronto | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Windsor | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Western | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Feb 13 | Windsor | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Windsor | L, 4-2 | 1 | 58:53 | 4 | 4.08 | 28 | .875 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 840:46 | 40 | 2.85 | 371 | .903 | 8 | 6 | 0 | .571 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 422:18 | 23 | 3.27 | 192 | .893 | 3 | 4 | 0 | .429 |
| Away | 7 | 7 | 418:28 | 17 | 2.44 | 179 | .913 | 5 | 2 | 0 | .714 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 482:13 | 20 | 2.49 | 211 | .913 | 8 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 358:33 | 20 | 3.35 | 160 | .889 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 301:12 | 16 | 3.19 | 142 | .899 | 2 | 3 | 0 | .400 |
| November | 3 | 3 | 180:00 | 8 | 2.67 | 87 | .916 | 2 | 1 | 0 | .667 |
| January | 4 | 4 | 240:41 | 10 | 2.49 | 86 | .896 | 3 | 1 | 0 | .750 |
| February | 2 | 2 | 118:53 | 6 | 3.03 | 56 | .903 | 1 | 1 | 0 | .500 |
