Calgary
23

Hayden Pakkala

gp
28
p
26
g
15
a
11
pim
48
+/-
7
Player Stats
  Overall OR
Games 28 45th
Points 26 59th
Goals 15 14th
Assists 11 151st
PIM 48 46th
+/- 7 79th
Power-play goals 6 13th
Short-handed goals 1 23rd
Empty net goals 1 15th
Games started - -
Game-winning goals 3 15th
Game-tying goals 0 13th
Hat tricks 0 33rd
Shots 83 29th
Recent Results
Date Opponent Result
Jan 29 Mount Royal L, 2-1
Jan 31 at Mount Royal L by SO, 4-3
Feb 6 at Saskatchewan L, 4-1
Feb 7 at Saskatchewan L, 2-1
Feb 13 Manitoba W, 4-1
Feb 14 Manitoba W by SO, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # at Saskatchewan L by SO, 4-3 - - - - - - - - - - - - - - - -
Sep 13 # at Saskatchewan   - - - - - - - - - - - - - - - -
Sep 14 # at Saskatchewan W by SO, 3-2 - - - - - - - - - - - - - - - -
Sep 19 # Mount Royal W, 6-5 - - - - - - - - - - - - - - - -
Sep 20 # at Mount Royal W, 5-1 - - - - - - - - - - - - - - - -
Sep 26 # UBC W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Sep 27 # UBC L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 4 0 0 0 -
Oct 3 Regina W, 7-2 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 4 Regina W, 9-2 - 2 2 4 0 3 1 0 0 1 0 3 0 0 0 -
Oct 10 Mount Royal W, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Oct 11 at Mount Royal L, 3-2 - 1 0 1 0 2 0 0 0 0 0 6 0 0 0 -
Oct 17 at Manitoba W, 4-0 - 1 0 1 2 1 0 0 0 1 0 4 0 0 0 -
Oct 18 at Manitoba W, 5-4 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Oct 24 at Alberta L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 25 Alberta W, 5-1 - 1 0 1 2 1 0 0 0 0 0 4 0 0 0 -
Oct 31 at MacEwan W, 5-3 - 0 1 1 2 0 0 0 0 0 0 4 0 0 0 -
Nov 1 MacEwan W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Nov 7 Saskatchewan W, 4-2 - 0 0 0 4 0 0 0 0 0 0 2 0 0 0 -
Nov 8 Saskatchewan W by SO, 3-2 - 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -
Nov 14 at Trinity Western W, 6-0 - 1 0 1 0 0 1 0 0 0 0 8 0 0 0 -
Nov 15 at Trinity Western W, 8-2 - 0 3 3 2 2 0 0 0 0 0 2 0 0 0 -
Nov 21 at Manitoba W, 4-0 - 1 0 1 2 1 1 0 0 0 0 2 0 0 0 -
Nov 22 at Manitoba W, 5-3 - 2 0 2 0 1 1 1 1 0 0 4 0 0 0 -
Nov 28 at Mount Royal W by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 29 Mount Royal L, 6-2 - 0 0 0 10 -3 0 0 0 0 0 0 0 0 0 -
Jan 3 # at Alberta W, 4-3 - - - - - - - - - - - - - - - -
Jan 9 at Regina W, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Jan 10 at Regina W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 16 UBC L, 4-0 - 0 0 0 4 0 0 0 0 0 0 3 0 0 0 -
Jan 17 UBC L, 5-2 - 1 1 2 0 -2 0 0 0 0 0 6 0 0 0 -
Jan 29 Mount Royal L, 2-1 - 0 0 0 14 -2 0 0 0 0 0 2 0 0 0 -
Jan 31 at Mount Royal L by SO, 4-3 - 2 0 2 0 -1 2 0 0 0 0 5 0 0 0 -
Feb 6 at Saskatchewan L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Feb 7 at Saskatchewan L, 2-1 - 0 1 1 2 1 0 0 0 0 0 3 0 0 0 -
Feb 13 Manitoba W, 4-1 - 1 1 2 0 2 0 0 0 1 0 3 0 0 0 -
Feb 14 Manitoba W by SO, 3-2 - 1 0 1 0 1 0 0 0 0 0 3 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 15 11 26 48 7 6 1 1 3 0 0 83 0 0 0 -
Exhibition 2 0 0 0 4 -2 0 0 0 0 0 0 4 0 0 0 -
                                   
Home 13 7 5 12 34 1 1 0 0 2 0 0 37 0 0 0 -
Away 15 8 6 14 14 6 5 1 1 1 0 0 46 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 11 9 20 18 15 4 1 1 3 0 0 56 0 0 0 -
Losses 9 4 2 6 30 -8 2 0 0 0 0 0 27 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 5 5 10 6 8 1 0 0 2 0 0 29 0 0 0 -
November 9 5 3 8 20 1 3 1 1 0 0 0 25 0 0 0 -
January 6 3 1 4 20 -4 2 0 0 0 0 0 20 0 0 0 -
February 4 2 2 4 2 2 0 0 0 1 0 0 9 0 0 0 -