gp
22
p
10
g
4
a
6
pim
14
+/-
-11
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 22 | 486th |
| Points | 10 | 326th |
| Goals | 4 | 273rd |
| Assists | 6 | 342nd |
| PIM | 14 | 356th |
| +/- | -11 | 890th |
| Power-play goals | 0 | 326th |
| Short-handed goals | 1 | 23rd |
| Empty net goals | 0 | 116th |
| Games started | - | - |
| Game-winning goals | 0 | 296th |
| Game-tying goals | 0 | 13th |
| Hat tricks | 0 | 33rd |
| Shots | 25 | 233rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Acadia | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at StFX | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | .429 |
| Sep 26 # | Saint Mary's | L, 8-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | .800 |
| Oct 3 | at UNB | L, 11-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 17 | 10 | 7 | .588 |
| Oct 4 | at UPEI | L by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | StFX | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Moncton | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Acadia | L, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 4 | .600 |
| Oct 18 | Saint Mary's | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 2 | .714 |
| Oct 22 | Moncton | L, 6-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | .917 |
| Oct 24 | at StFX | L, 9-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 11 | .389 |
| Oct 31 | UPEI | L, 9-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | 4 | .636 |
| Nov 1 | UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | .700 |
| Nov 7 | at Acadia | L, 7-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 4 | .556 |
| Nov 12 | StFX | L, 6-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | .727 |
| Nov 14 | at Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 4 | 10 | .286 |
| Nov 19 | at Acadia | L, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 1 | .875 |
| Nov 22 | at Saint Mary's | L, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9 | 4 | .692 |
| Nov 28 | UNB | L, 5-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 6 | .600 |
| Nov 29 | UPEI | W, 7-4 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | .750 |
| Jan 3 | at Saint Mary's | L, 7-5 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | .692 |
| Jan 5 | at Acadia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Mary's | L, 9-5 | - | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 8 | .600 |
| Jan 14 | at StFX | L, 8-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 10 | .444 |
| Jan 16 | Moncton | L, 9-3 | - | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 10 | 6 | .625 |
| Jan 23 | at UPEI | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | .750 |
| Jan 24 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | UPEI | L, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | .500 |
| Jan 31 | UNB | L, 6-0 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 8 | .556 |
| Feb 4 | at Moncton | L, 5-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | .455 |
| Feb 6 | StFX | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Acadia | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saint Mary's | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4 | 6 | 10 | 14 | -11 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 291 | 175 | 116 | .601 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 11 | 6 | .647 |
| Home | 12 | 2 | 5 | 7 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 162 | 105 | 57 | .648 |
| Away | 10 | 2 | 1 | 3 | 4 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 129 | 70 | 59 | .543 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | .750 |
| Losses | 21 | 4 | 3 | 7 | 14 | -12 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 275 | 163 | 112 | .593 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 75 | 46 | 29 | .613 |
| November | 8 | 1 | 3 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 96 | 61 | 35 | .635 |
| January | 7 | 1 | 2 | 3 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 109 | 63 | 46 | .578 |
| February | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | .455 |
