gp
12
gs
11
min
675:40
ga
27
gaa
2.40
sv
282
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 12 | - |
| Games started | 11 | - |
| Minutes | 675:40 | - |
| Goals against | 27 | - |
| Goals-against average | 2.40 | - |
| Saves | 282 | - |
| Save pct | .913 | - |
| Wins | 7 | - |
| Losses | 4 | - |
| Ties | 0 | - |
| Win pct | .636 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at UNB | L, 3-1 | 1 | 40:00 | 3 | 4.50 | 16 | .842 | 0 | 0 | 0 |
| Sep 17 # | at Acadia | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 38 | .927 | 0 | 1 | 0 |
| Sep 20 # | vs. UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at StFX | W, 2-1 | 0 | 30:05 | 1 | 1.99 | 27 | .964 | 0 | 0 | 0 |
| Oct 3 | Acadia | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Oct 4 | at Saint Mary's | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at StFX | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 30 | .938 | 1 | 0 | 0 |
| Oct 15 | UNB | W, 4-3 | 1 | 64:33 | 3 | 2.79 | 44 | .936 | 1 | 0 | 0 |
| Oct 17 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Dalhousie | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | StFX | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Oct 31 | Saint Mary's | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 0 | 1 | 0 |
| Nov 1 | at Acadia | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UNB | L, 4-3 | 1 | 47:49 | 2 | 2.51 | 24 | .923 | 0 | 0 | 0 |
| Nov 8 | UPEI | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | StFX | W, 4-1 | 1 | 21:34 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 |
| Nov 21 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | UPEI | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Saint Mary's | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | McGill | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UNB | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Dalhousie | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | StFX | L, 4-2 | 1 | 58:39 | 3 | 3.07 | 17 | .850 | 0 | 1 | 0 |
| Jan 21 | Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Saint Mary's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Jan 30 | Saint Mary's | L, 5-3 | 1 | 59:18 | 4 | 4.05 | 20 | .833 | 0 | 1 | 0 |
| Jan 31 | at Acadia | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dalhousie | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Feb 7 | at StFX | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | UPEI | L, 6-2 | 0 | 58:47 | 5 | 5.10 | 12 | .706 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 675:40 | 27 | 2.40 | 282 | .913 | 7 | 4 | 0 | .636 |
| Exhibition | 3 | 2 | 130:05 | 7 | 3.23 | 81 | .920 | 0 | 1 | 0 | .000 |
| Home | 9 | 8 | 502:51 | 21 | 2.51 | 193 | .902 | 5 | 4 | 0 | .556 |
| Away | 3 | 3 | 172:49 | 6 | 2.08 | 89 | .937 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 391:07 | 10 | 1.53 | 188 | .949 | 7 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 284:33 | 17 | 3.58 | 94 | .847 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 309:33 | 10 | 1.94 | 149 | .937 | 4 | 1 | 0 | .800 |
| November | 2 | 2 | 69:23 | 2 | 1.73 | 31 | .939 | 1 | 0 | 0 | 1.000 |
| January | 3 | 3 | 177:57 | 9 | 3.03 | 72 | .889 | 1 | 2 | 0 | .333 |
| February | 2 | 1 | 118:47 | 6 | 3.03 | 30 | .833 | 1 | 1 | 0 | .500 |
