UNB
10

Thomas Larouche

gp
29
p
15
g
4
a
11
pim
22
+/-
17
Player Stats
  Overall OR
Games 29 33rd
Points 15 209th
Goals 4 273rd
Assists 11 151st
PIM 22 225th
+/- 17 20th
Power-play goals 0 326th
Short-handed goals 0 90th
Empty net goals 0 116th
Games started - -
Game-winning goals 2 39th
Game-tying goals 0 13th
Hat tricks 0 33rd
Shots 42 140th
Recent Results
Date Opponent Result
Jan 30 at StFX L, 3-2
Jan 31 at Dalhousie W, 6-0
Feb 6 Saint Mary's W, 4-1
Feb 7 Acadia W, 6-3
Feb 11 Moncton W, 4-1
Feb 14 at UPEI W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # Moncton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Sep 19 # at Ontario Tech W, 5-2 - - - - - - - - - - - - - - - -
Sep 20 # at Ontario Tech W, 3-2 - - - - - - - - - - - - - - - -
Sep 26 # Toronto W, 4-1 - 1 2 3 0 3 0 0 1 0 0 4 0 0 0 -
Sep 27 # Toronto W, 5-2 - 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Oct 3 Dalhousie W, 11-2 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Oct 4 StFX W, 5-2 - 1 0 1 0 2 0 0 0 1 0 4 1 1 0 1.000
Oct 10 at Acadia L, 4-3 - 1 0 1 2 0 0 0 0 0 0 2 0 0 0 -
Oct 11 at Saint Mary's L, 4-3 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Oct 15 at Moncton L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 18 UPEI W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 Saint Mary's W, 5-2 - 0 0 0 4 -1 0 0 0 0 0 2 0 0 0 -
Oct 25 Acadia L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 1 1 0 1.000
Oct 31 at StFX W, 5-1 - 0 1 1 0 2 0 0 0 0 0 4 0 0 0 -
Nov 1 at Dalhousie W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 5 Moncton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
Nov 7 at UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 14 Acadia L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Nov 15 Saint Mary's W, 9-3 - 0 1 1 0 2 0 0 0 0 0 4 1 0 1 .000
Nov 19 at UPEI L, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 21 Moncton L, 3-2 - - - - - - - - - - - - - - - -
Nov 28 at Dalhousie W, 5-0 - 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Nov 29 at StFX W, 9-3 - 0 2 2 0 3 0 0 0 0 0 1 0 0 0 -
Jan 3 # McGill L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 9 UPEI L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at Moncton L, 6-1 - 0 0 0 4 0 0 0 0 0 0 1 1 0 1 .000
Jan 16 at Acadia W, 3-1 - 1 0 1 0 0 0 0 0 0 0 4 0 0 0 -
Jan 17 at Saint Mary's W, 6-3 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 23 StFX W, 4-1 - 0 1 1 0 2 0 0 0 0 0 0 0 0 0 -
Jan 24 Dalhousie W, 6-2 - 0 1 1 0 1 0 0 0 0 0 2 0 0 0 -
Jan 30 at StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 31 at Dalhousie W, 6-0 - 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 6 Saint Mary's W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1.000
Feb 7 Acadia W, 6-3 - 0 3 3 10 3 0 0 0 0 0 1 0 0 0 -
Feb 11 Moncton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 14 at UPEI W, 2-1 - 1 0 1 0 1 0 0 0 1 0 2 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 4 11 15 22 17 0 0 0 2 0 0 42 8 5 3 .625
Exhibition 4 1 3 4 0 5 0 0 1 0 0 0 9 0 0 0 -
                                   
Home 14 1 7 8 14 9 0 0 0 1 0 0 17 6 5 1 .833
Away 15 3 4 7 8 8 0 0 0 1 0 0 25 2 0 2 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 3 11 14 14 18 0 0 0 2 0 0 34 5 3 2 .600
Losses 9 1 0 1 8 -1 0 0 0 0 0 0 8 3 2 1 .667
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 9 2 2 4 8 3 0 0 0 1 0 0 15 2 2 0 1.000
November 8 0 3 3 0 5 0 0 0 0 0 0 11 4 2 2 .500
January 8 1 3 4 4 5 0 0 0 0 0 0 11 1 0 1 .000
February 4 1 3 4 10 4 0 0 0 1 0 0 5 1 1 0 1.000