Dalhousie
14

Luke Johnston

gp
29
p
17
g
6
a
11
pim
41
+/-
-26
Player Stats
  Overall OR
Games 29 33rd
Points 17 176th
Goals 6 188th
Assists 11 151st
PIM 41 80th
+/- -26 941st
Power-play goals 2 122nd
Short-handed goals 0 90th
Empty net goals 0 116th
Games started - -
Game-winning goals 0 296th
Game-tying goals 0 13th
Hat tricks 0 33rd
Shots 64 67th
Recent Results
Date Opponent Result
Jan 30 UPEI L, 5-4
Jan 31 UNB L, 6-0
Feb 4 at Moncton L, 5-1
Feb 6 StFX W, 6-3
Feb 13 Acadia L, 3-1
Feb 14 at Saint Mary's L, 8-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # Acadia L, 6-3 - - - - - - - - - - - - - - - -
Sep 19 # at StFX W, 3-2 - - - - - - - - - - - - - - - -
Sep 26 # Saint Mary's L, 8-1 - 0 1 1 0 -2 0 0 0 0 0 1 19 10 9 .526
Oct 3 at UNB L, 11-2 - 0 0 0 0 -5 0 0 0 0 0 4 17 10 7 .588
Oct 4 at UPEI L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 15 9 6 .600
Oct 8 StFX L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 13 8 5 .615
Oct 10 at Moncton L, 4-0 - 0 0 0 2 0 0 0 0 0 0 1 12 3 9 .250
Oct 15 Acadia L, 4-3 - 1 0 1 2 0 0 0 0 0 0 3 2 0 2 .000
Oct 18 Saint Mary's L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 9 1 8 .111
Oct 22 Moncton L, 6-3 - 0 0 0 2 -3 0 0 0 0 0 3 11 6 5 .545
Oct 24 at StFX L, 9-2 - - - - - - - - - - - - - - - -
Oct 31 UPEI L, 9-2 - 0 0 0 0 -1 0 0 0 0 0 1 14 10 4 .714
Nov 1 UNB L, 4-2 - 0 1 1 4 1 0 0 0 0 0 1 17 5 12 .294
Nov 7 at Acadia L, 7-4 - 0 2 2 0 -3 0 0 0 0 0 0 18 12 6 .667
Nov 12 StFX L, 6-3 - 0 2 2 0 1 0 0 0 0 0 4 18 9 9 .500
Nov 14 at Moncton L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 14 8 6 .571
Nov 19 at Acadia L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 12 4 8 .333
Nov 22 at Saint Mary's L, 4-3 - 1 0 1 2 1 0 0 0 0 0 2 11 7 4 .636
Nov 28 UNB L, 5-0 - 0 0 0 4 -1 0 0 0 0 0 1 7 2 5 .286
Nov 29 UPEI W, 7-4 - 2 0 2 2 2 0 0 0 0 0 2 6 2 4 .333
Jan 3 at Saint Mary's L, 7-5 - 0 0 0 0 -2 0 0 0 0 0 2 16 7 9 .438
Jan 5 at Acadia L, 8-0 - 0 0 0 0 0 0 0 0 0 0 2 9 4 5 .444
Jan 10 Saint Mary's L, 9-5 - 0 0 0 15 0 0 0 0 0 0 2 4 3 1 .750
Jan 14 at StFX L, 8-1 - 0 1 1 0 -3 0 0 0 0 0 4 15 9 6 .600
Jan 16 Moncton L, 9-3 - 1 2 3 0 -2 1 0 0 0 0 4 26 12 14 .462
Jan 23 at UPEI L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 4 17 10 7 .588
Jan 24 at UNB L, 6-2 - 0 0 0 4 -1 0 0 0 0 0 1 11 3 8 .273
Jan 30 UPEI L, 5-4 - 0 0 0 0 -2 0 0 0 0 0 5 14 6 8 .429
Jan 31 UNB L, 6-0 - 0 0 0 2 -2 0 0 0 0 0 2 19 10 9 .526
Feb 4 at Moncton L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 1 7 1 6 .143
Feb 6 StFX W, 6-3 - 1 2 3 0 2 1 0 0 0 0 4 2 1 1 .500
Feb 13 Acadia L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 1 6 3 3 .500
Feb 14 at Saint Mary's L, 8-1 - 0 1 1 0 0 0 0 0 0 0 2 14 4 10 .286

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 6 11 17 41 -26 2 0 0 0 0 0 64 356 169 187 .475
Exhibition 1 0 1 1 0 -2 0 0 0 0 0 0 1 19 10 9 .526
                                   
Home 15 5 7 12 31 -8 2 0 0 0 0 0 35 168 78 90 .464
Away 14 1 4 5 10 -18 0 0 0 0 0 0 29 188 91 97 .484
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 2 3 2 5 2 4 1 0 0 0 0 0 6 8 3 5 .375
Losses 27 3 9 12 39 -30 1 0 0 0 0 0 58 348 166 182 .477
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 0 1 6 -10 0 0 0 0 0 0 18 93 47 46 .505
November 8 3 5 8 12 -2 0 0 0 0 0 0 12 103 49 54 .476
January 9 1 3 4 23 -13 1 0 0 0 0 0 26 131 64 67 .489
February 4 1 3 4 0 -1 1 0 0 0 0 0 8 29 9 20 .310